California State University Northridge Athletics
2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 4 | Thomas, Matthew | .335 | 1.090 | 53 - 53 | 209 | 47 | 70 | 21 | 3 | 15 | 43 | 142 | .679 | 22 | 7 | 47 | 6 | .411 | 3 | 0 | 3 - 4 |
| 27 | Becker, Andrew | .331 | .821 | 41 - 35 | 148 | 25 | 49 | 9 | 0 | 3 | 20 | 67 | .453 | 8 | 3 | 30 | 5 | .368 | 4 | 1 | 9 - 11 |
| 10 | Rickman, Mateo | .318 | .845 | 44 - 32 | 132 | 20 | 42 | 8 | 1 | 3 | 21 | 61 | .462 | 7 | 8 | 22 | 2 | .383 | 2 | 2 | 1 - 2 |
| 2 | Boardman, Colton | .298 | .763 | 46 - 39 | 141 | 19 | 42 | 8 | 2 | 0 | 12 | 54 | .383 | 11 | 9 | 33 | 2 | .380 | 2 | 5 | 2 - 4 |
| 16 | Coleman, Vaughn | .297 | .979 | 51 - 47 | 172 | 38 | 51 | 13 | 1 | 10 | 37 | 96 | .558 | 21 | 18 | 32 | 3 | .421 | 3 | 4 | 7 - 12 |
| 17 | Panganiban, Kyle | .294 | .924 | 44 - 43 | 170 | 36 | 50 | 4 | 4 | 9 | 37 | 89 | .524 | 19 | 11 | 35 | 3 | .400 | 0 | 4 | 8 - 11 |
| 13 | Pena, Matthew | .293 | .984 | 51 - 50 | 181 | 36 | 53 | 6 | 2 | 15 | 49 | 108 | .597 | 21 | 10 | 50 | 3 | .387 | 5 | 0 | 1 - 3 |
| 6 | Linberg, Will | .293 | .838 | 49 - 43 | 167 | 32 | 49 | 12 | 0 | 5 | 15 | 76 | .455 | 22 | 3 | 38 | 6 | .383 | 1 | 2 | 4 - 4 |
| 14 | Abel, Trent | .267 | .688 | 53 - 53 | 202 | 30 | 54 | 11 | 1 | 4 | 34 | 79 | .391 | 9 | 2 | 36 | 3 | .297 | 6 | 5 | 4 - 4 |
| 25 | Cormier, Matthew | .298 | .963 | 20 - 16 | 57 | 11 | 17 | 3 | 0 | 5 | 12 | 35 | .614 | 4 | 1 | 16 | 1 | .349 | 1 | 1 | 0 - 0 |
| 9 | Rios, Xavier | .214 | .618 | 29 - 16 | 56 | 5 | 12 | 1 | 0 | 2 | 5 | 19 | .339 | 3 | 2 | 24 | 1 | .279 | 0 | 2 | 0 - 0 |
| 11 | Lee, Jehee | .197 | .590 | 32 - 18 | 61 | 8 | 12 | 5 | 0 | 0 | 4 | 17 | .279 | 10 | 1 | 25 | 0 | .311 | 2 | 4 | 1 - 1 |
| 3 | Calvillo, Cameron | .173 | .640 | 31 - 19 | 75 | 7 | 13 | 1 | 0 | 3 | 8 | 23 | .307 | 10 | 8 | 24 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Behrmann, Daniel | .167 | .334 | 14 - 1 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 0 | 0 - 0 |
| 49 | Saito, Evan | .111 | .421 | 28 - 9 | 27 | 6 | 3 | 1 | 0 | 0 | 4 | 4 | .148 | 1 | 5 | 7 | 0 | .273 | 0 | 2 | 3 - 4 |
| 18 | McCown, Gage | .000 | .143 | 16 - 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .143 | 0 | 0 | 0 - 0 |
| Â | Total | .286 | .849 | 53-53 | 1816 | 322 | 519 | 103 | 14 | 74 | 301 | 872 | .480 | 169 | 88 | 424 | 35 | .369 | 29 | 32 | 43-60 |
| Â | Opponents | .279 | .804 | 53-53 | 1843 | 322 | 514 | 100 | 8 | 62 | 301 | 816 | .443 | 164 | 83 | 365 | 39 | .361 | 16 | 29 | 47-59 |














