California State University Northridge Athletics
CSUN vs Boise State
CSUN
0-1-0, 0-0-0


Boise State
1-0-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CSN | BOI |
|---|---|---|---|---|---|---|
| 21:32 | ![]() | Campbell Wilson (2) | Assisted by: Sophie Schmautz | GOAL by BOI Wilson, Campbell Assist by Schmautz, Sophie. | 0 | 1 |
| 38:31 | ![]() | Olivia Collins (1) | Assisted by: Campbell Wilson | GOAL by BOI Collins, Olivia Assist by Wilson, Campbell. | 0 | 2 |
| 53:37 | ![]() | Campbell Wilson (2) | Assisted by: Mia Lane | GOAL by BOI Wilson, Campbell Assist by Lane, Mia. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 0 | 3 (1) |
![]() | 9 | 10 | 19 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 2 | 0 | 2 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 2 | 3 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
CSUN


Boise State

de Leest, Ava at goalie for Boise State

Mauldin, Hayden at goalie for CSUN

Offside against Boise State.

Shot by BOI Schmautz, Sophie.

Shot by BOI Conner, Cindy, out left.

Foul on McGuire, Francesca.

Shot by BOI Donovan, Madie, bottom right, saved by Mauldin, Hayden.

Shot by BOI Stanfield, Mikayla, out top.

Foul on Stanfield, Mikayla.

Offside against CSUN.

Shot by BOI Conner, Cindy.

Shot by CSN Canister, Jordyn, out left.

Foul on Wilson, Campbell.
0

21:32

1






Shot by CSN Lopez-Angel, Ariana, out top.

Foul on Lawyer, Asia.

Corner kick [28:04].



Shot by BOI Donovan, Madie, top left, saved by Mauldin, Hayden.

Corner kick [31:44].





Foul on Lerwick, Lexi.

Foul on Regan, Ireland.

0

38:31

2


Shot by BOI Lerwick, Lexi, out left.


Corner kick [41:56].

Foul on Hatch, Grace.

Shot by CSN Lopez-Angel, Ariana, top, saved by de Leest, Ava.

Corner kick [43:29].

Corner kick [43:42].
45:00
End of PeriodCSUN


Boise State

Start of 2nd period [45:00].

FOR CSN: , #1 Mauldin, Hayden, #3 Akins, Jana, #7 Azar, Yasmin, #17 Regan, Ireland, #13 Navarra, Siena, #14 Lipkin, Sydney, #23 Canister, Jordyn, #32 Monroy, Michelle, #22 Lopez-Angel, Ariana, #25 Valente, Alex, #20 Peterson, Lia.

FOR BOI: , #0 de Leest, Ava, #16 McClellan, Sierra, #8 Lau, Dalen, #24 Stanfield, Mikayla, #13 McGuire, Francesca, #10 Slocum, Kaitlyn, #21 Collins, Olivia, #6 Lane, Mia, #19 Lawyer, Asia, #25 Wilson, Campbell, #5 Donovan, Madie.









Foul on Slocum, Kaitlyn.
0

53:37

3


Corner kick [56:40].







Corner kick [61:38].



Corner kick [62:29].





Corner kick [65:19].

Shot by BOI Slocum, Kaitlyn, top left, saved by Mauldin, Hayden.

Corner kick [66:30].

Foul on Conner, Cindy.


Foul on Anderson, Jillian.

Foul on Valente, Alex.

Foul on Curnutt, Harper.

Shot by BOI Schmautz, Sophie.














Shot by BOI Lane, Mia, top right, saved by Mauldin, Hayden.

Corner kick [81:14].

Corner kick [82:49].

Shot by BOI Wilson, Campbell, out top.



Shot by BOI Lane, Mia, out right.


Shot by BOI Lane, Mia, bottom right, saved by Mauldin, Hayden.

Shot by BOI Stanfield, Mikayla.

Shot by BOI Wilson, Campbell, out top.

Shot by BOI Wilson, Campbell, bottom left, saved by Mauldin, Hayden.
90:00
End of Period
CSUN

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 34 |
| 7 | ![]() | FWD | 0 | 0 | 0 | 0 | 73 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 23 | ![]() | FWD | 1 | 0 | 0 | 0 | 49 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 32 | ![]() | DEF | 0 | 0 | 0 | 0 | 47 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 59 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 34 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 20 |
| 22 | ![]() | MID | 2 | 1 | 0 | 0 | 38 |
Totals | Â | Â | 3 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Boise State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | de Leest, Ava | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Donovan, Madie | MID | 2 | 2 | 0 | 0 | 62 | ||||
| 8 | Lau, Dalen | DEF | 0 | 0 | 0 | 0 | 79 | ||||
| 9 | Zunino, Siena | DEF | 0 | 0 | 0 | 0 | 48 | ||||
| 13 | McGuire, Francesca | DEF | 0 | 0 | 0 | 0 | 74 | ||||
| 16 | McClellan, Sierra | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 17 | Schmautz, Sophie | FWD | 2 | 0 | 0 | 1 | 51 | ||||
| 20 | Anderson, Jillian | 0 | 0 | 0 | 0 | 51 | |||||
| 24 | Stanfield, Mikayla | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 25 | Wilson, Campbell | 5 | 3 | 2 | 1 | 63 | |||||
| 30 | Conner, Cindy | MID | 2 | 0 | 0 | 0 | 47 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lerwick, Lexi | 1 | 0 | 0 | 0 | 28 | |||||
| 6 | Lane, Mia | FWD | 3 | 2 | 0 | 1 | 39 | ||||
| 10 | Slocum, Kaitlyn | 1 | 1 | 0 | 0 | 64 | |||||
| 11 | Atherton-turner, Ella | 0 | 0 | 0 | 0 | 55 | |||||
| 15 | McKeehan, Kaylee | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | Hatch, Grace | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | Lawyer, Asia | FWD | 0 | 0 | 0 | 0 | 43 | ||||
| 21 | Collins, Olivia | FWD | 1 | 1 | 1 | 0 | 39 | ||||
| 23 | McGinnis, Elyse | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 32 | Bell, Tambree | FWD | 0 | 0 | 0 | 0 | 21 | ||||
Totals | Â | Â | 19 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | de Leest, Ava | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |






















