California State University Northridge Athletics
2026 Women's Soccer Cumulative Statistics
| 22 | Lopez-angel, Ariana | 5 | 2 | 244 | 2 | 0 | 4 | 6 | 0.333 | 3 | 0.500 | 1-0 | 1 | 2-2 |
| 23 | Canister, Jordyn | 5 | 3 | 220 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 7 | Azar, Yasmin | 5 | 4 | 317 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Akins, Jana | 5 | 3 | 337 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Castro, Theresa | 5 | 0 | 146 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Claiborne, Keilani | 5 | 2 | 171 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 4 | Curnutt, Harper | 5 | 4 | 273 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 1-0 | 0 | 0-0 |
| 5 | Harris, Paige | 4 | 1 | 128 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Jackson, Amaya | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Johnson, Malea | 5 | 2 | 209 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 14 | Lipkin, Sydney | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Mauldin, Hayden | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Monroy, Michelle | 5 | 5 | 320 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Moran, Emerson | 5 | 0 | 141 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 13 | Navarra, Siena | 5 | 5 | 377 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Peterson, Lia | 5 | 5 | 273 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Ramirez, Alena | 5 | 1 | 130 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 17 | Regan, Ireland | 4 | 1 | 174 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Sanchez, McKenzie | 3 | 1 | 67 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 10 | Toscano, Veronica | 4 | 1 | 87 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 25 | Valente, Alex | 5 | 5 | 387 | 0 | 0 | 0 | 4 | 0.000 | 3 | 0.750 | 0-0 | 0 | 0-0 |
| Total | Â | 5 | 55 | 4924 | 3 | 1 | 7 | 51 | 0.059 | 21 | 0.412 | 6-0 | 1 | 2-2 |
| Opponents | Â | 5 | 101 | 4950 | 10 | 12 | 32 | 104 | 0.096 | 54 | 0.519 | 2-0 | 4 | 1-2 |







