Cal State Fullerton vs CSUN
5/29/2011
Matador Field
1:03
Cal State Fullerton
40-15, 19-5

11
Final
6

CSUN
23-34, 6-18
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 11 | 17 | 0 | |
0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: Coronado, Christian (1-1)Loss: Paul Tremlin (2-7)Save: Ramirez, Nick (1)
Scoring Summary
Team | CSF | CSUN |
---|---|---|
4th Velazquez singled to right field, RBI (2-2 BKBK); Lorenzen scored. | 1 | 0 |
5th Pill, T. homered to right field, RBI (0-1 S). | 2 | 0 |
5th Simis tripled down the rf line, RBI (3-1 BBBK); Bowen scored. | 2 | 1 |
5th Moreno grounded out to ss, RBI (0-0); Simis scored. | 2 | 2 |
6th Deacon singled to third base, advanced to second on a throwing error by 3b, RBI (2-2 BFBF); Velazquez scored. | 3 | 2 |
6th Pill, T. doubled to right center, 3 RBI (1-0 B); Pedroza, R. scored; Thomas scored; Deacon scored. | 6 | 2 |
6th Simis reached on a fielder's choice, RBI (0-0); Keller out at second 3b to 2b; Muren, D. advanced to third; Barry scored. | 6 | 3 |
6th Simis advanced to second on a balk; Muren, D. scored on a balk. | 6 | 4 |
6th Moreno doubled to right center, RBI (0-2 FF); Simis scored. | 6 | 5 |
7th Pedroza, R. doubled to right center, ground-rule, 2 RBI (0-0); Thomas advanced to third; Deacon scored; Dale scored. | 8 | 5 |
8th Dale struck out swinging, out at first c to 1b (1-2 FSBS); Velazquez stole third; Lorenzen stole home. | 9 | 5 |
9th Ramirez, Ni. doubled down the rf line, RBI (2-2 FBFBF); Pedroza, R. scored. | 10 | 5 |
9th Lorenzen doubled down the lf line, RBI (0-0); Ramirez, Ni. scored. | 11 | 5 |
9th Carpenter homered to right field, RBI (1-1 BK). | 11 | 6 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Ivory | LF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Pedroza, Richy | 3B | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Pill, Tyler | DH | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   Moore, Walker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramirez, Nick | 1B/P | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Lorenzen, Michael | CF/RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
Lopez, Carlos | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Kingsolver, Austin | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Velazquez, Greg | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Orloff, Matt | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale, Keegan | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Deacon, Jared | C | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 1 |
Coronado, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Floethe, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 17 | 10 | 6 | 1 | 8 | 13 |
Batting
2B: Pedroza, Richy (1); Pill, Tyler (2); Ramirez, Nick (1); Lorenzen, Michael (1); Velazquez, Greg (1)
3B: Pedroza, Richy (1)
HR: Pill, Tyler (1)
Baserunning
SB: Lorenzen, Michael (3); Velazquez, Greg (2)
HBP: Thomas, Ivory (1); Pill, Tyler (1)
Fielding
DP: Pedroza, Richy (1); Velazquez, Greg (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ridge Carpenter | OF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Adam Barry | INF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Drew Muren | OF/P | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Steven Keller | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marty Bowen | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Tommy Simis | INF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Matthew Moreno | INF/UTIL | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Justin DE Marco | INF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
TS Reed | INF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paul Tremlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Juarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Deboo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Goossen-brown | P/UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 3 | 0 | 11 | 7 |
Batting
2B: Marty Bowen (1); Tommy Simis (1); Matthew Moreno (1)
3B: Tommy Simis (1)
HR: Ridge Carpenter (1)
Baserunning
SB: Adam Barry (1)
HBP: Adam Barry (1); Steven Keller (1); TS Reed (1)
Fielding
E: Matthew Moreno (1)
DP: Tommy Simis (1); Justin DE Marco (1); TS Reed (1)
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramirez, Nick | 1.2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 26 |
Coronado, Christian | 5.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 17 | 19 | 6 | 5 | 73 |
Floethe, Jake | 1.0 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | 7 | 0 | 1 | 28 |
Hernandez, Raymond | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 21 |
Totals | 8 | 6 | 6 | 3 | 11 | 1 | 1 | 3 | 0 | 34 | 40 | 8 | 7 | 148 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Tremlin | 5.2 | 9 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 26 | 28 | 8 | 6 | 89 |
Ryan Juarez | 1.0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 1 | 30 |
Chris Deboo | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 |
Josh Goossen-brown | 1.2 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 1 | 37 |
Jacob Petersen | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Totals | 17 | 11 | 11 | 6 | 8 | 1 | 0 | 2 | 1 | 43 | 51 | 9 | 9 | 167 |
Win: Coronado, Christian (1-1)
Loss: Paul Tremlin (2-7)
HBP: Ramirez, Nick (1); Coronado, Christian (1); Floethe, Jake (1)
;
Paul Tremlin (1); Chris Deboo (1)
Save: Ramirez, Nick (16)
;