CSU Bakersfield vs CSUN
4/8/2011
Matador Field
3:00
CSU Bakersfield
21-7

15
Final
5

CSUN
15-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 19 | 1 | |
0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 0 |
Win: Mccarthy, Mike (4-2)Loss: Justen Gorski (3-4)
Scoring Summary
Team | CSUB | CSUN |
---|---|---|
1st Medina doubled to left center, RBI (2-2 BKBSF); McIntyre scored. | 1 | 0 |
1st Sanay singled through the left side, RBI (1-0 B); Medina scored. | 2 | 0 |
1st Legg homered to left center, 3 RBI (0-0); Younger scored; Sanay scored. | 5 | 0 |
2nd Letourneau flied out to cf, SF, RBI (3-1 BFBB); Shryock scored. | 6 | 0 |
2nd Simis homered to left center, 2 RBI (0-0); Muren, D. scored. | 6 | 2 |
3rd Gaston walked, RBI (3-1 BBFBB); Legg advanced to second; Younger advanced to third; Sanay scored. | 7 | 2 |
3rd Shryock singled up the middle, RBI (1-0 B); Gaston advanced to second; Legg advanced to third; Younger scored. | 8 | 2 |
3rd McIntyre walked, RBI (3-2 BBFBFB); Shryock advanced to second; Gaston advanced to third; Legg scored. | 9 | 2 |
3rd Rodriguez flied out to lf, SF, RBI (1-2 KBFFF); Shryock scored. | 10 | 2 |
4th Barry advanced to third on a wild pitch; Bowen scored on a wild pitch, unearned. | 10 | 3 |
7th McIntyre singled to right field, RBI (1-1 KB); Shryock advanced to third; Gaston scored. | 11 | 3 |
7th Letourneau singled to right field, RBI (1-2 BKK); McIntyre advanced to second; Shryock scored. | 12 | 3 |
7th Rodriguez singled to right field, RBI (3-1 BKBB); Letourneau advanced to third; McIntyre scored. | 13 | 3 |
7th Medina doubled down the lf line, RBI (0-1 K); Rodriguez advanced to third; Letourneau scored. | 14 | 3 |
7th Sanay grounded out to ss, RBI (0-2 KK); Medina advanced to third; Rodriguez scored. | 15 | 3 |
8th De Marco singled down the lf line, 2 RBI (3-2 KBBKB); Williams scored; Allen scored. | 15 | 5 |
CSU Bakersfield
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mcintyre, Ryan | RF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Letourneau, Andrew | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Rodriguez, Jeremy | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Medina, Martin | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
   Smith, Stuart | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sanay, Oscar | 2B | 6 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Younger, Kevin | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Curtis, Chris | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Legg, DC | 3B | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 3 |
Gaston, Mick | DH | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
   Brockmeyer, Cael | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Shryock, Tyler | SS | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 5 |
Mccarthy, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 15 | 19 | 15 | 8 | 0 | 5 | 12 |
Batting
2B: Medina, Martin (2)
HR: Legg, DC (1)
SF: Letourneau, Andrew (1); Rodriguez, Jeremy (2)
Baserunning SB: Mcintyre, Ryan (2)
HBP: Younger, Kevin (1)
Fielding
E: Legg, DC (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ridge Carpenter | OF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miles Williams | OF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Justin DE Marco | INF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Steven Keller | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matthew Moreno | INF/UTIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marty Bowen | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Adam Barry | INF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nate Ring | OF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Drew Muren | OF/P | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Tommy Simis | INF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Kyle Attl | INF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TS Reed | INF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chris Allen | INF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Telesco | INF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Justen Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shawn Wilyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Deboo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Fredrickson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harley Holt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 4 | 1 | 0 | 8 | 5 |
Batting
2B: Miles Williams (1)
HR: Tommy Simis (1)
Baserunning
HBP: Chris Allen (1)
Fielding
DP: Justin DE Marco (1); Tommy Simis (1); TS Reed (1)
CSU Bakersfield
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccarthy, Mike | 9.0 | 7 | 5 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 35 | 37 | 9 | 10 | 118 |
Totals | 7 | 5 | 4 | 1 | 8 | 1 | 0 | 1 | 0 | 35 | 37 | 9 | 10 | 118 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justen Gorski | 2.0 | 8 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 48 |
Shawn Wilyman | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15 |
Chris Deboo | 4.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 6 | 4 | 54 |
Trevor Fredrickson | 0.2 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 1 | 37 |
Harley Holt | 2.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 46 |
Totals | 19 | 15 | 15 | 8 | 5 | 1 | 0 | 1 | 0 | 42 | 54 | 12 | 9 | 200 |
Win: Mccarthy, Mike (4-2)
Loss: Justen Gorski (3-4)
HBP: Mccarthy, Mike (1)
;
Chris Deboo (1)
PB:
Steven Keller (1)