BYU vs CSUN
4/13/2015
Matador Field
3:02 pm
BYU
17-19

8
Final
10

CSUN
22-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | X | 10 | 12 | 3 |
Win: O'neil, Conner (3-2)Loss: Mahoney, Kolton (3-4)
Scoring Summary
Team | BYU | CSUN |
|---|---|---|
3rd Akitoshi, Yusuke doubled to left field, 2 RBI; Raslowsky, Ryan scored; Colantono, William scored. | 0 | 2 |
4th SHAVER, Colton homered to left field, RBI. | 1 | 2 |
4th WILSTEAD, Cole singled to left field, RBI; URRY, Eric scored, unearned. | 2 | 2 |
6th ROBINSON, Dillon doubled to right center, RBI; CHAUNCEY, Tanner scored. | 3 | 2 |
6th URRY, Eric doubled to right field, RBI; ROBINSON, Dillon scored. | 4 | 2 |
7th NIELSEN, Hayden singled to right field, RBI; LUND, Brennon scored. | 5 | 2 |
7th SHAVER, Colton doubled down the lf line, RBI; ROBINSON, Dillon advanced to third; NIELSEN, Hayden scored. | 6 | 2 |
7th URRY, Eric doubled to right center, 2 RBI; SHAVER, Colton scored; ROBINSON, Dillon scored. | 8 | 2 |
7th Akitoshi, Yusuke doubled down the rf line, 2 RBI; Raslowsky, Ryan scored; Blaser, Nick scored. | 8 | 4 |
8th Weiss, Albee homered to left field, 3 RBI; O'Neil, Spencer scored; Flashman, Nolan scored. | 8 | 7 |
8th Raslowsky, Ryan singled, advanced to second, RBI; Orona, Elias scored. | 8 | 8 |
8th Akitoshi, Yusuke homered to right field, 2 RBI; Raslowsky, Ryan scored. | 8 | 10 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lund, Brennon | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Nielsen, Hayden | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Chauncey, Tanner | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Robinson, Dillon | 3B | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
   Larson, Paxton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaver, Colton | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Urry, Eric | RF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Wilstead, Cole | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Larsen, Bronson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Whitney, Derrick | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rucker, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mahoney, Kolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cenatiempo, Keaton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marshall, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 2 | 1 | 10 | 7 |
Batting
2B: Lund, Brennon (1); Robinson, Dillon (1); Shaver, Colton (1); Urry, Eric (2)
HR: Shaver, Colton (1)
SH: Whitney, Derrick (1)
Baserunning
SB: Lund, Brennon (1); Nielsen, Hayden (1)
PO: Urry, Eric (1)
Fielding
E: Mahoney, Kolton (1)
DP: Wilstead, Cole (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Raslowsky | INF | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Yusuke Akitoshi | INF | 5 | 1 | 3 | 6 | 0 | 0 | 1 | 0 |
| Justin Toerner | OF/LHP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nolan Bumstead | INF/RHP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nolan Flashman | INF/OF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spencer O'neil | OF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Murphy | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Albee Weiss | C | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dylan Alexander | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Blaser | UTL | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elias Orona | OF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Colantono | INF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chester Pak | OF/INF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ryan | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Weston | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Warner | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Cohen | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner O'neil | RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 2 | 0 | 5 | 6 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rucker, Michael | 7.0 | 7 | 4 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 27 | 30 | 10 | 6 | 0 |
Mahoney, Kolton | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Cenatiempo, Keaton | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Marshall, Mason | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 12 | 10 | 10 | 2 | 5 | 2 | 0 | 2 | 0 | 35 | 40 | 11 | 8 | 0 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 4.0 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 0 |
| Andrew Weston | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 0 |
| Brandon Warner | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Louis Cohen | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 |
| Conner O'neil | 2.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 |
| Totals | 11 | 8 | 7 | 2 | 10 | 1 | 0 | 0 | 1 | 39 | 42 | 9 | 6 | 0 |
Win: O'neil, Conner (3-2)
Loss: Mahoney, Kolton (3-4)
HBP: Rucker, Michael (1); Cenatiempo, Keaton (1)
;

















