California State University Northridge Athletics
CSUN vs Purdue
5/21/2016
Alexander Field
2 p.m.
CSUN
32-19

6
Final
0

Purdue
9-44
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Win: Rosenberg, Kenny (6-1)Loss: Bryant (0-6)
Scoring Summary
Team | CSUN | PUR |
|---|---|---|
4th Weiss singled through the left side, RBI (1-2 BFKF); Toerner advanced to third; Akitoshi scored. | 1 | 0 |
4th Schuman singled to right field, RBI (0-0); Weiss advanced to second, advanced to third on a fielding error by rf; Toerner scored, unearned. | 2 | 0 |
4th Molina flied out to lf down the lf line, SF, RBI (0-1 S); Weiss scored, unearned. | 3 | 0 |
8th Newman singled up the middle, 2 RBI (2-2 KBKFB); Molina advanced to second; Raven scored; Schuman scored. | 5 | 0 |
9th Toerner reached on a fielder's choice to second base, RBI (0-0); Akitoshi out at second 2b to ss; Orona scored. | 6 | 0 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Fred | SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Orona, Elias | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Akitoshi, Yusuke | DH | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 1 |
| Toerner, Justin | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Weiss, Albee | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Schuman, Bobby | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ruiz, Jose | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven, Rayne | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bumstead, Nolan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molina, Derek | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Newman, Jayson | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rosenberg, Kenny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 12 | 6 | 3 | 0 | 6 | 7 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Olund | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Strong | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wood | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dalesandro | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Carlson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McGowan | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jewell | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shipley | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bryant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ghiselli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woodcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 2 | 0 | 2 | 0 | 12 | 7 |
Batting
2B: McGowan (1)
Baserunning
SB: Strong (1)
HBP: Wood (1); Shipley (1)
Fielding
E: Olund (1); Shipley (1); Bryant (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rosenberg, Kenny | 9.0 | 2 | 0 | 0 | 2 | 12 | 1 | 0 | 2 | 0 | 30 | 34 | 12 | 3 | 128 |
| Totals | 2 | 0 | 0 | 2 | 12 | 1 | 0 | 2 | 0 | 30 | 34 | 12 | 3 | 128 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant | 7.0 | 5 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 25 | 30 | 7 | 8 | 124 |
Ghiselli | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 27 |
Woodcock | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 15 |
| Totals | 12 | 6 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 37 | 42 | 9 | 11 | 166 |











