California State University Northridge Athletics
CSUN vs Purdue
5/22/2016
Alexander Field
Noon
CSUN
32-20

0
Final
8

Purdue
10-44
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 4 | 3 | 0 | X | 8 | 11 | 0 |
Win: Lutz (2-2)Loss: Weston, Andrew (7-5)Save: Andrews (2)
Scoring Summary
Team | CSUN | PUR |
|---|---|---|
4th JOHNSON homered to right field, RBI (2-1 BKB). | 0 | 1 |
6th GUBSER singled to left field, RBI (0-2 KSF); WOOD advanced to third; JOHNSON scored. | 0 | 2 |
6th STRONG grounded out to p, SAC, bunt, RBI (0-0); KALINA advanced to second; WOOD scored. | 0 | 3 |
6th JEWELL singled to left field, advanced to second on the throw, RBI (0-1 S); KALINA scored. | 0 | 4 |
6th CARLSON doubled to right center, RBI (2-2 KFBB); McKINNON advanced to third, out at third rf to 1b to 3b; DALESANDRO scored. | 0 | 5 |
7th WOOD homered to right center, 3 RBI (1-0 B); JOHNSON scored; PICCHIOTTI scored. | 0 | 8 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Smith, Fred | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Orona, Elias | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ruiz, Jose | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Akitoshi, Yusuke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Toerner, Justin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Weiss, Albee | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bumstead, Nolan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Schuman, Bobby | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Newman, Jayson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molina, Derek | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Weston, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viola, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diaz, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven, Rayne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 2 | 0 | 8 | 5 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carlson | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   McGowan | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Picchiotti | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson | CF | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Wood | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Sander | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Olund | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gubser | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Kalina | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Strong | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Jewell | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Dalesandro | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shipley | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   McKinnon | PR/SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lutz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andrews | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 11 | 8 | 2 | 0 | 2 | 4 |
Batting
2B: Carlson (1); Sander (1)
HR: Johnson (1); Wood (1)
SH: Sander (1); Strong (1)
Baserunning
SB: Shipley (1)
HBP: Johnson (1); Shipley (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weston, Andrew | 5.1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 8 | 6 | 73 |
| Viola, Nick | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 13 |
| Diaz, Ray | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Campbell, Matt | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 13 |
| Raven, Rayne | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
| Totals | 11 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 31 | 37 | 11 | 9 | 114 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lutz | 5.2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 6 | 7 | 63 |
Andrews | 3.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 46 |
| Totals | 3 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 30 | 32 | 10 | 9 | 109 |
Win: Lutz (2-2)
Loss: Weston, Andrew (7-5)
HBP: Weston, Andrew (1); Viola, Nick (1)
;
Save:
Andrews (2)














