California State University Northridge Athletics
UCLA vs CSUN
3/14/2018
Matador Field
2:03 pm
UCLA
31-17

3
Final
4

CSUN
25-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Vanderford, Tei (5-2)Loss: Mora, Kyle (5-2)
Scoring Summary
Team | UCLA | CSUN |
|---|---|---|
Barret singled to right field, RBI (2-2 BFFB); Russo advanced to third; Toerner, J scored. | 0 | 1 |
Strumpf homered to left field, 2 RBI (2-0 BB); Cuellar scored. | 2 | 1 |
Weiss homered to left field, RBI (0-0). | 2 | 2 |
Stronach doubled to right center, RBI (2-2 BFKB); Strumpf scored. | 3 | 2 |
Weiss grounded out to 3b, RBI (0-2 FS); Casanova advanced to second; Cooper advanced to third; Rubalcaba scored. | 3 | 3 |
Weiss homered to left field, RBI (2-1 BFB). | 3 | 4 |
UCLA
Amaral, Daniel | CF | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Cuellar, Kyle | DH | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Toglia, Michael | RF/1B | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Strumpf, Chase | 2B | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Stronach, Jack | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Prendiz, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Jarron | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ydens, Jeremy | LF/RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Kendall, Kevin | 3B/SS | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kreidler, Ryan | SS/3B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Rosica, Daniel | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Teijeiro, Rj | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
McInerny, Will | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pries, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haselman, Ty | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ralston, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gadsby, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scheidler, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 3 | 7 | 3 | 9 | 2 | 13 | 12 |
Batting
2B: Strumpf, Chase (1); Stronach, Jack (1); Ydens, Jeremy (1)
HR: Strumpf, Chase (1)
SH: Haselman, Ty (1)
Baserunning
CS: Stronach, Jack (1)
HBP: Cuellar, Kyle (1)
PO: Kreidler, Ryan (1)
CSUN
| SS | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | |
| RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 46 | 4 | 8 | 4 | 3 | 0 | 12 | 7 |
UCLA
Garcia, Ryan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 40 |
Ralston, Jack | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 4 | 32 |
Barker, Garrett | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 5 |
Gadsby, Brian | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Powell, Holden | 1.1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 23 |
Scheidler, Nick | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Mora, Kyle | 5.2 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 6 | 4 | 81 |
| Totals | 8 | 4 | 4 | 3 | 12 | 2 | 0 | 0 | 0 | 46 | 49 | 16 | 10 | 198 |
CSUN
| 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 | |
| 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 | |
| 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 38 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | |
| 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 31 | |
| 3.1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 10 | 13 | 0 | 5 | 58 | |
| Totals | 7 | 3 | 3 | 9 | 13 | 1 | 0 | 1 | 2 | 43 | 54 | 13 | 11 | 219 |


















