BYU vs CSUN
2/17/2018
Matador Field
2:02 pm
BYU
2-1

6
Final
5

CSUN
1-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 13 | 2 |
Win: Rogers, Hayden (1-0)Loss: Moore, Wesley (0-1)Save: Gates, Riley (1)
Scoring Summary
Team | BYU | CSUN |
|---|---|---|
3rd KRINGLEN singled to shortstop, RBI (0-0); HSU advanced to third, scored on an error by ss, unearned; PERNS scored. | 2 | 0 |
6th McINTYRE singled to right field, 2 RBI (0-0); HALE scored; KRINGLEN scored. | 4 | 0 |
7th HALE walked (3-2 BKBSFBFB); SCHNEEMANN advanced to third; HSU scored on a wild pitch. | 5 | 0 |
7th Hull grounded out to ss, RBI (1-2 KBFF); Toerner, J scored. | 5 | 1 |
8th JACOBSEN, C singled through the right side, RBI (2-2 BKBK); PERNS advanced to second; CLAWSON scored. | 6 | 1 |
8th Riley singled to center field, RBI (1-2 KFFB); Weiss advanced to second; Martz advanced to third, scored on an error by 2b; Rubalcaba scored. | 6 | 3 |
8th Toerner, J singled down the rf line, RBI (3-2 BKBKB); Riley advanced to third; Weiss scored. | 6 | 4 |
8th Bumstead singled to left field, RBI (1-1 BK); Toerner, J advanced to third; Riley scored. | 6 | 5 |
BYU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hsu, Brian | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
   Jacobsen, Casey | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schneemann, Daniel | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kringlen, Keaton | LF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Hale, Brock | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Favero, Nate | 3B/1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Dean, Kyle | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Mcintyre, Mitch | PH/RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Larson, Paxton | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hill, Noah | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Clawson, David | PH/C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Perns, Jarrett | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Rogers, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Suddreth, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gates, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 6 | 11 | 4 | 3 | 0 | 11 | 8 |
Batting
2B: Hsu, Brian (2); Clawson, David (1)
Fielding
E: Larson, Paxton (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rubalcaba, Alvaro | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Joey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casanova, Trevor | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Martz, Ben | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weiss, Albee | DH | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Riley, Kevin | 1B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Toerner, Justin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bumstead, Nolan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Czarske, Joey | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hull, Alex | LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bohning, Brandon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kuhns, Ryder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ghan-gibson, Wesley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nunez, Isaiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robinson, Quint | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 13 | 4 | 0 | 0 | 9 | 8 |
BYU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rogers, Hayden | 7.1 | 9 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 6 | 106 |
Suddreth, Jake | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
Gates, Riley | 1.2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 27 |
| Totals | 13 | 5 | 5 | 0 | 9 | 1 | 0 | 1 | 0 | 39 | 40 | 11 | 6 | 144 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Wesley | 5.0 | 7 | 4 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 22 | 22 | 5 | 1 | 82 |
| Newman, Jayson | 1.2 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 33 |
| Nunez, Isaiah | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 6 |
| Robinson, Quint | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Hamm, Cassius | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 11 | 6 | 5 | 3 | 11 | 2 | 0 | 0 | 0 | 38 | 41 | 14 | 2 | 149 |

















