California State University Northridge Athletics
CSUN vs Cal State Fullerton
5/17/2018
Goodwin Field
6:04 pm
CSUN
26-27, 13-9

6
Final
3

Cal State Fullerton
27-22, 14-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | 14th innning 14 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 |
Win: Vanderford, Tei (6-2)Loss: Conine, Brett (3-1)
Date: 5/17/2018
Location: Fullerton, Calif.
Venue: Goodwin Field
Umpires:
Attendance: 1116
Start Time: 6:04 pm
Time: 4:51
Weather: 70 degrees, clear skies
Scoring Summary
Team | CSUN | CSF |
|---|---|---|
![]() Weiss singled to left field, RBI (0-0); Toerner, J advanced to second; Bohning scored. | 1 | 0 |
![]() Bohning reached on a throwing error by 3b, advanced to second (3-1 BBFB); Conlan scored, unearned. | 2 | 0 |
![]() Chamberlin singled through the left side, 2 RBI (1-2 FBK); J. Pavletich scored; S.Valenzuela scored. | 2 | 2 |
![]() Cooper doubled to left center, RBI (1-0 B); Conlan scored. | 3 | 2 |
![]() D. Cope doubled to right field, RBI (1-0 B); H. LoForte scored. | 3 | 3 |
![]() Rubalcaba flied out to lf, SAC, SF, RBI (3-1 BBFB); Hull scored. | 4 | 3 |
![]() Bohning singled to third base, RBI (2-2 FFBB); Conlan scored. | 5 | 3 |
![]() Toerner, J doubled to right center, RBI (2-0 BB); Bohning scored. | 6 | 3 |

CSUN

![]() | CF | 7 | 0 | 2 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
![]() | LF | 7 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
![]() | 1B | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
![]() | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DH | 5 | 3 | 2 | 0 | 1 | 0 | 3 | 2 |
![]() | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
![]() | 2B | 7 | 2 | 2 | 1 | 0 | 0 | 3 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 51 | 6 | 14 | 5 | 3 | 0 | 22 | 17 |
Batting
Baserunning
Fielding

Cal State Fullerton

Loforte, Hank | 2B | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Berryhill, Mitchell | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Cardenas, Ruben | RF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cope, Daniel | C | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Valenzuela, Sahid | SS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Pavletich, Jake | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Lasch, Tyler | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Richards, Jairus | LF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Borgogno, Brett | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Chamberlin, Jace | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Minnis, Cody | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller, Zach | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eastman, Colton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conine, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 3 | 14 | 3 | 1 | 0 | 7 | 13 |
Batting
2B: Cope, Daniel (1); Valenzuela, Sahid (2)
SH: Berryhill, Mitchell (2); Lasch, Tyler (1)
Baserunning
SB: Valenzuela, Sahid (1); Richards, Jairus (1)
CS: Pavletich, Jake (1)
HBP: Cardenas, Ruben (1); Valenzuela, Sahid (1); Pavletich, Jake (1); Lasch, Tyler (1)
Fielding
E: Valenzuela, Sahid (1); Borgogno, Brett (1)

CSUN

![]() | 5.2 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 22 | 28 | 3 | 11 | 103 |
![]() | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 1 | 24 |
![]() | 6.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 77 |
| Totals | 14 | 3 | 3 | 1 | 7 | 0 | 0 | 4 | 0 | 50 | 58 | 15 | 17 | 204 |

Cal State Fullerton

Eastman, Colton | 7.0 | 6 | 2 | 1 | 2 | 11 | 0 | 0 | 2 | 0 | 26 | 32 | 6 | 4 | 100 |
Workman, Blake | 3.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 2 | 0 | 9 | 15 | 1 | 3 | 61 |
Conine, Brett | 3.2 | 5 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 57 |
Bibee, Tanner | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Totals | 14 | 6 | 5 | 3 | 22 | 2 | 0 | 4 | 0 | 51 | 65 | 9 | 12 | 224 |
Loss: Conine, Brett (3-1)
HBP: Armstrong, Walker (3); Vanderford, Tei (1)
;
Eastman, Colton (2); Workman, Blake (2)
CSUN

6
Final3

Cal State Fullerton

CSUN - Top of 1st
| Plays | CSUN | CSF |
|---|---|---|
| Toerner, J flied out to cf (0-1 F). | 0 | 0 |
| Casanova struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Weiss struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 1st
| Plays | CSUN | CSF |
|---|---|---|
| H. LoForte grounded out to ss (1-0 B). | 0 | 0 |
| M. Berryhill walked (3-1 BKBBB). | 0 | 0 |
| R. Cardenas reached on a fielder's choice (2-1 BKB); M. Berryhill out at second ss to 2b. | 0 | 0 |
| D. Cope singled up the middle (1-0 B); R. Cardenas advanced to second. | 0 | 0 |
| S.Valenzuela grounded out to 2b (1-2 BKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 2nd
| Plays | CSUN | CSF |
|---|---|---|
| Riley doubled to left field (2-1 BBF). | 0 | 0 |
| Bumstead grounded out to c, SAC, bunt (1-0 B); Riley advanced to third. | 0 | 0 |
| Conlan struck out swinging (1-2 KBSS). | 0 | 0 |
| Cooper walked (3-2 BKKFBBB). | 0 | 0 |
| Rubalcaba struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 2nd
| Plays | CSUN | CSF |
|---|---|---|
| J. Pavletich hit by pitch (2-0 BB). | 0 | 0 |
| J. Pavletich out at second c to ss, caught stealing. | 0 | 0 |
| T. Lasch hit by pitch (2-2 BKBK). | 0 | 0 |
| J. Richards grounded into double play 2b to ss to 1b (1-0 B); T. Lasch out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 3rd
| Plays | CSUN | CSF |
|---|---|---|
| Bohning singled to shortstop (1-0 B). | 0 | 0 |
| Toerner, J walked (3-1 BBBKB); Bohning advanced to second. | 0 | 0 |
| Casanova popped up to ss (1-0 B). | 0 | 0 |
| Weiss singled to left field, RBI (0-0); Toerner, J advanced to second; Bohning scored. | 1 | 0 |
| Riley flied out to lf (0-1 F). | 1 | 0 |
| Bumstead struck out swinging (2-2 BBKKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 3rd
| Plays | CSUN | CSF |
|---|---|---|
| B. Borgogno grounded out to ss (0-2 KK). | 1 | 0 |
| H. LoForte grounded out to 2b (2-2 KKBB). | 1 | 0 |
| M. Berryhill singled up the middle (1-0 B). | 1 | 0 |
| R. Cardenas grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 4th
| Plays | CSUN | CSF |
|---|---|---|
| Conlan doubled to left center. | 1 | 0 |
| Cooper grounded out to 3b, SAC, bunt (1-0 B); Conlan advanced to third. | 1 | 0 |
| Rubalcaba struck out swinging (1-2 BKFS). | 1 | 0 |
| Bohning reached on a throwing error by 3b, advanced to second (3-1 BBFB); Conlan scored, unearned. | 2 | 0 |
| Toerner, J flied out to cf. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 4th
| Plays | CSUN | CSF |
|---|---|---|
| D. Cope lined out to rf (3-2 BBBKK). | 2 | 0 |
| S.Valenzuela grounded out to ss (2-2 KFBB). | 2 | 0 |
| J. Pavletich singled up the middle (1-2 KBKF). | 2 | 0 |
| T. Lasch lined out to 2b (3-1 BBKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 5th
| Plays | CSUN | CSF |
|---|---|---|
| Casanova grounded out to 2b (1-0 B). | 2 | 0 |
| Weiss grounded out to ss (2-2 FKBB). | 2 | 0 |
| Riley struck out swinging, out at first c to 1b (0-2 SFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 5th
| Plays | CSUN | CSF |
|---|---|---|
| J. Richards struck out looking (1-2 KBSK). | 2 | 0 |
| B. Borgogno singled up the middle (2-2 KBKB). | 2 | 0 |
| H. LoForte singled to right center (0-0); B. Borgogno advanced to second. | 2 | 0 |
| M. Berryhill grounded out to p, SAC, bunt (2-0 BB); H. LoForte advanced to second; B. Borgogno advanced to third. | 2 | 0 |
| R. Cardenas hit by pitch (0-0). | 2 | 0 |
| D. Cope grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

CSUN - Top of 6th
| Plays | CSUN | CSF |
|---|---|---|
| Bumstead struck out swinging (2-2 FBFBS). | 2 | 0 |
| Conlan hit by pitch (0-0). | 2 | 0 |
| Cooper hit by pitch (0-1 K); Conlan advanced to second. | 2 | 0 |
| Rubalcaba struck out swinging (0-2 SKS). | 2 | 0 |
| Bohning struck out swinging (0-2 KSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 6th
| Plays | CSUN | CSF |
|---|---|---|
| S.Valenzuela singled up the middle (1-2 BFK). | 2 | 0 |
| J. Pavletich singled to center field (2-2 KFBB); S.Valenzuela advanced to second. | 2 | 0 |
| T. Lasch grounded out to 3b, SAC, bunt (0-1 F); J. Pavletich advanced to second; S.Valenzuela advanced to third. | 2 | 0 |
| J. Richards lined out to p (3-2 BBFBF). | 2 | 0 |
| Chamberlin pinch hit for B. Borgogno. | 2 | 0 |
| Chamberlin singled through the left side, 2 RBI (1-2 FBK); J. Pavletich scored; S.Valenzuela scored. | 2 | 2 |
| C. Minnis pinch ran for Chamberlin. | 2 | 2 |
| H. LoForte singled to left center (1-0 B); C. Minnis advanced to third. | 2 | 2 |
| Newman to p for Armstrong. | 2 | 2 |
| M. Berryhill flied out to cf. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 7th
| Plays | CSUN | CSF |
|---|---|---|
| Z. Weller to 3b for C. Minnis. | 2 | 2 |
| Toerner, J singled to left field (1-1 BF). | 2 | 2 |
| Casanova flied out to lf (2-1 BBK). | 2 | 2 |
| Weiss flied out to rf (1-1 BS). | 2 | 2 |
| Riley singled to shortstop (0-1 K); Toerner, J advanced to second. | 2 | 2 |
| Bumstead struck out swinging (2-2 BFKBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 7th
| Plays | CSUN | CSF |
|---|---|---|
| R. Cardenas flied out to cf (1-1 KB). | 2 | 2 |
| D. Cope flied out to cf (1-1 KB). | 2 | 2 |
| S.Valenzuela doubled down the lf line (0-2 KF). | 2 | 2 |
| S.Valenzuela stole third. | 2 | 2 |
| J. Pavletich popped up to 2b (1-2 KBK). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 8th
| Plays | CSUN | CSF |
|---|---|---|
| B. Workman to p for C. Eastman. | 2 | 2 |
| Conlan walked (3-2 SSBBBB). | 2 | 2 |
| Cooper doubled to left center, RBI (1-0 B); Conlan scored. | 3 | 2 |
| Rubalcaba grounded out to c, SAC, bunt; Cooper advanced to third. | 3 | 2 |
| Bohning struck out swinging (2-2 SSBBFS). | 3 | 2 |
| Toerner, J struck out swinging (2-2 FFBBS). | 3 | 2 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 8th
| Plays | CSUN | CSF |
|---|---|---|
| Hull to 3b for Bumstead. | 3 | 2 |
| T. Lasch popped up to ss (2-2 BKSB). | 3 | 2 |
| J. Richards grounded out to 2b (0-0). | 3 | 2 |
| Z. Weller flied out to rf (2-1 BSB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 9th
| Plays | CSUN | CSF |
|---|---|---|
| Casanova struck out swinging (2-2 BKBSS). | 3 | 2 |
| Weiss singled to shortstop (1-2 SKB). | 3 | 2 |
| Riley hit by pitch (3-2 BFBBF); Weiss advanced to second. | 3 | 2 |
| Hull grounded out to 3b, SAC, bunt (1-0 B); Riley advanced to second; Weiss advanced to third. | 3 | 2 |
| Conlan struck out looking (2-2 BFKBFK). | 3 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 9th
| Plays | CSUN | CSF |
|---|---|---|
| Vanderford to p for Newman. | 3 | 2 |
| H. LoForte singled to right field (2-2 KBSB). | 3 | 2 |
| M. Berryhill grounded out to p, SAC, bunt (0-0); H. LoForte advanced to second. | 3 | 2 |
| R. Cardenas fouled out to 3b (2-2 KFFBB). | 3 | 2 |
| D. Cope doubled to right field, RBI (1-0 B); H. LoForte scored. | 3 | 3 |
| S.Valenzuela hit by pitch (0-2 KFF). | 3 | 3 |
| J. Pavletich struck out swinging (1-2 KBSFS). | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 10th
| Plays | CSUN | CSF |
|---|---|---|
| Cooper hit by pitch (0-1 F). | 3 | 3 |
| Rubalcaba out at first 1b to 2b, SAC, bunt (0-2 FF); Cooper advanced to second. | 3 | 3 |
| Bohning struck out swinging (1-2 FBSS). | 3 | 3 |
| Toerner, J struck out swinging, reached first on a wild pitch (1-2 KBFS); Cooper advanced to third. | 3 | 3 |
| Casanova flied out to lf (3-2 BBSBF). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 10th
| Plays | CSUN | CSF |
|---|---|---|
| T. Lasch grounded out to 3b (1-0 B). | 3 | 3 |
| J. Richards singled up the middle (1-2 BSK). | 3 | 3 |
| Z. Weller flied out to rf (0-1 K). | 3 | 3 |
| J. Richards stole second. | 3 | 3 |
| H. LoForte struck out looking (1-2 KBKK). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 11th
| Plays | CSUN | CSF |
|---|---|---|
| B. Conine to p for B. Workman. | 3 | 3 |
| Weiss struck out swinging (0-2 SFS). | 3 | 3 |
| Riley struck out swinging (1-2 KKBS). | 3 | 3 |
| Hull struck out swinging, out at first c to 1b (1-2 FBFFS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 11th
| Plays | CSUN | CSF |
|---|---|---|
| M. Berryhill struck out swinging, out at first c to 1b (1-2 KSBS). | 3 | 3 |
| R. Cardenas fouled out to 1b (0-1 K). | 3 | 3 |
| D. Cope struck out swinging (1-2 FFBS). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 12th
| Plays | CSUN | CSF |
|---|---|---|
| Conlan struck out swinging (1-2 BSSS). | 3 | 3 |
| Cooper flied out to lf (1-2 BKS). | 3 | 3 |
| Rubalcaba singled to shortstop, advanced to second on a throwing error by ss (3-2 BKBBS). | 3 | 3 |
| Bohning grounded out to ss (1-1 BS). | 3 | 3 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 12th
| Plays | CSUN | CSF |
|---|---|---|
| S.Valenzuela doubled down the rf line (2-1 BBK). | 3 | 3 |
| J. Pavletich grounded out to p (3-2 BFBFB). | 3 | 3 |
| T. Lasch lined into double play rf to ss (2-0 BB); S.Valenzuela out on the play. | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of
| Plays | CSUN | CSF |
|---|---|---|
| Toerner, J grounded out to 2b (1-1 FB). | 3 | 3 |
| Casanova grounded out to 1b unassisted (1-0 B). | 3 | 3 |
| Weiss singled up the middle (1-0 B). | 3 | 3 |
| Riley grounded out to 3b (0-1 F). | 3 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of
| Plays | CSUN | CSF |
|---|---|---|
| J. Richards struck out swinging, out at first c to 1b (1-2 KKBFS). | 3 | 3 |
| Z. Weller struck out looking (0-2 KSK). | 3 | 3 |
| H. LoForte grounded out to p (1-0 B). | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of
| Plays | CSUN | CSF |
|---|---|---|
| Hull singled to right field (0-2 SK). | 3 | 3 |
| Conlan singled to left field (0-0); Hull advanced to second. | 3 | 3 |
| Cooper grounded out to 3b, SAC, bunt (1-2 KFB); Conlan advanced to second; Hull advanced to third. | 3 | 3 |
| Rubalcaba flied out to lf, SAC, SF, RBI (3-1 BBFB); Hull scored. | 4 | 3 |
| Conlan advanced to third on a wild pitch. | 4 | 3 |
| Bohning singled to third base, RBI (2-2 FFBB); Conlan scored. | 5 | 3 |
| T. Bibee to p for B. Conine. | 5 | 3 |
| Toerner, J doubled to right center, RBI (2-0 BB); Bohning scored. | 6 | 3 |
| Casanova struck out swinging (0-2 FSS). | 6 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of
| Plays | CSUN | CSF |
|---|---|---|
| M. Berryhill grounded out to ss (0-1 F). | 6 | 3 |
| R. Cardenas flied out to lf (2-1 BKB). | 6 | 3 |
| D. Cope fouled out to 1b (1-0 B). | 6 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

6
Final3

Cal State Fullerton

CSUN - Top of 1st
| Plays | CSUN | CSF |
|---|---|---|
| Toerner, J flied out to cf (0-1 F). | 0 | 0 |
| Casanova struck out swinging, out at first c to 1b (0-2 FKS). | 0 | 0 |
| Weiss struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 1st
| Plays | CSUN | CSF |
|---|---|---|
| H. LoForte grounded out to ss (1-0 B). | 0 | 0 |
| M. Berryhill walked (3-1 BKBBB). | 0 | 0 |
| R. Cardenas reached on a fielder's choice (2-1 BKB); M. Berryhill out at second ss to 2b. | 0 | 0 |
| D. Cope singled up the middle (1-0 B); R. Cardenas advanced to second. | 0 | 0 |
| S.Valenzuela grounded out to 2b (1-2 BKFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
CSUN

6
Final3

Cal State Fullerton

CSUN - Top of 2nd
| Plays | CSUN | CSF |
|---|---|---|
| Riley doubled to left field (2-1 BBF). | 0 | 0 |
| Bumstead grounded out to c, SAC, bunt (1-0 B); Riley advanced to third. | 0 | 0 |
| Conlan struck out swinging (1-2 KBSS). | 0 | 0 |
| Cooper walked (3-2 BKKFBBB). | 0 | 0 |
| Rubalcaba struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 2nd
| Plays | CSUN | CSF |
|---|---|---|
| J. Pavletich hit by pitch (2-0 BB). | 0 | 0 |
| J. Pavletich out at second c to ss, caught stealing. | 0 | 0 |
| T. Lasch hit by pitch (2-2 BKBK). | 0 | 0 |
| J. Richards grounded into double play 2b to ss to 1b (1-0 B); T. Lasch out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

6
Final3

Cal State Fullerton

CSUN - Top of 3rd
| Plays | CSUN | CSF |
|---|---|---|
| Bohning singled to shortstop (1-0 B). | 0 | 0 |
| Toerner, J walked (3-1 BBBKB); Bohning advanced to second. | 0 | 0 |
| Casanova popped up to ss (1-0 B). | 0 | 0 |
| Weiss singled to left field, RBI (0-0); Toerner, J advanced to second; Bohning scored. | 1 | 0 |
| Riley flied out to lf (0-1 F). | 1 | 0 |
| Bumstead struck out swinging (2-2 BBKKS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 3rd
| Plays | CSUN | CSF |
|---|---|---|
| B. Borgogno grounded out to ss (0-2 KK). | 1 | 0 |
| H. LoForte grounded out to 2b (2-2 KKBB). | 1 | 0 |
| M. Berryhill singled up the middle (1-0 B). | 1 | 0 |
| R. Cardenas grounded out to ss (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

6
Final3

Cal State Fullerton

CSUN - Top of 4th
| Plays | CSUN | CSF |
|---|---|---|
| Conlan doubled to left center. | 1 | 0 |
| Cooper grounded out to 3b, SAC, bunt (1-0 B); Conlan advanced to third. | 1 | 0 |
| Rubalcaba struck out swinging (1-2 BKFS). | 1 | 0 |
| Bohning reached on a throwing error by 3b, advanced to second (3-1 BBFB); Conlan scored, unearned. | 2 | 0 |
| Toerner, J flied out to cf. | 2 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 4th
| Plays | CSUN | CSF |
|---|---|---|
| D. Cope lined out to rf (3-2 BBBKK). | 2 | 0 |
| S.Valenzuela grounded out to ss (2-2 KFBB). | 2 | 0 |
| J. Pavletich singled up the middle (1-2 KBKF). | 2 | 0 |
| T. Lasch lined out to 2b (3-1 BBKB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

6
Final3

Cal State Fullerton

CSUN - Top of 5th
| Plays | CSUN | CSF |
|---|---|---|
| Casanova grounded out to 2b (1-0 B). | 2 | 0 |
| Weiss grounded out to ss (2-2 FKBB). | 2 | 0 |
| Riley struck out swinging, out at first c to 1b (0-2 SFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 5th
| Plays | CSUN | CSF |
|---|---|---|
| J. Richards struck out looking (1-2 KBSK). | 2 | 0 |
| B. Borgogno singled up the middle (2-2 KBKB). | 2 | 0 |
| H. LoForte singled to right center (0-0); B. Borgogno advanced to second. | 2 | 0 |
| M. Berryhill grounded out to p, SAC, bunt (2-0 BB); H. LoForte advanced to second; B. Borgogno advanced to third. | 2 | 0 |
| R. Cardenas hit by pitch (0-0). | 2 | 0 |
| D. Cope grounded out to 1b unassisted (1-1 KB). | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
CSUN

6
Final3

Cal State Fullerton

CSUN - Top of 6th
| Plays | CSUN | CSF |
|---|---|---|
| Bumstead struck out swinging (2-2 FBFBS). | 2 | 0 |
| Conlan hit by pitch (0-0). | 2 | 0 |
| Cooper hit by pitch (0-1 K); Conlan advanced to second. | 2 | 0 |
| Rubalcaba struck out swinging (0-2 SKS). | 2 | 0 |
| Bohning struck out swinging (0-2 KSFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 6th
| Plays | CSUN | CSF |
|---|---|---|
| S.Valenzuela singled up the middle (1-2 BFK). | 2 | 0 |
| J. Pavletich singled to center field (2-2 KFBB); S.Valenzuela advanced to second. | 2 | 0 |
| T. Lasch grounded out to 3b, SAC, bunt (0-1 F); J. Pavletich advanced to second; S.Valenzuela advanced to third. | 2 | 0 |
| J. Richards lined out to p (3-2 BBFBF). | 2 | 0 |
| Chamberlin pinch hit for B. Borgogno. | 2 | 0 |
| Chamberlin singled through the left side, 2 RBI (1-2 FBK); J. Pavletich scored; S.Valenzuela scored. | 2 | 2 |
| C. Minnis pinch ran for Chamberlin. | 2 | 2 |
| H. LoForte singled to left center (1-0 B); C. Minnis advanced to third. | 2 | 2 |
| Newman to p for Armstrong. | 2 | 2 |
| M. Berryhill flied out to cf. | 2 | 2 |
| 2 Runs, 4 Hits, 0 Error, 2 Left on Base | ||
CSUN

6
Final3

Cal State Fullerton

CSUN - Top of 7th
| Plays | CSUN | CSF |
|---|---|---|
| Z. Weller to 3b for C. Minnis. | 2 | 2 |
| Toerner, J singled to left field (1-1 BF). | 2 | 2 |
| Casanova flied out to lf (2-1 BBK). | 2 | 2 |
| Weiss flied out to rf (1-1 BS). | 2 | 2 |
| Riley singled to shortstop (0-1 K); Toerner, J advanced to second. | 2 | 2 |
| Bumstead struck out swinging (2-2 BFKBS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 7th
