CSUN vs Cal State Fullerton
5/20/2018
Goodwin Field
1:05
CSUN
26-29, 13-11

4
Final
11

Cal State Fullerton
29-22, 16-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 14 | 0 | |
| 3 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | X | 11 | 18 | 0 |
Win: Quezada, Andrew (4-5)Loss: Acosta, Matt (5-6)
Scoring Summary
Team | CSUN | CSF |
|---|---|---|
1st Casanova singled to left field, RBI (0-1 S); Toerner, J scored. | 1 | 0 |
1st D. Cope singled up the middle, RBI (2-2 BBKFF); H. LoForte scored. | 1 | 1 |
1st S.Valenzuela doubled to right center, RBI (1-1 BK); D. Cope scored. | 1 | 2 |
1st J. Pavletich singled to right field, RBI (2-1 KBB); S.Valenzuela scored. | 1 | 3 |
4th B. Borgogno doubled down the lf line, RBI (3-2 KFBBB); Chamberlin scored. | 1 | 4 |
4th H. LoForte singled to left field, RBI (1-1 BF); B. Borgogno scored. | 1 | 5 |
6th Toerner, J singled to left field, RBI (3-1 BBBK); Bohning advanced to third; Hull scored. | 2 | 5 |
6th Casanova flied out to lf, SAC, SF, RBI (1-2 BKK); Bohning scored. | 3 | 5 |
6th H. LoForte singled to left field, RBI (1-2 KBK); B. Borgogno advanced to second; J. Richards advanced to third; Chamberlin scored. | 3 | 6 |
6th M. Berryhill doubled down the lf line, 3 RBI (0-0); H. LoForte scored; B. Borgogno scored; J. Richards scored. | 3 | 9 |
6th D. Cope singled through the right side, RBI (0-1 F); M. Berryhill scored. | 3 | 10 |
7th Cooper doubled to center field, RBI (1-1 BK); Conlan scored. | 4 | 10 |
7th H. LoForte advanced to second on a wild pitch; Z. Weisz scored on a wild pitch. | 4 | 11 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Toerner, Justin | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Casanova, Trevor | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Martz, Ben | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weiss, Albee | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bumstead, Nolan | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley, Kevin | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Conlan, Riley | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| Cerny, Victor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Joey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ghan-gibson, Wesley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hull, Alex | 3B/LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Russo, Michael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rubalcaba, Alvaro | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Barret, Kyle | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bohning, Brandon | 2B/SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Acosta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Wesley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 14 | 4 | 4 | 0 | 6 | 13 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Loforte, Hank | 2B | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
Berryhill, Mitchell | CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Cardenas, Ruben | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cope, Daniel | C | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Valenzuela, Sahid | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Pavletich, Jake | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Chamberlin, Jace | DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Richards, Jairus | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Weisz, Zach | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Borgogno, Brett | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Quezada, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brown, Dillon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibee, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Workman, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josten, Timothy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 18 | 10 | 0 | 0 | 2 | 7 |
Batting
2B: Berryhill, Mitchell (2); Cardenas, Ruben (1); Valenzuela, Sahid (1); Borgogno, Brett (1)
SH: Loforte, Hank (1); Berryhill, Mitchell (1)
Fielding
DP: Loforte, Hank (1); Pavletich, Jake (2); Borgogno, Brett (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, Matt | 3.2 | 9 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 20 | 3 | 7 | 74 |
| Newman, Jayson | 1.2 | 6 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 39 |
| Vanderford, Tei | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Hamm, Cassius | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Moore, Wesley | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 13 |
| Totals | 18 | 11 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 40 | 42 | 10 | 12 | 150 |
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quezada, Andrew | 5.0 | 7 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 21 | 24 | 3 | 8 | 96 |
Brown, Dillon | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Bibee, Tanner | 1.1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 29 |
Workman, Blake | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 30 |
Josten, Timothy | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 10 |
| Totals | 14 | 4 | 4 | 4 | 6 | 3 | 0 | 1 | 0 | 38 | 44 | 8 | 11 | 172 |



















