California State University Northridge Athletics
UC Davis vs CSUN
5/12/2018
Matador Field
12:59 pm
UC Davis
15-30, 7-13

1
Final
2

CSUN
23-26, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 2 |
Win: Vanderford, Tei (3-2)Loss: Erwin, Brett (0-1)
Date: 5/12/2018
Location: Northridge, Calif.
Venue: Matador Field
Umpires:
Attendance: 433
Start Time: 12:59 pm
Time: 3:06
Weather: Cool, overcast, 60's
Scoring Summary
Team | UCD | CSUN |
|---|---|---|
![]() Anderson, R. reached on a throwing error by 3b, RBI (0-1 K); Murray, T. scored. | 1 | 0 |
![]() Cooper flied out to rf, SF, RBI (2-1 BBF); Conlan scored, unearned. | 1 | 1 |
![]() Conlan singled down the lf line, RBI (1-2 KKFB); Riley scored. | 1 | 2 |

UC Davis

Murray, Tanner | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
van Blake, Caleb | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Anderson, Ryan | LF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Hooper, Ryan | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Myers, Joseph | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Kelly, Garret | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briggs, Cameron | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Denholm, Logan | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Pluschkell, Brad | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aguiar, Alex | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Sasaki, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Erwin, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loar, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 1 | 8 | 1 | 2 | 0 | 8 | 9 |
Batting
2B: Murray, Tanner (1); Aguiar, Alex (1)
SH: Briggs, Cameron (1)
Baserunning
HBP: Aguiar, Alex (1)
PO: Hooper, Ryan (1); Kelly, Garret (1)
Fielding
E: van Blake, Caleb (1)
DP: Murray, Tanner (1); van Blake, Caleb (2); Briggs, Cameron (2); Pluschkell, Brad (1)

CSUN

![]() | CF | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 12 | 2 | 0 | 0 | 2 | 8 |

UC Davis

Sasaki, Jared | 7.0 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 5 | 93 |
Erwin, Brett | 3.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 6 | 43 |
Loar, Connor | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 12 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 40 | 42 | 16 | 11 | 141 |

CSUN

![]() | 6.2 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 10 | 83 |
![]() | 3.1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 14 | 4 | 2 | 54 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 12 |
| Totals | 8 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 39 | 43 | 9 | 14 | 149 |
UC Davis

1
Final2

CSUN

UC Davis - Top of 1st
| Plays | UCD | CSUN |
|---|---|---|
| Murray, T. doubled to left field (0-0). | 0 | 0 |
| Van Blake, C out at first 1b to p (0-1 S); Murray, T. advanced to third. | 0 | 0 |
| Anderson, R. reached on a throwing error by 3b, RBI (0-1 K); Murray, T. scored. | 1 | 0 |
| Hooper, R. flied out to cf (1-2 KKB). | 1 | 0 |
| Myers, J. struck out swinging (1-2 KSFBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

CSUN - Bottom of 1st
| Plays | UCD | CSUN |
|---|---|---|
| Toerner, J singled to shortstop (3-2 KBSBBFF). | 1 | 0 |
| Casanova singled to right field (2-2 BKBFF); Toerner, J advanced to second. | 1 | 0 |
| Weiss grounded into double play 3b to 2b to 1b (1-0 B); Casanova out on the play; Toerner, J advanced to third. | 1 | 0 |
| Riley grounded out to ss up the middle (1-2 SFB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 2nd
| Plays | UCD | CSUN |
|---|---|---|
| Briggs, C. walked (3-2 BSKBBB). | 1 | 0 |
| Denholm, L. struck out looking (1-2 KSFBK). | 1 | 0 |
| Pluschkell,B struck out swinging (2-2 FBFFBS). | 1 | 0 |
| Aguiar, A. grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 2nd
| Plays | UCD | CSUN |
|---|---|---|
| Bumstead flied out to cf (0-2 FK). | 1 | 0 |
| Conlan reached on an error by 2b, advanced to second (0-0). | 1 | 0 |
| Conlan advanced to third on a passed ball. | 1 | 0 |
| Cooper flied out to rf, SF, RBI (2-1 BBF); Conlan scored, unearned. | 1 | 1 |
| Rubalcaba struck out looking (1-2 KBFFK). | 1 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

UC Davis - Top of 3rd
| Plays | UCD | CSUN |
|---|---|---|
| Murray, T. grounded out to 3b (2-0 BB). | 1 | 1 |
| Van Blake, C flied out to rf (0-0). | 1 | 1 |
| Anderson, R. grounded out to ss (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 3rd
| Plays | UCD | CSUN |
|---|---|---|
| Bohning flied out to rf (1-0 B). | 1 | 1 |
| Toerner, J flied out to lf (1-0 B). | 1 | 1 |
| Casanova singled to right field (1-1 BK). | 1 | 1 |
| Weiss flied out to cf to right center (1-2 BSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 4th
| Plays | UCD | CSUN |
|---|---|---|
| Hooper, R. struck out swinging (0-2 SKS). | 1 | 1 |
| Myers, J. grounded out to ss (1-1 KB). | 1 | 1 |
| Briggs, C. grounded out to 2b (2-1 BFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 4th
| Plays | UCD | CSUN |
|---|---|---|
| Riley singled through the left side (1-2 BFFFF). | 1 | 1 |
| Bumstead flied out to cf (0-0). | 1 | 1 |
| Conlan singled through the left side (1-0 B); Riley advanced to third. | 1 | 1 |
| Cooper grounded into double play 2b to ss to 1b (0-0); Conlan out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 5th
| Plays | UCD | CSUN |
|---|---|---|
| Denholm, L. grounded out to ss (1-1 BK). | 1 | 1 |
| Pluschkell,B grounded out to ss (3-2 KKBBB). | 1 | 1 |
| Aguiar, A. doubled to right center (1-0 B). | 1 | 1 |
| Murray, T. grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 5th
| Plays | UCD | CSUN |
|---|---|---|
| Rubalcaba flied out to cf (0-0). | 1 | 1 |
| Bohning lined out to cf (3-2 BFFBFFBF). | 1 | 1 |
| Toerner, J singled to second base (1-1 KB). | 1 | 1 |
| Casanova reached on a fielder's choice to second base (1-0 B); Toerner, J out at second 2b to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 6th
| Plays | UCD | CSUN |
|---|---|---|
| Van Blake, C flied out to cf (0-1 K). | 1 | 1 |
| Anderson, R. struck out looking (2-2 KSBBK). | 1 | 1 |
| Hooper, R. singled to third base (1-1 KB). | 1 | 1 |
| Hooper, R. out at second p to 1b to 2b, picked off. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 6th
| Plays | UCD | CSUN |
|---|---|---|
| Weiss singled up the middle (1-0 B). | 1 | 1 |
| Riley lined out to 3b (1-0 B). | 1 | 1 |
| Bumstead flied out to rf (0-0). | 1 | 1 |
| Conlan popped up to 1b (0-2 KFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 7th
| Plays | UCD | CSUN |
|---|---|---|
| Myers, J. lined out to rf (0-1 K). | 1 | 1 |
| Briggs, C. singled through the right side (2-2 KFBBF). | 1 | 1 |
| Denholm, L. reached on a fielder's choice to second base, advanced to second on a throwing error by ss (0-0); Briggs, C. out at second 2b to ss. | 1 | 1 |
| Pluschkell,B singled to shortstop (0-0); Denholm, L. advanced to third. | 1 | 1 |
| Newman to p for Nunez. | 1 | 1 |
| Aguiar, A. hit by pitch (1-1 KB); Pluschkell,B advanced to second. | 1 | 1 |
| Murray, T. flied out to cf (1-2 BFKF). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

CSUN - Bottom of 7th
| Plays | UCD | CSUN |
|---|---|---|
| Cooper flied out to lf (0-1 F). | 1 | 1 |
| Rubalcaba struck out looking (3-2 KKBBBK). | 1 | 1 |
| Bohning grounded out to ss (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC Davis - Top of 8th
| Plays | UCD | CSUN |
|---|---|---|
| Van Blake, C struck out looking (2-2 BFBSK). | 1 | 1 |
| Anderson, R. grounded out to ss (1-2 KKFBF). | 1 | 1 |
| Hooper, R. flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 8th
| Plays | UCD | CSUN |
|---|---|---|
| Toerner, J doubled down the lf line (2-0 BB). | 1 | 1 |
| Erwin, B. to p for Sasaki, J.. | 1 | 1 |
| Casanova grounded out to ss (1-0 B). | 1 | 1 |
| Weiss flied out to cf (2-2 KBKB). | 1 | 1 |
| Riley grounded out to 3b (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 9th
| Plays | UCD | CSUN |
|---|---|---|
| Hull to lf for Weiss. | 1 | 1 |
| Myers, J. singled through the right side (0-0). | 1 | 1 |
| Kelly, G. pinch ran for Myers, J.. | 1 | 1 |
| Briggs, C. grounded out to p, SAC, bunt (0-1 F); Kelly, G. advanced to second. | 1 | 1 |
| Kelly, G. out at third p to 3b to 2b to p, picked off. | 1 | 1 |
| Denholm, L. walked (3-2 BBFKBFB). | 1 | 1 |
| Pluschkell,B flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 9th
| Plays | UCD | CSUN |
|---|---|---|
| Bumstead grounded out to ss (0-1 K). | 1 | 1 |
| Conlan singled through the right side (2-2 BFFB). | 1 | 1 |
| Cooper flied out to cf (1-2 KBF). | 1 | 1 |
| Conlan advanced to second on a passed ball. | 1 | 1 |
| Rubalcaba flied out to rf (2-2 BBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 10th
| Plays | UCD | CSUN |
|---|---|---|
| Aguiar, A. flied out to cf (2-1 BBF). | 1 | 1 |
| Murray, T. singled to pitcher (1-0 B). | 1 | 1 |
| Van Blake, C singled to shortstop (0-1 F); Murray, T. advanced to second. | 1 | 1 |
| Anderson, R. struck out looking (3-2 BFBFBK). | 1 | 1 |
| Hooper, R. struck out swinging (3-2 BBKFBFS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 10th
| Plays | UCD | CSUN |
|---|---|---|
| Bohning grounded out to 3b (1-1 BK). | 1 | 1 |
| Toerner, J singled through the right side (1-2 KFB). | 1 | 1 |
| Casanova flied out to lf (0-1 F). | 1 | 1 |
| Hull grounded out to p, bunt (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UC Davis - Top of 11th
| Plays | UCD | CSUN |
|---|---|---|
| Vanderford to p for Newman. | 1 | 1 |
| Kelly, G. grounded out to 3b (1-0 B). | 1 | 1 |
| Briggs, C. flied out to cf (1-2 SFB). | 1 | 1 |
| Denholm, L. grounded out to p (2-2 KSBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 11th
| Plays | UCD | CSUN |
|---|---|---|
| Riley singled to left field (1-0 B). | 1 | 1 |
| Bumstead out at first 1b to 2b, SAC, bunt (1-1 BF); Riley advanced to second. | 1 | 1 |
| Loar, C. to p for Erwin, B.. | 1 | 1 |
| Conlan singled down the lf line, RBI (1-2 KKFB); Riley scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 1st
| Plays | UCD | CSUN |
|---|---|---|
| Murray, T. doubled to left field (0-0). | 0 | 0 |
| Van Blake, C out at first 1b to p (0-1 S); Murray, T. advanced to third. | 0 | 0 |
| Anderson, R. reached on a throwing error by 3b, RBI (0-1 K); Murray, T. scored. | 1 | 0 |
| Hooper, R. flied out to cf (1-2 KKB). | 1 | 0 |
| Myers, J. struck out swinging (1-2 KSFBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

CSUN - Bottom of 1st
| Plays | UCD | CSUN |
|---|---|---|
| Toerner, J singled to shortstop (3-2 KBSBBFF). | 1 | 0 |
| Casanova singled to right field (2-2 BKBFF); Toerner, J advanced to second. | 1 | 0 |
| Weiss grounded into double play 3b to 2b to 1b (1-0 B); Casanova out on the play; Toerner, J advanced to third. | 1 | 0 |
| Riley grounded out to ss up the middle (1-2 SFB). | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 2nd
| Plays | UCD | CSUN |
|---|---|---|
| Briggs, C. walked (3-2 BSKBBB). | 1 | 0 |
| Denholm, L. struck out looking (1-2 KSFBK). | 1 | 0 |
| Pluschkell,B struck out swinging (2-2 FBFFBS). | 1 | 0 |
| Aguiar, A. grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 2nd
| Plays | UCD | CSUN |
|---|---|---|
| Bumstead flied out to cf (0-2 FK). | 1 | 0 |
| Conlan reached on an error by 2b, advanced to second (0-0). | 1 | 0 |
| Conlan advanced to third on a passed ball. | 1 | 0 |
| Cooper flied out to rf, SF, RBI (2-1 BBF); Conlan scored, unearned. | 1 | 1 |
| Rubalcaba struck out looking (1-2 KBFFK). | 1 | 1 |
| 1 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 3rd
| Plays | UCD | CSUN |
|---|---|---|
| Murray, T. grounded out to 3b (2-0 BB). | 1 | 1 |
| Van Blake, C flied out to rf (0-0). | 1 | 1 |
| Anderson, R. grounded out to ss (2-1 BBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 3rd
| Plays | UCD | CSUN |
|---|---|---|
| Bohning flied out to rf (1-0 B). | 1 | 1 |
| Toerner, J flied out to lf (1-0 B). | 1 | 1 |
| Casanova singled to right field (1-1 BK). | 1 | 1 |
| Weiss flied out to cf to right center (1-2 BSK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 4th
| Plays | UCD | CSUN |
|---|---|---|
| Hooper, R. struck out swinging (0-2 SKS). | 1 | 1 |
| Myers, J. grounded out to ss (1-1 KB). | 1 | 1 |
| Briggs, C. grounded out to 2b (2-1 BFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 4th
| Plays | UCD | CSUN |
|---|---|---|
| Riley singled through the left side (1-2 BFFFF). | 1 | 1 |
| Bumstead flied out to cf (0-0). | 1 | 1 |
| Conlan singled through the left side (1-0 B); Riley advanced to third. | 1 | 1 |
| Cooper grounded into double play 2b to ss to 1b (0-0); Conlan out on the play. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 5th
| Plays | UCD | CSUN |
|---|---|---|
| Denholm, L. grounded out to ss (1-1 BK). | 1 | 1 |
| Pluschkell,B grounded out to ss (3-2 KKBBB). | 1 | 1 |
| Aguiar, A. doubled to right center (1-0 B). | 1 | 1 |
| Murray, T. grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 5th
| Plays | UCD | CSUN |
|---|---|---|
| Rubalcaba flied out to cf (0-0). | 1 | 1 |
| Bohning lined out to cf (3-2 BFFBFFBF). | 1 | 1 |
| Toerner, J singled to second base (1-1 KB). | 1 | 1 |
| Casanova reached on a fielder's choice to second base (1-0 B); Toerner, J out at second 2b to ss. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 6th
| Plays | UCD | CSUN |
|---|---|---|
| Van Blake, C flied out to cf (0-1 K). | 1 | 1 |
| Anderson, R. struck out looking (2-2 KSBBK). | 1 | 1 |
| Hooper, R. singled to third base (1-1 KB). | 1 | 1 |
| Hooper, R. out at second p to 1b to 2b, picked off. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 6th
| Plays | UCD | CSUN |
|---|---|---|
| Weiss singled up the middle (1-0 B). | 1 | 1 |
| Riley lined out to 3b (1-0 B). | 1 | 1 |
| Bumstead flied out to rf (0-0). | 1 | 1 |
| Conlan popped up to 1b (0-2 KFFF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 7th
| Plays | UCD | CSUN |
|---|---|---|
| Myers, J. lined out to rf (0-1 K). | 1 | 1 |
| Briggs, C. singled through the right side (2-2 KFBBF). | 1 | 1 |
| Denholm, L. reached on a fielder's choice to second base, advanced to second on a throwing error by ss (0-0); Briggs, C. out at second 2b to ss. | 1 | 1 |
| Pluschkell,B singled to shortstop (0-0); Denholm, L. advanced to third. | 1 | 1 |
| Newman to p for Nunez. | 1 | 1 |
| Aguiar, A. hit by pitch (1-1 KB); Pluschkell,B advanced to second. | 1 | 1 |
| Murray, T. flied out to cf (1-2 BFKF). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

CSUN - Bottom of 7th
| Plays | UCD | CSUN |
|---|---|---|
| Cooper flied out to lf (0-1 F). | 1 | 1 |
| Rubalcaba struck out looking (3-2 KKBBBK). | 1 | 1 |
| Bohning grounded out to ss (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 8th
| Plays | UCD | CSUN |
|---|---|---|
| Van Blake, C struck out looking (2-2 BFBSK). | 1 | 1 |
| Anderson, R. grounded out to ss (1-2 KKFBF). | 1 | 1 |
| Hooper, R. flied out to rf (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 8th
| Plays | UCD | CSUN |
|---|---|---|
| Toerner, J doubled down the lf line (2-0 BB). | 1 | 1 |
| Erwin, B. to p for Sasaki, J.. | 1 | 1 |
| Casanova grounded out to ss (1-0 B). | 1 | 1 |
| Weiss flied out to cf (2-2 KBKB). | 1 | 1 |
| Riley grounded out to 3b (1-1 KB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 9th
| Plays | UCD | CSUN |
|---|---|---|
| Hull to lf for Weiss. | 1 | 1 |
| Myers, J. singled through the right side (0-0). | 1 | 1 |
| Kelly, G. pinch ran for Myers, J.. | 1 | 1 |
| Briggs, C. grounded out to p, SAC, bunt (0-1 F); Kelly, G. advanced to second. | 1 | 1 |
| Kelly, G. out at third p to 3b to 2b to p, picked off. | 1 | 1 |
| Denholm, L. walked (3-2 BBFKBFB). | 1 | 1 |
| Pluschkell,B flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Bottom of 9th
| Plays | UCD | CSUN |
|---|---|---|
| Bumstead grounded out to ss (0-1 K). | 1 | 1 |
| Conlan singled through the right side (2-2 BFFB). | 1 | 1 |
| Cooper flied out to cf (1-2 KBF). | 1 | 1 |
| Conlan advanced to second on a passed ball. | 1 | 1 |
| Rubalcaba flied out to rf (2-2 BBKS). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 10th
| Plays | UCD | CSUN |
|---|---|---|
| Aguiar, A. flied out to cf (2-1 BBF). | 1 | 1 |
| Murray, T. singled to pitcher (1-0 B). | 1 | 1 |
| Van Blake, C singled to shortstop (0-1 F); Murray, T. advanced to second. | 1 | 1 |
| Anderson, R. struck out looking (3-2 BFBFBK). | 1 | 1 |
| Hooper, R. struck out swinging (3-2 BBKFBFS). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 10th
| Plays | UCD | CSUN |
|---|---|---|
| Bohning grounded out to 3b (1-1 BK). | 1 | 1 |
| Toerner, J singled through the right side (1-2 KFB). | 1 | 1 |
| Casanova flied out to lf (0-1 F). | 1 | 1 |
| Hull grounded out to p, bunt (1-1 BK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UC Davis

1
Final2

CSUN

UC Davis - Top of 11th
| Plays | UCD | CSUN |
|---|---|---|
| Vanderford to p for Newman. | 1 | 1 |
| Kelly, G. grounded out to 3b (1-0 B). | 1 | 1 |
| Briggs, C. flied out to cf (1-2 SFB). | 1 | 1 |
| Denholm, L. grounded out to p (2-2 KSBFB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 11th
| Plays | UCD | CSUN |
|---|---|---|
| Riley singled to left field (1-0 B). | 1 | 1 |
| Bumstead out at first 1b to 2b, SAC, bunt (1-1 BF); Riley advanced to second. | 1 | 1 |
| Loar, C. to p for Erwin, B.. | 1 | 1 |
| Conlan singled down the lf line, RBI (1-2 KKFB); Riley scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

UC Davis

| SS | Murray, Tanner | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 2B | van Blake, Caleb | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 |
| LF | Anderson, Ryan | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
| RF | Hooper, Ryan | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| DH | Myers, Joseph | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Kelly, Garret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Briggs, Cameron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 1 |
| C | Denholm, Logan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 3B | Pluschkell, Brad | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| CF | Aguiar, Alex | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | Sasaki, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Erwin, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Loar, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 39 | 1 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 4 | 0 | 31 | 13 |

CSUN

| CF | ![]() | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
