CSUN vs UC Riverside
4/8/2018
The Plex
1:00 pm
CSUN
15-16, 4-2

6
 Final 
1

UC Riverside
13-13, 3-3
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 0 | 
Win: Acosta, Matt (4-4)Loss: Cannon, Connor (0-1)
Scoring Summary
Team  | CSUN  | UCR  | 
|---|---|---|
 1st Weiss grounded out to ss, RBI (2-2 KBBS); Casanova scored.  | 1  | 0  | 
 1st Toerner, J homered to right field, RBI (3-2 BBKFBF).  | 2  | 0  | 
 2nd Riley grounded out to ss up the middle, RBI (3-2 BSFFBFB); Conlan scored.  | 3  | 0  | 
 2nd Rubalcaba singled down the rf line, RBI (2-2 FKFBBF); Bohning scored.  | 4  | 0  | 
 2nd Cooper singled to left field, RBI (2-1 BFB); Rubalcaba scored.  | 5  | 0  | 
 5th Bumstead lined out to rf, SF, RBI (1-0 B); Weiss advanced to third; Casanova scored.  | 6  | 0  | 
 8th Webb, N homered down the lf line, RBI (0-1 K).  | 6  | 1  | 
 CSUN
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Cooper, Joey | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Casanova, Trevor | C/1B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Weiss, Albee | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Toerner, Justin | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Bumstead, Nolan | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Conlan, Riley | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Riley, Kevin | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Martz, Ben | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bohning, Brandon | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cerny, Victor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ghan-gibson, Wesley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rubalcaba, Alvaro | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Acosta, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Shenefield, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 6 | 7 | 6 | 2 | 0 | 0 | 5 | 
Batting
Baserunning 
Fielding 
 UC Riverside
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Webb, Nathan  | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
 Sporrer, Cody  | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
    Cruz, Robert  | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Schultz, Colby  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
    Avventino, Brenden  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Lepre, Anthony  | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
    Miller, Dean  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Nowak, Ian  | LF/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
    Taylor, Yeager  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cannon, Connor  | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Hardy, Matt  | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
    Pofek, Cole  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Gudino, Tony  | 1B/C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
 Orick, Dylan  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Peters, Cade  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Sawyer, AJ  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 West, Kevin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Noonan, Jared  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 1 | 9 | 1 | 2 | 0 | 12 | 6 | 
Batting
2B: Webb, Nathan (1); Gudino, Tony (1)
HR: Webb, Nathan (1)
Baserunning 
CS: Schultz, Colby (1)
HBP: Cannon, Connor (1)
 CSUN
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acosta, Matt | 5.0 | 6 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 3 | 73 | 
| Newman, Jayson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 | 
| Schriever, Blake | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 2 | 18 | 
| Shenefield, Hayden | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 8 | 
| Hamm, Cassius | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 | 
| Totals | 9 | 1 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 32 | 35 | 6 | 5 | 130 | 
 UC Riverside
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Cannon, Connor  | 1.1 | 4 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 50 | 
 Sawyer, AJ  | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 3 | 28 | 
 West, Kevin  | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 9 | 4 | 2 | 32 | 
 Noonan, Jared  | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 4 | 46 | 
| Totals | 7 | 6 | 6 | 2 | 0 | 3 | 0 | 2 | 0 | 33 | 38 | 14 | 13 | 156 | 
Win: Acosta, Matt (4-4)
Loss: Cannon, Connor (0-1)
HBP: Schriever, Blake (1)
      ; 
    West, Kevin (1); Noonan, Jared (1)
















