California State University Northridge Athletics
CSUN vs California Baptist
4/23/2019
Totman Stadium
6:00 PM
CSUN
17-22

7
Final
4

California Baptist
24-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 9 | 0 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 |
Win: Schriever, Blake (2-3)Loss: Mogollon, Matt (1-1)
Scoring Summary
Team | CSUN | CBU |
|---|---|---|
1st Keith, D singled to center field, RBI (1-1 BK); Mota, R advanced to second; Castillo, C scored. | 0 | 1 |
2nd Navigato, L singled up the middle, RBI (1-1 KB); Plaia, N scored. | 0 | 2 |
3rd Lucas homered to right field, 3 RBI (1-1 BK); Clarke scored; Doremus scored. | 3 | 2 |
3rd Glenn, J doubled to left center, 2 RBI (0-0); Plaia, N scored; Smith, R scored. | 3 | 4 |
7th Doremus homered to right field, RBI (3-2 KBSBB). | 4 | 4 |
9th Lucas doubled to left center, RBI (1-1 BK); Cerpa scored. | 5 | 4 |
9th Skelly reached on a throwing error by 3b (1-0 B); Lucas scored, unearned. | 6 | 4 |
9th Barret doubled to left field, out at third lf to c to 3b, RBI (0-0); Palmegiani scored, unearned. | 7 | 4 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lucas, Andrew | RF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Skelly, Sean | DH | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Palmegiani, Damiano | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barret, Kyle | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Bohning, Brandon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Ghan-gibson, Wesley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder, Austin | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cerny, Victor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Cerpa, Josh | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Doremus, Blake | LF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Bullard, Robert | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarke, Denzel | CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daddario, Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 6 | 5 | 0 | 1 | 5 |
Batting
Baserunning
California Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Navigato, Luke | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Castillo, Chad | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Bash, Andrew | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mota, Ryan | DH | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Keith, Damon | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Rockefeller, Billy | PH/RF | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Smith, Rory | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Plaia, Nick | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Glenn, John | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Spohn, Harrison | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Valerio, Jorge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Amrhein, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mogollon, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 4 | 12 | 4 | 1 | 1 | 9 | 10 |
Batting
2B: Castillo, Chad (1); Plaia, Nick (1); Glenn, John (1); Spohn, Harrison (1)
Baserunning
SB: Smith, Rory (1)
HBP: Navigato, Luke (1)
Fielding
E: Bash, Andrew (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traxel, Blaine | 2.0 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 29 |
| Daddario, Cruz | 3.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 5 | 46 |
| Schriever, Blake | 3.1 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 12 | 14 | 4 | 0 | 44 |
| Totals | 12 | 4 | 4 | 1 | 9 | 0 | 0 | 1 | 1 | 39 | 41 | 10 | 8 | 119 |
California Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valerio, Jorge | 5.0 | 4 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 16 | 21 | 5 | 7 | 79 |
Amrhein, Matt | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 38 |
Mogollon, Matt | 1.2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 22 |
| Totals | 9 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 33 | 39 | 12 | 11 | 139 |














