California State University Northridge Athletics
CSUN vs IOWA
3/16/2019
Duane Banks Field
1:05 pm
CSUN
9-9

8
Final
5

IOWA
7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 8 | 11 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
Win: Hamm, Cassius (2-0)Loss: Mcdonald (1-3)Save: Schriever, Blake (5)
Scoring Summary
Team | CSUN | IOWA |
|---|---|---|
1st Elder doubled down the rf line, RBI (0-0); Barret scored. | 1 | 0 |
1st Skelly singled to center field, out at second cf to 1b to ss to 2b, RBI (0-0); Elder scored. | 2 | 0 |
2nd Boe singled to center field, advanced to second on the throw, 2 RBI (1-1 FB); Elion scored; Whelan scored. | 2 | 2 |
3rd Adreon singled to center field, RBI (3-1 BBBK); Martin scored, unearned. | 2 | 3 |
4th Ghan-Gibson doubled down the lf line, RBI (0-1 F); Skelly scored. | 3 | 3 |
5th Bullard advanced to second on a passed ball; Bohning scored on a passed ball. | 4 | 3 |
7th Skelly homered to left field, 3 RBI (0-0); Elder scored; Barret scored. | 7 | 3 |
8th Wallace doubled to left center, 2 RBI (2-2 BKBKF); Elion scored; B. Norman scored. | 7 | 5 |
9th Ghan-Gibson singled through the left side, RBI (1-0 B); Skelly advanced to second; Palmegiani scored. | 8 | 5 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bohning, Brandon | SS | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Bullard, Robert | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Barret, Kyle | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Elder, Austin | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Palmegiani, Damiano | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelly, Sean | C | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 1 |
| Ghan-gibson, Wesley | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ruiz, Jose | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
| Lucas, Andrew | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clarke, Denzel | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Armstrong, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 7 | 7 | 0 | 9 | 7 |
IOWA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boe | 2B | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Fullard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   McCaffery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wetrich | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Martin | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Adreon | RF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Whelan | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
B. Norman | CF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
Elion | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
   Padgett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Judkins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wallace | PH/RF | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shimp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Foster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irvine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 5 | 5 | 0 | 8 | 12 |
Batting
2B: Wallace (1)
Baserunning
HBP: Adreon (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armstrong, Walker | 4.2 | 7 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 22 | 25 | 7 | 5 | 83 |
| Hamm, Cassius | 3.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 47 |
| Schriever, Blake | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 27 |
| Totals | 10 | 5 | 4 | 5 | 8 | 0 | 1 | 1 | 0 | 38 | 44 | 11 | 8 | 157 |
IOWA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McDonald | 5.0 | 6 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 23 | 3 | 7 | 88 |
Shimp | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 18 |
Foster | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 21 |
Irvine | 1.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 0 | 3 | 25 |
Hoffman | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
| Totals | 11 | 8 | 8 | 7 | 9 | 1 | 0 | 0 | 0 | 34 | 43 | 3 | 13 | 159 |
Win: Hamm, Cassius (2-0)
Loss: McDonald (1-3)
HBP: Schriever, Blake (1)
;
Save: Schriever, Blake (5)
;
PB: Skelly, Sean (1)
;
Martin (1)












