CSUN vs UC Davis
5/12/2019
Dobbins Stadium
1:02 pm
CSUN
21-28, 8-13

4
Final
11

UC Davis
18-26, 9-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0 | |
0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | X | 11 | 13 | 0 |
Win: Brown, Chris (3-4)Loss: Moore, Wesley (4-5)
Scoring Summary
Team | CSUN | UCD |
---|---|---|
1st Palmegiani flied out to cf, SF, RBI (1-1 BF); Barret advanced to third; Bullard scored. | 1 | 0 |
2nd Kelly, G. singled through the left side, RBI (1-1 BK); Van Blake, C advanced to second; Lara, Al. scored. | 1 | 1 |
2nd Murray, T. hit by pitch, RBI (0-1 K); Smith, Ja. advanced to second; Kelly, G. advanced to third; Van Blake, C scored. | 1 | 2 |
4th Cerpa singled, out at second ss to 2b, RBI (0-2 KFFFF); Palmegiani scored. | 2 | 2 |
4th Morrison, C. advanced to second on a wild pitch; Murray, T. advanced to third on a wild pitch; Denholm, L. scored on a wild pitch. | 2 | 3 |
4th Gedestad, S. singled through the right side, RBI (2-2 KFBFB); Morrison, C. advanced to third, out at home rf to c; Murray, T. scored. | 2 | 4 |
5th Briggs, C. singled to right center, 2 RBI (0-0); Van Blake, C scored; Lara, Al. scored. | 2 | 6 |
5th Murray, T. tripled to right field, 2 RBI (2-1 BBK); Denholm, L. scored; Briggs, C. scored. | 2 | 8 |
6th Briggs, C. reached on a fielder's choice to second base, RBI (0-0); Van Blake, C advanced to third; Lara, Al. scored. | 2 | 9 |
6th Kelly, G. flied out to lf, SF, RBI (0-1 F); Van Blake, C scored. | 2 | 10 |
7th Doremus doubled to right field, RBI (1-1 FB); Skelly advanced to third; Clarke scored. | 3 | 10 |
8th Clarke flied out to rf, SF, RBI (2-2 FKBFB); Cerpa scored. | 4 | 10 |
8th Kelly, G. reached on a fielder's choice, RBI (1-0 B); Van Blake, C out at second 3b to 2b; Lara, Al. scored. | 4 | 11 |
CSUN
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Murray, Tanner | SS | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Morrison, Cooper | LF | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
Gedestad, Spencer | DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lara, Alejandro | RF | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 |
Van Blake, Caleb | 3B | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Briggs, Cameron | 1B | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
Kelly, Garret | CF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
Denholm, Logan | C | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Smith, Jalen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Longrie, Conner | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arenado, Kyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brown, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lyford, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wieser, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ouellette, Steve | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 13 | 10 | 7 | 0 | 3 | 9 |
Batting
2B: Lara, Alejandro (1); Van Blake, Caleb (2)
3B: Murray, Tanner (1)
SF: Kelly, Garret (1)
Baserunning HBP: Murray, Tanner (1); Longrie, Conner (1)
CSUN
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Chris | 5.0 | 6 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 17 | 23 | 5 | 3 | 95 |
Lyford, Chase | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 1 | 34 |
Wieser, Tim | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 24 |
Ouellette, Steve | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 9 |
Totals | 10 | 4 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 32 | 40 | 13 | 7 | 162 |
Win: Brown, Chris (3-4)
Loss: Moore, Wesley (4-5)
HBP: Moore, Wesley (1); Lucas, Andrew (1)
;
Brown, Chris (1)