UC Riverside vs CSUN
4/6/2019
Matador Field
1:04 pm
UC Riverside
8-20, 1-4

1
Final
25

CSUN
14-17, 2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
8 | 3 | 3 | 0 | 3 | 2 | 6 | 0 | X | 25 | 19 | 0 |
Win: Nunez, Isaiah (5-3)Loss: Ohl,riley (3-2)
Scoring Summary
Team | UCR | CSUN |
---|---|---|
1st Ruiz reached on an error by 1b (0-2 KK); Elder advanced to second; Skelly advanced to third; Barret scored, unearned. | 0 | 1 |
1st Lucas singled to right center, advanced to second on an error by cf, 2 RBI (1-0 B); Ruiz scored, unearned; Elder scored, unearned; Skelly scored, unearned. | 0 | 4 |
1st Bortolin homered to right field, 2 RBI, unearned (2-1 BBK); Lucas scored, unearned. | 0 | 6 |
1st Bullard singled through the left side, RBI (1-1 KB); Clarke scored, unearned. | 0 | 7 |
1st Bohning advanced to third; Bullard scored on a wild pitch, unearned. | 0 | 8 |
2nd Ruiz homered to left field, 3 RBI (2-1 BBK); Elder scored; Skelly scored. | 0 | 11 |
3rd Orick,D singled up the middle, RBI (2-2 KFBB); Webb,N scored. | 1 | 11 |
3rd Ghan-Gibson reached on an error by 1b (0-2 KKF); Barret scored. | 1 | 12 |
3rd Lucas doubled to right center, 2 RBI (1-0 B); Ruiz scored; Ghan-Gibson scored, unearned. | 1 | 14 |
5th Clarke hit by pitch, RBI (2-1 BKB); Bortolin advanced to second; Ruiz advanced to third; Ghan-Gibson scored. | 1 | 15 |
5th Bullard singled to center field, RBI; Clarke advanced to second; Bortolin advanced to third; Ruiz scored. | 1 | 16 |
5th Bohning flied out to rf, SF, RBI; Bortolin scored. | 1 | 17 |
6th Lucas homered to left field, 2 RBI (2-0 BB); Cerny scored. | 1 | 19 |
7th Kerner walked, RBI (3-0 BBBB); Palmegiani advanced to second; Bohning advanced to third; Bullard scored. | 1 | 20 |
7th Ghan-Gibson homered to left field, 4 RBI (0-2 KK); Kerner scored; Palmegiani scored; Bohning scored. | 1 | 24 |
7th Doremus singled up the middle, RBI (1-2 KBS); Bortolin advanced to second; Ruiz scored. | 1 | 25 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webb, Nathan | SS/3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Orick, Dylan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Gerber, Ari | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cannon, Connor | DH/P | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Taylor, Yeager | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   DE Los Reyes, Skyler | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Miller, Dean | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Pofek, Cole | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shanks, Jacob | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Juline, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Arnone, Alec | 3B/1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sanchez, Damien | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Garcia, Adrian | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ohl, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mckesson, Devin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hardy, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Priddy, Jeremiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kafer, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 1 | 3 | 0 | 11 | 9 |
Batting
2B: Webb, Nathan (1)
Baserunning
HBP: Sanchez, Damien (1)
Fielding
E: Taylor, Yeager (2); Pofek, Cole (1)
DP: Taylor, Yeager (1); DE Los Reyes, Skyler (1); Arnone, Alec (2); Sanchez, Damien (1); Garcia, Adrian (1)
CSUN
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cannon, Connor | 0.1 | 3 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 26 |
Ohl, Riley | 1.0 | 7 | 11 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 1 | 0 | 58 |
Mckesson, Devin | 2.0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 12 | 0 | 5 | 46 |
Tucker, Cole | 1.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 9 | 1 | 2 | 36 |
Hardy, Matt | 1.2 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
Priddy, Jeremiah | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 21 |
Kafer, Nick | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 18 |
Totals | 19 | 25 | 16 | 13 | 5 | 5 | 0 | 4 | 0 | 42 | 60 | 6 | 11 | 231 |
CSUN
Win: Nunez, Isaiah (5-3)
Loss: Ohl, Riley (3-2)
HBP: Ohl, Riley (1); Tucker, Cole (3)
;
Daddario, Cruz (1)
PB: Shanks, Jacob (1)
;