CSUN vs Gonzaga
3/7/2020
Patterson Complex
1 p.m.
CSUN
9-4

3
Final
4

Gonzaga
4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |
2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 13 | 0 |
Win: Gomez, A (2-0)Loss: Traxel, Blaine (2-1)
Scoring Summary
Team | CSUN | GON |
---|---|---|
1st SULLIVAN, R flied out to rf, SAC, RBI; RANDO, T advanced to third; YAKE, E scored. | 0 | 1 |
1st LUND, S singled to left field, RBI (0-2); RANDO, T scored. | 0 | 2 |
2nd Ruiz homered, 2 RBI (0-1); Newman scored. | 2 | 2 |
2nd Arellano singled to center field, RBI (2-0); Ajamian advanced to second; Doremus scored. | 3 | 2 |
9th HARRIS, B doubled down the lf line, RBI (0-0); YAKE, E scored. | 3 | 3 |
9th MACHTOLF, J singled, RBI (0-1); LUND, S advanced to second; HARRIS, B scored. | 3 | 4 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Yake, E | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Harris, B | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Rando, T | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sullivan, R | 1B | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
Lund, S | C | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Machtolf, J | LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Bristyan, J | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sterling, G | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, A | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Jacob, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gomez, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 13 | 4 | 1 | 1 | 0 | 10 |
Batting
2B: Harris, B (2); Rando, T (1)
SH: Harris, B (1)
SF: Sullivan, R (1)
Baserunning HBP: Rando, T (1); Sullivan, R (1)
Fielding
DP: Harris, B (1); Sullivan, R (1); Garrett, A (1)
CSUN
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob, A | 5.0 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 96 |
Gomez, A | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 2 | 8 | 46 |
Totals | 6 | 3 | 3 | 4 | 8 | 0 | 0 | 1 | 0 | 29 | 36 | 6 | 11 | 142 |