Cal Poly vs CSUN
3/20/2021
Matador Field
1:06 PM
Cal Poly
8-6, 0-1

10
Final
13

CSUN
1-0, 1-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 10 | 7 | 0 | |
2 | 3 | 2 | 0 | 3 | 0 | 3 | 0 | X | 13 | 11 | 0 |
Win: Schriever, Blake (1-0)Loss: Thorpe, Drew (2-1)Save: Traxel, Blaine (1)
Scoring Summary
Team | CP | CSUN |
---|---|---|
1st Samuelson homered to center field, 2 RBI (1-0 B); Lee scored. | 2 | 0 |
1st Skelly singled to right field, RBI (0-1 K); Newman advanced to second; Clarke scored. | 2 | 1 |
1st Ball singled to center field, RBI (1-0 B); Skelly advanced to second; Newman scored. | 2 | 2 |
2nd Clarke homered to right field, 2 RBI (0-1 K); Moody scored. | 2 | 4 |
2nd Ball doubled to right center, RBI (1-0 B); Skelly advanced to third; Newman scored. | 2 | 5 |
3rd Newman singled to right field, 2 RBI (1-2 KKBF); Bullard advanced to third; Clarke scored; Le scored. | 2 | 7 |
4th Yorke homered to right field, 2 RBI (0-1 K); DiCarlo scored. | 4 | 7 |
5th Newman homered to right center, 2 RBI (1-1 FB); Bullard scored. | 4 | 9 |
5th Skelly homered to left field, RBI (1-1 KB). | 4 | 10 |
6th DiCarlo homered to left field, RBI (2-1 BKB). | 5 | 10 |
6th Emmerson lined out to lf, SF, RBI (1-1 BK); Yorke scored. | 6 | 10 |
7th Ball walked, RBI (3-2 KBKBBB); Skelly advanced to second; Newman advanced to third; Moody scored. | 6 | 11 |
7th Ajamian singled to left field, 2 RBI (1-0 B); Ball advanced to second; Skelly scored; Newman scored. | 6 | 13 |
8th Emmerson advanced to second; Cabrera advanced to third; Villegas scored on a wild pitch. | 7 | 13 |
8th Lee homered to left center, 3 RBI (3-1 BBBF); Emmerson scored; Cabrera scored. | 10 | 13 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cabrera, Cole | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Emmerson, Myles | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Lee, Brooks | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Samuelson, Tate | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Lopez, Matt | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Corio, Taison | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Marinconz, Nick | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Armstrong, Mark | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gurnik, Connor | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dicarlo, Nick | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Yorke, Joe | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
Biller, Sam | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Villegas, Collin | PH/LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thorpe, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopiccolo, Carlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Franks, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 7 | 9 | 9 | 0 | 6 | 9 |
Batting
2B: Lee, Brooks (1)
HR: Lee, Brooks (1); Samuelson, Tate (1); Dicarlo, Nick (1); Yorke, Joe (1)
SF: Emmerson, Myles (1)
Baserunning HBP: Cabrera, Cole (1); Lopez, Matt (1); Dicarlo, Nick (1); Villegas, Collin (1)
CSUN
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thorpe, Drew | 1.2 | 4 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 9 | 14 | 2 | 1 | 62 |
True, Derek | 1.0 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 35 |
Button, Zach | 2.0 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 34 |
Lopiccolo, Carlo | 2.0 | 1 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 47 |
Franks, Jason | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 21 |
Totals | 11 | 13 | 13 | 15 | 8 | 1 | 0 | 0 | 0 | 31 | 46 | 7 | 5 | 199 |