Cal State Fullerton vs CSUN
4/24/2021
Matador Field
11:02 AM
Cal State Fullerton
16-17, 9-5

6
Final
4

CSUN
8-14, 8-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | 12 | 0 | |
0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
Win: Weisberg, Michael (2-1)Loss: Cunningham, Jackson (2-2)Save: Repetti, Cameron (1)
Scoring Summary
Team | CSF | CSUN |
---|---|---|
1st Lyon, J. doubled to right field (0-0); Pigford, D. advanced to third, scored on a throwing error by 2b. | 1 | 0 |
4th Newman singled to center field, RBI (1-2 FFB); Ruiz scored. | 1 | 1 |
6th Garcia, I. singled through the left side, advanced to second on the throw, RBI (1-2 KSB); Lyon, J. scored. | 2 | 1 |
6th Newman flied out to cf, SF, RBI (0-0); Ruiz advanced to third; Moody scored. | 2 | 2 |
6th Ball grounded out to ss up the middle, RBI (0-0); Ruiz scored. | 2 | 3 |
7th Schell, A. grounded into double play 2b to ss to 1b (1-1 BK); Gentry, J. out on the play; Urman, C. advanced to third; Harvey, J. scored, unearned. | 3 | 3 |
10th Bobo, B. singled to shortstop, RBI (0-1 K); Garcia, I. advanced to second; Connor, C. scored. | 4 | 3 |
10th Harvey, J. singled through the left side, RBI (0-2 KK); Bobo, B. advanced to third; Garcia, I. scored. | 5 | 3 |
10th Urman, C. singled to right field, RBI (0-0); Harvey, J. advanced to second; Bobo, B. scored. | 6 | 3 |
10th Newman singled up the middle, RBI (0-0); Moody scored. | 6 | 4 |
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pigford, Deylan | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Lyon, Jackson | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Connor, Caden | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Garcia, Isaiah | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bobo, Brendan | 3B | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 2 |
Harvey, Jake | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Urman, Cole | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Gentry, Jake | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Urps, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Schell, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navyac, JT | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hare, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Repetti, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 6 | 12 | 4 | 2 | 1 | 6 | 8 |
Batting
2B: Lyon, Jackson (1); Connor, Caden (1)
Baserunning
SB: Lyon, Jackson (1)
HBP: Gentry, Jake (1)
CSUN
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hare, Ryan | 6.0 | 5 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 22 | 24 | 7 | 9 | 77 |
Weisberg, Michael | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 7 | 1 | 39 |
Repetti, Cameron | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Totals | 9 | 4 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 37 | 41 | 14 | 11 | 137 |
CSUN
Win: Weisberg, Michael (2-1)
HBP: Weisberg, Michael (1)
;
Tillman, Zuko (1)
Save: Repetti, Cameron (5)
;