California State University Northridge Athletics
CSUN vs CSUB
5/1/2021
Hardt Field
12:00 PM
CSUN
11-15, 11-15

8
Final
5

CSUB
14-11, 11-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 11 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 7 | 0 |
Win: Tillman, Zuko (1-4)Loss: Tucker, Cody (2-3)Save: Traxel, Blaine (2)
Scoring Summary
Team | CSUN | CSUB |
|---|---|---|
Moody singled up the middle, RBI (2-2 KBKB); Bullard scored. | 1 | 0 |
Newman lined out to rf, SF, RBI (1-2 FBFF); Ruiz no advance; Moody scored. | 2 | 0 |
Ball tripled down the rf line, RBI (1-2 KFB); Ruiz scored. | 3 | 0 |
Clarke singled through the left side, RBI (2-1 BBS); Ball scored. | 4 | 0 |
Ruiz doubled to right field, RBI (1-1 BS); Moody scored. | 5 | 0 |
Stevens grounded into double play ss to 2b to 1b (1-2 FBS); Grossman out on the play; Jorgensen advanced to third; Berkey scored. | 5 | 1 |
Charles, E singled up the middle, RBI (3-2 BBBSF); Salas scored. | 5 | 2 |
Roberson doubled down the lf line, RBI (0-0); Charles, E scored. | 5 | 3 |
Jorgensen homered to right field, 2 RBI (0-0); Roberson scored. | 5 | 5 |
Newman homered to right field, 3 RBI (0-1 K); Ruiz scored; Bullard scored. | 8 | 5 |
CSUN
| RF/LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| LF/C | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 11 | 8 | 4 | 0 | 8 | 4 |
CSUB
Salas, Nick | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Charles, Eric | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Roberson, Jacen | CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Berkey, Evan | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jorgensen, Tyler | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Grossman, Nick | RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Stevens, Jo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ianniciello, Evan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casillas, Aaron | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Silva, Kobe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Morrissey, Jashia | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holtz, Cody | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rivers, Cj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Saldivar, Angel | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carrizosa, Daniel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tucker, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'connor, Kellen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 7 | 4 | 3 | 0 | 7 | 5 |
Batting
2B: Salas, Nick (1); Roberson, Jacen (1)
HR: Jorgensen, Tyler (1)
Baserunning
CS: Salas, Nick (1)
HBP: Salas, Nick (1); Berkey, Evan (1)
CSUN
| 5.2 | 5 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 7 | 88 | |
| 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 32 | |
| 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 2 | 1 | 19 | |
| Totals | 7 | 5 | 5 | 3 | 7 | 0 | 0 | 2 | 0 | 32 | 37 | 8 | 9 | 139 |
CSUB
Charles, Aaron | 1.0 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 36 |
Tucker, Cody | 5.0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 4 | 4 | 85 |
O'connor, Kellen | 3.0 | 2 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 42 |
| Totals | 11 | 8 | 8 | 4 | 8 | 3 | 0 | 1 | 0 | 33 | 39 | 9 | 6 | 163 |
Win: Tillman, Zuko (1-4)
Loss: Tucker, Cody (2-3)
HBP: Lizik, Gavin (1); Traxel, Blaine (1)
;
Tucker, Cody (1)
Save: Traxel, Blaine (2)
;














