CSUN vs CSUB
5/2/2021
Hardt Field
1:00 PM
CSUN
13-15, 13-15

5
 Final 
1

CSUB
14-13, 11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 3 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 
Win: Traxel, Blaine (4-1)Loss: Angelo, Roman (2-3)
Scoring Summary
| Team | CSUN | CSUB | 
|---|---|---|
|  1st Ruiz reached on an error by 2b, RBI (2-2); Moody scored. | 1 | 0 | 
|  1st Ball flied out to cf, SF, RBI (1-1); Newman no advance; Ruiz scored, unearned. | 2 | 0 | 
|  2nd Ianniciello reached on a fielder's choice (1-2); Morrissey out at second 2b unassisted; Jorgensen advanced to third, scored on a throwing error by 2b, unearned. | 2 | 1 | 
|  3rd Clarke homered to left field, 2 RBI (0-1); Ball scored. | 4 | 1 | 
|  9th Moody popped up to 2b, SF, RBI (1-2); Bullard scored. | 5 | 1 | 
 CSUN
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Bullard, Robert | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Moody, Kai | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Ruiz, Jose | C | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Skelly, Sean | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Newman, Jayson | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Ball, Ryan | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ajamian, Jason | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Clarke, Denzel | CF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
| Powell, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Gonzalez, Gabe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Doremus, Blake | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bohning, Brandon | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Arellano, Carlos | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Traxel, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 5 | 4 | 5 | 5 | 0 | 6 | 7 | 
Batting
Baserunning 
Fielding 
 CSUB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Salas, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Charles, Eric | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Roberson, Jacen | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Berkey, Evan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Jorgensen, Tyler | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Morrissey, Jashia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ianniciello, Evan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Casillas, Aaron | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Holtz, Cody | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Angelo, Roman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lee, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 32 | 1 | 4 | 0 | 0 | 0 | 6 | 4 | 
Fielding 
E: Morrissey, Jashia (1)
 CSUN
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traxel, Blaine | 9.0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 32 | 6 | 14 | 115 | 
| Totals | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 32 | 32 | 6 | 14 | 115 | 
 CSUB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Angelo, Roman | 7.0 | 3 | 4 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 24 | 30 | 11 | 6 | 100 | 
|  Lee, Jack | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 1 | 46 | 
| Totals | 4 | 5 | 4 | 5 | 6 | 1 | 0 | 2 | 0 | 30 | 39 | 14 | 7 | 146 | 













