California State University Northridge Athletics
Hawai'i vs CSUN
5/15/2021
Matador Field
11:01 am
Hawai'i
23-17, 15-15

0
Final
12

CSUN
18-16, 18-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| 3 | 1 | 1 | 0 | 7 | 0 | X | 12 | 11 | 0 |
Win: Lizik, Gavin (1-2)Loss: Halemanu, Cade (5-2)
Scoring Summary
Team | UH | CSUN |
|---|---|---|
Moody singled through the right side, RBI (0-1 F); Bullard scored. | 0 | 1 |
Ruiz doubled down the lf line, RBI (2-2 KFBFB); Moody scored. | 0 | 2 |
Clarke struck out swinging (0-2 KFS); Ball stole second; Ruiz scored on a muffed throw by 2b, unearned. | 0 | 3 |
Moody flied out to cf, SF, RBI (2-2 KFFFBFB); Arellano scored, unearned. | 0 | 4 |
Clarke reached on a fielding error by 2b (2-2 SKFBB); Newman scored, unearned. | 0 | 5 |
Newman singled up the middle, 2 RBI (0-0); Ruiz scored; Moody scored. | 0 | 7 |
Le singled, advanced to second on a throwing error by lf, advanced to third, 2 RBI (1-1 KB); Clarke scored; Newman scored. | 0 | 9 |
Bohning reached on a fielder's choice to shortstop, RBI (1-1 SB); Le scored, unearned. | 0 | 10 |
Bullard singled to center field, advanced to second on the throw, RBI (2-2 KBFFB); Arellano scored, unearned. | 0 | 11 |
Moody singled to right center, RBI (2-1 BKB); Bullard scored, unearned. | 0 | 12 |
Hawai'i
Kaler, Kole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Scott, Scotty | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Best, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demeter, Dustin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fogel, Adam | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Miyao, Stone | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mauai, Safea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Igawa, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Quandt, Jared | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmeira, Konnor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ujimori, Aaron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Akana, Bubba | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halemanu, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ichimura, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 9 | 5 |
Fielding
E: Kaler, Kole (1); Mauai, Safea (1); Ujimori, Aaron (3)
DP: Kaler, Kole (1); Ujimori, Aaron (1)
CSUN
| RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 12 | 11 | 10 | 1 | 0 | 3 | 5 |
Hawai'i
Halemanu, Cade | 4.1 | 8 | 10 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 3 | 85 |
Ichimura, Trevor | 1.2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 36 |
| Totals | 11 | 12 | 6 | 1 | 3 | 2 | 0 | 2 | 0 | 31 | 35 | 9 | 5 | 121 |
CSUN
| 7.0 | 2 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 24 | 26 | 4 | 9 | 104 | |
| Totals | 2 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 24 | 26 | 4 | 9 | 104 |
Win: Lizik, Gavin (1-2)
Loss: Halemanu, Cade (5-2)
HBP: Halemanu, Cade (1); Ichimura, Trevor (1)
;
PB:
Ruiz, Jose (2)













