Hawai'i vs CSUN
5/15/2021
Matador Field
11:01 am
Hawai'i
23-17, 15-15

0
Final
12

CSUN
18-16, 18-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
3 | 1 | 1 | 0 | 7 | 0 | X | 12 | 11 | 0 |
Win: Lizik, Gavin (1-2)Loss: Halemanu, Cade (5-2)
Scoring Summary
Team | UH | CSUN |
---|---|---|
1st Moody singled through the right side, RBI (0-1 F); Bullard scored. | 0 | 1 |
1st Ruiz doubled down the lf line, RBI (2-2 KFBFB); Moody scored. | 0 | 2 |
1st Clarke struck out swinging (0-2 KFS); Ball stole second; Ruiz scored on a muffed throw by 2b, unearned. | 0 | 3 |
2nd Moody flied out to cf, SF, RBI (2-2 KFFFBFB); Arellano scored, unearned. | 0 | 4 |
3rd Clarke reached on a fielding error by 2b (2-2 SKFBB); Newman scored, unearned. | 0 | 5 |
5th Newman singled up the middle, 2 RBI (0-0); Ruiz scored; Moody scored. | 0 | 7 |
5th Le singled, advanced to second on a throwing error by lf, advanced to third, 2 RBI (1-1 KB); Clarke scored; Newman scored. | 0 | 9 |
5th Bohning reached on a fielder's choice to shortstop, RBI (1-1 SB); Le scored, unearned. | 0 | 10 |
5th Bullard singled to center field, advanced to second on the throw, RBI (2-2 KBFFB); Arellano scored, unearned. | 0 | 11 |
5th Moody singled to right center, RBI (2-1 BKB); Bullard scored, unearned. | 0 | 12 |
Hawai'i
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaler, Kole | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Scott, Scotty | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Best, Tyler | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demeter, Dustin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fogel, Adam | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Miyao, Stone | 3B/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mauai, Safea | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Igawa, Jacob | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Tyler | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Quandt, Jared | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Palmeira, Konnor | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ujimori, Aaron | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Akana, Bubba | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halemanu, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ichimura, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 2 | 0 | 9 | 5 |
Fielding
E: Kaler, Kole (1); Mauai, Safea (1); Ujimori, Aaron (3)
DP: Kaler, Kole (1); Ujimori, Aaron (1)
CSUN
Hawai'i
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halemanu, Cade | 4.1 | 8 | 10 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 7 | 3 | 85 |
Ichimura, Trevor | 1.2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9 | 10 | 2 | 2 | 36 |
Totals | 11 | 12 | 6 | 1 | 3 | 2 | 0 | 2 | 0 | 31 | 35 | 9 | 5 | 121 |
CSUN
Win: Lizik, Gavin (1-2)
Loss: Halemanu, Cade (5-2)
HBP: Halemanu, Cade (1); Ichimura, Trevor (1)
;
PB:
Ruiz, Jose (2)