California State University Northridge Athletics
Hawai'i vs CSUN
5/15/2021
Matador Field
2:01 pm
Hawai'i
23-18, 15-16

3
Final
4

CSUN
19-16, 19-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | |
| 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Jauregui, Elias (1-0)Loss: Teixeira, Austin (3-1)Save: Cunningham, Jackson (1)
Scoring Summary
Team | UH | CSUN |
|---|---|---|
Le singled up the middle, RBI (2-2 KKBFB); Moody scored. | 0 | 1 |
Palmeira, K. homered to left field, 3 RBI (2-0 BB); Murray, T. scored; Igawa, J. scored. | 3 | 1 |
Newman homered to right field, 2 RBI (1-0 B); Ruiz scored. | 3 | 3 |
Le singled to center field, advanced to second on the throw, RBI (1-0 B); Moody advanced to third; Yogi scored. | 3 | 4 |
Hawai'i
Kaler, Kole | SS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Miyao, Stone | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Demeter, Dustin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Fogel, Adam | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Igawa, Jacob | LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
   Scott, Scotty | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best, Tyler | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murray, Tyler | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Palmeira, Konnor | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
Ujimori, Aaron | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mauai, Safea | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teixeira, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pontes, Li'i | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hagan, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 8 | 3 | 2 | 0 | 8 | 9 |
Batting
HR: Palmeira, Konnor (1)
SH: Best, Tyler (1)
Baserunning
HBP: Demeter, Dustin (1)
Fielding
E: Palmeira, Konnor (1)
DP: Kaler, Kole (1); Palmeira, Konnor (1); Ujimori, Aaron (1)
CSUN
| RF/2B | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 4 | 8 | 4 | 6 | 2 | 6 | 5 |
Hawai'i
Teixeira, Austin | 3.2 | 4 | 4 | 4 | 5 | 2 | 1 | 1 | 0 | 2 | 13 | 19 | 2 | 6 | 78 |
Pontes, Li'i | 4.0 | 4 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 13 | 14 | 5 | 0 | 70 |
Hagan, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Totals | 8 | 4 | 4 | 6 | 6 | 2 | 1 | 0 | 2 | 27 | 34 | 7 | 7 | 152 |
CSUN
| 2.0 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 7 | 10 | 3 | 3 | 31 | |
| 4.1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 17 | 17 | 5 | 5 | 65 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 | |
| 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 3 | 41 | |
| Totals | 8 | 3 | 3 | 2 | 8 | 3 | 0 | 1 | 0 | 35 | 39 | 9 | 11 | 151 |















