CSUN vs UC Davis
5/8/2021
Phil Swimley Field
11:59 am
CSUN
15-15, 15-15

11
Final
5

UC Davis
11-32, 5-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 11 | 15 | 0 | |
3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 3 |
Win: Wilson, Chad (2-2)Loss: Riccomini, Kaden (2-5)
Scoring Summary
Team | CSUN | UCD |
---|---|---|
1st Newman singled through the right side, RBI (2-0 BB); Ruiz advanced to second; Bullard scored, unearned. | 1 | 0 |
1st Clarke doubled down the lf line, RBI (0-1 K); Newman advanced to third; Ruiz scored, unearned. | 2 | 0 |
1st Evans, C. grounded out to 2b, RBI (1-1 KB); Brandel, J. advanced to second; Morrison, C. advanced to third; Smith, J. scored. | 2 | 1 |
1st Campagna, M. singled to right field, RBI (1-0 B); Gedestad, S. advanced to second; Brandel, J. scored. | 2 | 2 |
1st Arenado, K. singled to right field, RBI (0-0); Campagna, M. advanced to second; Gedestad, S. scored. | 2 | 3 |
2nd Moody singled through the left side, RBI (1-0 B); Bullard scored. | 3 | 3 |
3rd Evans, C. singled to right field, RBI (0-0); Brandel, J. advanced to third; Morrison, C. scored. | 3 | 4 |
4th Smith, J. singled to second base, RBI (3-2 BFBKBF); Arenado, K. scored. | 3 | 5 |
7th Clarke singled to center field, RBI (1-2 KFB); Newman advanced to second; Ruiz scored. | 4 | 5 |
8th Moody singled to right field, RBI (1-0 B); Bullard advanced to third; Silvis scored. | 5 | 5 |
8th Newman walked, RBI (3-0 BBBB); Ruiz advanced to second; Moody advanced to third; Bullard scored. | 6 | 5 |
8th Clarke singled to right field, RBI (0-1 K); Newman advanced to second; Ruiz advanced to third; Moody scored. | 7 | 5 |
8th Clarke advanced to second; Newman advanced to third; Ruiz scored on a wild pitch. | 8 | 5 |
8th Arellano advanced to second; Clarke advanced to third; Newman scored on a wild pitch. | 9 | 5 |
9th Ruiz stole third, scored on a throwing error by c, unearned. | 10 | 5 |
9th Arellano singled, RBI (1-2 KKBF); Clarke advanced to third; Ajamian scored. | 11 | 5 |
CSUN
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Jalen | 3B | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
Morrison, Cooper | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Brandel, Jake | RF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Evans, Colton | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Gedestad, Spencer | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Campagna, Michael | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Arenado, Kyler | SS | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
O'boy, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Iverson, Nick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Plascencia, Omar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wieser, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Riccomini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peng, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lacour, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrion, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 5 | 3 | 0 | 8 | 7 |
Batting
2B: Brandel, Jake (1)
Baserunning
SB: Arenado, Kyler (1)
CS: Smith, Jalen (1)
HBP: Campagna, Michael (1); Arenado, Kyler (1)
PO: Arenado, Kyler (1)
Fielding
E: Gedestad, Spencer (1); Campagna, Michael (1); Riccomini, Kaden (1)
CSUN
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wieser, Tim | 5.0 | 8 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 3 | 96 |
Riccomini, Kaden | 2.0 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 50 |
Peng, Nathan | 0.1 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 22 |
Lacour, Andrew | 1.0 | 0 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 30 |
Carrion, Daniel | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 16 |
Totals | 15 | 11 | 8 | 11 | 9 | 4 | 0 | 0 | 0 | 41 | 53 | 9 | 8 | 214 |