CSUN vs UC Davis
5/8/2021
Phil Swimley Field
4:33 pm
CSUN
15-16, 15-16

9
Final
13

UC Davis
12-32, 6-21
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 9 | 15 | 1 | |
| 0 | 2 | 0 | 5 | 0 | 0 | 1 | 5 | X | 13 | 10 | 3 |
Win: Carrell, Zach (3-1)Loss: Tillman, Zuko (15-0)
Scoring Summary
Team | CSUN | UCD |
|---|---|---|
1st Le grounded out to ss, RBI (3-1 BKBB); Moody scored. | 1 | 0 |
2nd Griffin, B. singled to left field, RBI (1-0 B); Gedestad, S. advanced to second; Evans, C. scored. | 1 | 1 |
2nd Verrett, I. singled, bunt, RBI (0-1 F); Griffin, B. advanced to second; Gedestad, S. scored. | 1 | 2 |
3rd Le homered to left center, RBI (1-1 BK). | 2 | 2 |
4th Ajamian reached on a throwing error by ss, RBI (0-1 K); Skelly scored. | 3 | 2 |
4th Arellano tripled to right field, 2 RBI (0-2 KK); Silvis scored; Ajamian scored, unearned. | 5 | 2 |
4th Moody flied out to rf, SF, RBI (1-2 FKB); Arellano scored, unearned. | 6 | 2 |
4th Verrett, I. homered to left field, 3 RBI (0-0); Arenado, K. scored; Griffin, B. scored. | 6 | 5 |
4th Brandel, J. struck out swinging (1-2 KFFFB); Morrison, C. advanced to second; Smith, J. advanced to third; Iverson, N. scored on a wild pitch. | 6 | 6 |
4th Morrison, C. advanced to third; Smith, J. scored on a wild pitch. | 6 | 7 |
5th Skelly flied out to cf, SF, RBI (1-1 BF); Clarke scored. | 7 | 7 |
6th Vanhille flied out to rf, SF, RBI (3-2 BKBFB); Clarke advanced to third; Newman scored. | 8 | 7 |
7th Gedestad, S. flied out to lf, SF, RBI (1-2 KKB); Morrison, C. scored. | 8 | 8 |
8th Newman homered to left field, RBI (3-2 KFFBFFBBF). | 9 | 8 |
8th Morrison, C. singled down the lf line, RBI, advanced to second on a fielding error by lf (0-1 F); Smith, J. advanced to second, advanced to third on the error; Iverson, N. advanced to third, scored on the error; Verrett, I. scored. | 9 | 10 |
8th Morrison, C. advanced to third; Smith, J. scored on a wild pitch. | 9 | 11 |
8th Brandel, J. reached on a fielder's choice, RBI (1-0 B); Morrison, C. scored, unearned. | 9 | 12 |
8th Gedestad, S. singled down the lf line, RBI, out at second lf to ss (2-2 FKBBF); Carrion, D. scored, unearned. | 9 | 13 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Moody, Kai | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| LE, Mason | 3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Newman, Jayson | DH/P | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Clarke, Denzel | CF | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Skelly, Sean | C | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gonzalez, Gabe | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yogi, CJ | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Luke | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Vanhille, Dalton | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bullard, Robert | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ajamian, Jason | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Silvis, Bobby | SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Ruiz, Jose | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arellano, Carlos | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
| Hassel, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jauregui, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tillman, Zuko | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 15 | 9 | 5 | 0 | 7 | 9 |
BattingBaserunning
Fielding
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jalen | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
Morrison, Cooper | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Brandel, Jake | LF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
   Carrion, Daniel | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Colton | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gedestad, Spencer | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Griffin, Ben | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Arenado, Kyler | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Verrett, Isaiah | RF | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Iverson, Nick | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mico, J.d. | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkerson, Dexter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meredith, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrell, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 13 | 10 | 9 | 4 | 0 | 5 | 4 |
Batting
HR: Verrett, Isaiah (1)
SH: Evans, Colton (1)
SF: Gedestad, Spencer (1)
Baserunning SB: Carrion, Daniel (1)
CS: Griffin, Ben (1)
HBP: Morrison, Cooper (1); Gedestad, Spencer (1); Verrett, Isaiah (1); Iverson, Nick (1)
Fielding
E: Smith, Jalen (1); Arenado, Kyler (1); Meredith, Nolan (1)
DP: Morrison, Cooper (1); Griffin, Ben (1); Arenado, Kyler (1)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newman, Jayson | 0.2 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Hassel, Jeremy | 3.1 | 6 | 6 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 16 | 18 | 5 | 2 | 68 |
| Jauregui, Elias | 0.1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
| Tillman, Zuko | 3.2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 10 | 15 | 3 | 6 | 38 |
| Totals | 10 | 13 | 11 | 4 | 5 | 4 | 0 | 4 | 0 | 31 | 41 | 9 | 8 | 140 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilkerson, Dexter | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
Meredith, Nolan | 2.2 | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 2 | 72 |
Carrell, Zach | 4.1 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 5 | 3 | 82 |
| Totals | 15 | 9 | 7 | 5 | 7 | 0 | 0 | 0 | 0 | 36 | 45 | 10 | 7 | 194 |
















