UC Riverside vs CSUN
4/18/2021
Matador Field
1:04 PM
UC Riverside
10-17, 8-12

8
Final
15

CSUN
7-13, 7-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 8 | 10 | 4 | |
2 | 0 | 3 | 2 | 1 | 4 | 2 | 1 | X | 15 | 15 | 0 |
Win: Traxel, Blaine (3-1)Loss: Eric Marrujo (1-4)
Scoring Summary
Team | UCR | CSUN |
---|---|---|
1st Moody doubled to right center, RBI (3-2 BBKBFF); Le advanced to third; Bullard scored. | 0 | 1 |
1st Clarke walked, RBI (3-2 KKFBFBBFB); Ruiz advanced to second; Moody advanced to third; Le scored. | 0 | 2 |
2nd J Nicolai singled up the middle, RBI (0-1 K); A Mata scored. | 1 | 2 |
3rd Clarke homered to left field, 3 RBI (2-1 BBF); Ball scored; Ruiz scored. | 1 | 5 |
4th Ruiz reached on a fielding error by 2b (2-2 KSBB); Le scored, unearned. | 1 | 6 |
4th Clarke singled to third base, advanced to second on a throwing error by 3b (3-2 KBBFBF); Ruiz scored, unearned. | 1 | 7 |
5th E Payne homered to left field, 2 RBI (1-0 B); J Nicolai scored. | 3 | 7 |
5th N Webb homered to left field, 3 RBI (0-0); D Orick scored; J Shanks scored. | 6 | 7 |
5th Moody flied out to cf, SF, RBI (0-1 K); Bohning scored. | 6 | 8 |
6th J Nicolai homered to left field, 2 RBI (0-0); C Pofek scored. | 8 | 8 |
6th Ajamian flied out to lf to right center, SF, RBI (2-0 BB); Clarke advanced to second; Ball scored. | 8 | 9 |
6th Yogi singled to center field, RBI (1-2 KFFB); Clarke scored. | 8 | 10 |
6th Le reached on a fielder's choice to shortstop, RBI (0-1 K); Bullard out at second ss to 2b; Bohning advanced to third; Yogi scored. | 8 | 11 |
6th Moody advanced to second; Le advanced to third; Bohning scored on a passed ball, unearned. | 8 | 12 |
7th Yogi hit into double play 2b to 1b (3-2 KBBFB); Ajamian out on the play; Clarke advanced to third; Ball scored. | 8 | 13 |
7th Bohning advanced to second; Clarke scored on a wild pitch. | 8 | 14 |
8th Newman homered to left field, RBI (0-0). | 8 | 15 |
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Travis Bohall | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ely Stuart | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jacob Shanks | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dylan Orick | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nathan Webb | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Anthony Mata | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Pofek | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Joey Nicolai | 1B | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Ethan Payne | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 2 |
Trevor Bateson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Connor Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shamus Lyons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Marrujo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin West | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ari Gerber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 0 | 0 | 8 | 4 |
Batting
2B: Dylan Orick (1); Anthony Mata (1)
HR: Nathan Webb (1); Joey Nicolai (1); Ethan Payne (1)
Baserunning
HBP: Ely Stuart (1); Jacob Shanks (1)
Fielding
E: Travis Bohall (1); Ely Stuart (1); Nathan Webb (1); Ethan Payne (1)
DP: Ely Stuart (1); Joey Nicolai (1)
CSUN
Batting
Baserunning
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Bateson | 3.0 | 7 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 16 | 19 | 4 | 4 | 78 |
Connor Martin | 1.1 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
Shamus Lyons | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
Eric Marrujo | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 9 | 1 | 2 | 29 |
Kevin West | 1.0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 4 | 8 | 1 | 1 | 36 |
Ari Gerber | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 10 |
Totals | 15 | 15 | 12 | 10 | 3 | 6 | 1 | 3 | 0 | 37 | 52 | 9 | 11 | 204 |
CSUN
Win: Traxel, Blaine (3-1)
Loss: Eric Marrujo (1-4)
HBP: Eric Marrujo (1); Kevin West (2)
;
Traxel, Blaine (2)
PB: Ethan Payne (1)
;