California State University Northridge Athletics
CSUN vs Cal State Fullerton
4/23/2022
Goodwin Field
6:00 pm
CSUN
19-17, 0

2
Final
1

Cal State Fullerton
15-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Sodersten, Blake (4-4)Loss: Chester, Fynn (1-1)
Date: 4/23/2022
Location: Fullerton, Calif.
Venue: Goodwin Field
Umpires:
Attendance: 1465
Start Time: 6:00 pm
Time: 3:12
Weather: 75, clear
Scoring Summary
Team | CSUN | CSF |
|---|---|---|
![]() Moody grounded out to ss, RBI (0-0); Sojka scored. | 1 | 0 |
![]() White, C. flied out to lf, SF, RBI (0-2 SK); Urman, C. scored. | 1 | 1 |
![]() Powell singled to center field, RBI (2-2 BBKSF); Kramer advanced to second; Moody scored. | 2 | 1 |

CSUN

![]() | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 2 | 6 | 0 | 7 | 11 |

Cal State Fullerton

Connor, Caden | 1B | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
White, Carter | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Lew, Zach | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Lyon, Jackson | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brandow, Jason | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
   Bobo, Brendan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley, Jack | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Schell, Austin | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Urman, Cole | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Navyac, J.T. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Cruz, Jj | PH/2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Yates, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chester, Fynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 7 | 0 | 10 | 13 |
Batting
SF: White, Carter (1)

CSUN

![]() | 2.2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 10 | 14 | 2 | 4 | 71 |
![]() | 6.1 | 6 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 23 | 27 | 4 | 6 | 101 |
| Totals | 8 | 1 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 33 | 41 | 6 | 10 | 172 |

Cal State Fullerton

Yates, Evan | 4.0 | 2 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 14 | 19 | 7 | 1 | 76 |
Chester, Fynn | 4.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 8 | 51 |
Weisberg, Michael | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 24 |
| Totals | 6 | 2 | 2 | 6 | 7 | 1 | 0 | 1 | 0 | 32 | 40 | 10 | 10 | 151 |
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 1st
| Plays | CSUN | CSF |
|---|---|---|
| Sojka walked (3-2 BBKBFB). | 0 | 0 |
| Sojka advanced to second on a wild pitch. | 0 | 0 |
| Fitzer flied out to rf (2-0 BB); Sojka advanced to third. | 0 | 0 |
| Moody grounded out to ss, RBI (0-0); Sojka scored. | 1 | 0 |
| West singled to shortstop (0-0). | 1 | 0 |
| Kramer struck out swinging (3-2 KBBKFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 1st
| Plays | CSUN | CSF |
|---|---|---|
| Connor, C. singled to center field (2-2 KKBBF). | 1 | 0 |
| White, C. flied out to lf (2-2 BBKK). | 1 | 0 |
| Lew, Z. walked (3-1 BBBKB); Connor, C. advanced to second. | 1 | 0 |
| Lyon, J. struck out looking (2-2 FBBFK). | 1 | 0 |
| Brandow, J. struck out swinging (3-2 KBBBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 2nd
| Plays | CSUN | CSF |
|---|---|---|
| Powell flied out to cf (2-1 BBK). | 1 | 0 |
| Garcia, S. walked (3-2 KKBFBBB). | 1 | 0 |
| Bohning walked (3-0 BBBB); Garcia, S. advanced to second. | 1 | 0 |
| Yogi flied out to cf (2-2 BBKSFF). | 1 | 0 |
| Sojka fouled out to 3b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 2nd
| Plays | CSUN | CSF |
|---|---|---|
| Haley, J. grounded out to 2b (2-1 BBK). | 1 | 0 |
| Schell, A. singled to left field (1-1 BK). | 1 | 0 |
| Urman, C. reached on a fielder's choice (2-2 KBBF); Schell, A. out at second ss to 2b. | 1 | 0 |
| Navyac, J.T. grounded out to ss (3-2 BBKBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 3rd
| Plays | CSUN | CSF |
|---|---|---|
| Fitzer struck out looking (0-2 KKK). | 1 | 0 |
| Moody struck out looking (2-2 KBKFBFK). | 1 | 0 |
| West hit by pitch (0-0). | 1 | 0 |
| Kramer flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 3rd
| Plays | CSUN | CSF |
|---|---|---|
| Connor, C. walked (3-0 BBBB). | 1 | 0 |
| White, C. reached on a fielder's choice (2-1 BKB); Connor, C. out at second 1b to ss. | 1 | 0 |
| Lew, Z. flied out to cf (3-2 FBBFB). | 1 | 0 |
| Lyon, J. walked (3-1 BBBKB); White, C. advanced to second. | 1 | 0 |
| Brandow, J. walked (3-2 SFBBBB); Lyon, J. advanced to second; White, C. advanced to third. | 1 | 0 |
| Sodersten to p for Gutierrez. | 1 | 0 |
| Haley, J. flied out to rf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

CSUN - Top of 4th
| Plays | CSUN | CSF |
|---|---|---|
| Powell flied out to lf (0-0). | 1 | 0 |
| Garcia, S. walked (3-1 BKBBB). | 1 | 0 |
| Bohning struck out swinging (1-2 FFBFS). | 1 | 0 |
| Yogi singled through the left side (2-2 BFBF); Garcia, S. advanced to second. | 1 | 0 |
| Sojka fouled out to lf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 4th
| Plays | CSUN | CSF |
|---|---|---|
| Schell, A. singled to shortstop (2-2 KBBF). | 1 | 0 |
| Urman, C. reached on a fielder's choice, bunt (0-0); Schell, A. out at second p to ss. | 1 | 0 |
| Navyac, J.T. singled to third base (2-2 FKBBF); Urman, C. advanced to second. | 1 | 0 |
| Connor, C. walked (3-2 BBKBFB); Navyac, J.T. advanced to second; Urman, C. advanced to third. | 1 | 0 |
| White, C. flied out to lf, SF, RBI (0-2 SK); Urman, C. scored. | 1 | 1 |
| Lew, Z. grounded out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 5th
| Plays | CSUN | CSF |
|---|---|---|
| Chester, F. to p for Yates, E.. | 1 | 1 |
| Fitzer grounded out to 3b (1-1 BK). | 1 | 1 |
| Moody doubled down the rf line (0-0). | 1 | 1 |
| West grounded out to 2b (1-0 B); Moody advanced to third. | 1 | 1 |
| Kramer walked (3-0 BBBB). | 1 | 1 |
| Powell singled to center field, RBI (2-2 BBKSF); Kramer advanced to second; Moody scored. | 2 | 1 |
| Garcia, S. struck out looking (1-2 FKBFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 5th
| Plays | CSUN | CSF |
|---|---|---|
| Lyon, J. flied out to cf (1-2 SKB). | 2 | 1 |
| Brandow, J. struck out swinging, out at first c to 1b (1-2 KKFFBS). | 2 | 1 |
| Haley, J. singled to left field (1-0 B). | 2 | 1 |
| Schell, A. struck out swinging, out at first c to 1b (0-2 SSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

CSUN - Top of 6th
| Plays | CSUN | CSF |
|---|---|---|
| Bohning grounded out to ss (0-2 KK). | 2 | 1 |
| Yogi grounded out to ss (1-0 B). | 2 | 1 |
| Sojka grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 6th
| Plays | CSUN | CSF |
|---|---|---|
| Urman, C. struck out swinging, out at first c to 1b (1-2 FKBS). | 2 | 1 |
| Navyac, J.T. walked (3-1 BKBBB). | 2 | 1 |
| Connor, C. singled through the left side (0-1 F); Navyac, J.T. advanced to second. | 2 | 1 |
| White, C. struck out swinging (1-2 FBKS). | 2 | 1 |
| Lew, Z. reached on a fielder's choice (0-1 K); Connor, C. out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 7th
| Plays | CSUN | CSF |
|---|---|---|
| Fitzer grounded out to 3b (1-2 BFFF). | 2 | 1 |
| Moody flied out to ss (0-0). | 2 | 1 |
| West struck out looking (1-2 KSBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 7th
| Plays | CSUN | CSF |
|---|---|---|
| Lyon, J. struck out looking (2-2 BBFSK). | 2 | 1 |
| Brandow, J. grounded out to 3b (3-2 BFKBB). | 2 | 1 |
| Haley, J. struck out swinging (0-2 KSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Top of 8th
| Plays | CSUN | CSF |
|---|---|---|
| Kramer grounded out to 3b (1-1 FB). | 2 | 1 |
| Powell flied out to cf (0-1 K). | 2 | 1 |
| Garcia, S. singled up the middle (2-2 BKBFF). | 2 | 1 |
| Bohning reached on a fielder's choice (0-1 F); Garcia, S. out at second 2b to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 8th
| Plays | CSUN | CSF |
|---|---|---|
| Barraza to 1b for Kramer. | 2 | 1 |
| Tarlow to c for Garcia, S.. | 2 | 1 |
| Schell, A. grounded out to p (2-2 BKBF). | 2 | 1 |
| Tarlow to c for Barraza. | 2 | 1 |
| Barraza to 1b for Tarlow. | 2 | 1 |
| Urman, C. singled up the middle (0-0). | 2 | 1 |
| Cruz, J. pinch hit for Navyac, J.T.. | 2 | 1 |
| Cruz, J. walked (3-2 SBBFBB); Urman, C. advanced to second. | 2 | 1 |
| Connor, C. singled to right field (0-0); Cruz, J. advanced to second; Urman, C. advanced to third. | 2 | 1 |
| White, C. grounded into double play 2b to ss to 1b (0-0); Connor, C. out on the play. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Top of 9th
| Plays | CSUN | CSF |
|---|---|---|
| Haley, J. to ss. | 2 | 1 |
| Cruz, J. to 2b. | 2 | 1 |
| Weisberg, M. to p for Chester, F.. | 2 | 1 |
| Yogi singled through the right side (3-2 BBBKFF). | 2 | 1 |
| Simons pinch ran for Yogi. | 2 | 1 |
| Sojka grounded out to p, SAC, bunt (2-0 BB); Simons advanced to second. | 2 | 1 |
| Fitzer walked (3-2 BKBKBB). | 2 | 1 |
| Moody fouled out to 3b (1-2 BSF). | 2 | 1 |
| West struck out swinging (1-2 BSSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 9th
| Plays | CSUN | CSF |
|---|---|---|
| Le to 3b. | 2 | 1 |
| Lew, Z. struck out swinging (2-2 KKBBFS). | 2 | 1 |
| Lyon, J. flied out to cf (0-1 K). | 2 | 1 |
| Bobo, B. pinch hit for Brandow, J.. | 2 | 1 |
| Bobo, B. struck out swinging (1-2 KBFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 1st
| Plays | CSUN | CSF |
|---|---|---|
| Sojka walked (3-2 BBKBFB). | 0 | 0 |
| Sojka advanced to second on a wild pitch. | 0 | 0 |
| Fitzer flied out to rf (2-0 BB); Sojka advanced to third. | 0 | 0 |
| Moody grounded out to ss, RBI (0-0); Sojka scored. | 1 | 0 |
| West singled to shortstop (0-0). | 1 | 0 |
| Kramer struck out swinging (3-2 KBBKFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 1st
| Plays | CSUN | CSF |
|---|---|---|
| Connor, C. singled to center field (2-2 KKBBF). | 1 | 0 |
| White, C. flied out to lf (2-2 BBKK). | 1 | 0 |
| Lew, Z. walked (3-1 BBBKB); Connor, C. advanced to second. | 1 | 0 |
| Lyon, J. struck out looking (2-2 FBBFK). | 1 | 0 |
| Brandow, J. struck out swinging (3-2 KBBBSS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 2nd
| Plays | CSUN | CSF |
|---|---|---|
| Powell flied out to cf (2-1 BBK). | 1 | 0 |
| Garcia, S. walked (3-2 KKBFBBB). | 1 | 0 |
| Bohning walked (3-0 BBBB); Garcia, S. advanced to second. | 1 | 0 |
| Yogi flied out to cf (2-2 BBKSFF). | 1 | 0 |
| Sojka fouled out to 3b (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 2nd
| Plays | CSUN | CSF |
|---|---|---|
| Haley, J. grounded out to 2b (2-1 BBK). | 1 | 0 |
| Schell, A. singled to left field (1-1 BK). | 1 | 0 |
| Urman, C. reached on a fielder's choice (2-2 KBBF); Schell, A. out at second ss to 2b. | 1 | 0 |
| Navyac, J.T. grounded out to ss (3-2 BBKBFF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 3rd
| Plays | CSUN | CSF |
|---|---|---|
| Fitzer struck out looking (0-2 KKK). | 1 | 0 |
| Moody struck out looking (2-2 KBKFBFK). | 1 | 0 |
| West hit by pitch (0-0). | 1 | 0 |
| Kramer flied out to rf (2-0 BB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 3rd
| Plays | CSUN | CSF |
|---|---|---|
| Connor, C. walked (3-0 BBBB). | 1 | 0 |
| White, C. reached on a fielder's choice (2-1 BKB); Connor, C. out at second 1b to ss. | 1 | 0 |
| Lew, Z. flied out to cf (3-2 FBBFB). | 1 | 0 |
| Lyon, J. walked (3-1 BBBKB); White, C. advanced to second. | 1 | 0 |
| Brandow, J. walked (3-2 SFBBBB); Lyon, J. advanced to second; White, C. advanced to third. | 1 | 0 |
| Sodersten to p for Gutierrez. | 1 | 0 |
| Haley, J. flied out to rf (3-1 BBBK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 4th
| Plays | CSUN | CSF |
|---|---|---|
| Powell flied out to lf (0-0). | 1 | 0 |
| Garcia, S. walked (3-1 BKBBB). | 1 | 0 |
| Bohning struck out swinging (1-2 FFBFS). | 1 | 0 |
| Yogi singled through the left side (2-2 BFBF); Garcia, S. advanced to second. | 1 | 0 |
| Sojka fouled out to lf (2-0 BB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 4th
| Plays | CSUN | CSF |
|---|---|---|
| Schell, A. singled to shortstop (2-2 KBBF). | 1 | 0 |
| Urman, C. reached on a fielder's choice, bunt (0-0); Schell, A. out at second p to ss. | 1 | 0 |
| Navyac, J.T. singled to third base (2-2 FKBBF); Urman, C. advanced to second. | 1 | 0 |
| Connor, C. walked (3-2 BBKBFB); Navyac, J.T. advanced to second; Urman, C. advanced to third. | 1 | 0 |
| White, C. flied out to lf, SF, RBI (0-2 SK); Urman, C. scored. | 1 | 1 |
| Lew, Z. grounded out to 3b (1-0 B). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 5th
| Plays | CSUN | CSF |
|---|---|---|
| Chester, F. to p for Yates, E.. | 1 | 1 |
| Fitzer grounded out to 3b (1-1 BK). | 1 | 1 |
| Moody doubled down the rf line (0-0). | 1 | 1 |
| West grounded out to 2b (1-0 B); Moody advanced to third. | 1 | 1 |
| Kramer walked (3-0 BBBB). | 1 | 1 |
| Powell singled to center field, RBI (2-2 BBKSF); Kramer advanced to second; Moody scored. | 2 | 1 |
| Garcia, S. struck out looking (1-2 FKBFK). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 5th
| Plays | CSUN | CSF |
|---|---|---|
| Lyon, J. flied out to cf (1-2 SKB). | 2 | 1 |
| Brandow, J. struck out swinging, out at first c to 1b (1-2 KKFFBS). | 2 | 1 |
| Haley, J. singled to left field (1-0 B). | 2 | 1 |
| Schell, A. struck out swinging, out at first c to 1b (0-2 SSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 6th
| Plays | CSUN | CSF |
|---|---|---|
| Bohning grounded out to ss (0-2 KK). | 2 | 1 |
| Yogi grounded out to ss (1-0 B). | 2 | 1 |
| Sojka grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 6th
| Plays | CSUN | CSF |
|---|---|---|
| Urman, C. struck out swinging, out at first c to 1b (1-2 FKBS). | 2 | 1 |
| Navyac, J.T. walked (3-1 BKBBB). | 2 | 1 |
| Connor, C. singled through the left side (0-1 F); Navyac, J.T. advanced to second. | 2 | 1 |
| White, C. struck out swinging (1-2 FBKS). | 2 | 1 |
| Lew, Z. reached on a fielder's choice (0-1 K); Connor, C. out at second ss to 2b. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 7th
| Plays | CSUN | CSF |
|---|---|---|
| Fitzer grounded out to 3b (1-2 BFFF). | 2 | 1 |
| Moody flied out to ss (0-0). | 2 | 1 |
| West struck out looking (1-2 KSBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cal State Fullerton - Bottom of 7th
| Plays | CSUN | CSF |
|---|---|---|
| Lyon, J. struck out looking (2-2 BBFSK). | 2 | 1 |
| Brandow, J. grounded out to 3b (3-2 BFKBB). | 2 | 1 |
| Haley, J. struck out swinging (0-2 KSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 8th
| Plays | CSUN | CSF |
|---|---|---|
| Kramer grounded out to 3b (1-1 FB). | 2 | 1 |
| Powell flied out to cf (0-1 K). | 2 | 1 |
| Garcia, S. singled up the middle (2-2 BKBFF). | 2 | 1 |
| Bohning reached on a fielder's choice (0-1 F); Garcia, S. out at second 2b to ss. | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cal State Fullerton - Bottom of 8th
| Plays | CSUN | CSF |
|---|---|---|
| Barraza to 1b for Kramer. | 2 | 1 |
| Tarlow to c for Garcia, S.. | 2 | 1 |
| Schell, A. grounded out to p (2-2 BKBF). | 2 | 1 |
| Tarlow to c for Barraza. | 2 | 1 |
| Barraza to 1b for Tarlow. | 2 | 1 |
| Urman, C. singled up the middle (0-0). | 2 | 1 |
| Cruz, J. pinch hit for Navyac, J.T.. | 2 | 1 |
| Cruz, J. walked (3-2 SBBFBB); Urman, C. advanced to second. | 2 | 1 |
| Connor, C. singled to right field (0-0); Cruz, J. advanced to second; Urman, C. advanced to third. | 2 | 1 |
| White, C. grounded into double play 2b to ss to 1b (0-0); Connor, C. out on the play. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
CSUN

2
Final1

Cal State Fullerton

CSUN - Top of 9th
| Plays | CSUN | CSF |
|---|---|---|
| Haley, J. to ss. | 2 | 1 |
| Cruz, J. to 2b. | 2 | 1 |
| Weisberg, M. to p for Chester, F.. | 2 | 1 |
| Yogi singled through the right side (3-2 BBBKFF). | 2 | 1 |
| Simons pinch ran for Yogi. | 2 | 1 |
| Sojka grounded out to p, SAC, bunt (2-0 BB); Simons advanced to second. | 2 | 1 |
| Fitzer walked (3-2 BKBKBB). | 2 | 1 |
| Moody fouled out to 3b (1-2 BSF). | 2 | 1 |
| West struck out swinging (1-2 BSSS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cal State Fullerton - Bottom of 9th
| Plays | CSUN | CSF |
|---|---|---|
| Le to 3b. | 2 | 1 |
| Lew, Z. struck out swinging (2-2 KKBBFS). | 2 | 1 |
| Lyon, J. flied out to cf (0-1 K). | 2 | 1 |
| Bobo, B. pinch hit for Brandow, J.. | 2 | 1 |
| Bobo, B. struck out swinging (1-2 KBFFS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN

| RF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 3 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
| 3B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 32 | 2 | 6 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 7 | 4 | 0 | 27 | 14 |

Cal State Fullerton

| 1B | Connor, Caden | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | White, Carter | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 |
| 3B | Lew, Zach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| LF | Lyon, Jackson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| RF | Brandow, Jason | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| PH | Bobo, Brendan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B/SS | Haley, Jack | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| DH | Schell, Austin | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
