Dixie State vs CSUN
3/22/2022
Matador Field
2:03 PM
Dixie State
11-9

4
Final
6

CSUN
11-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | X | 6 | 8 | 2 |
Win: Braun, Lucas (1-2)Loss: Dahle, Jake (1-2)Save: Schriever, Blake (1)
Scoring Summary
Team | DSU | CSUN |
|---|---|---|
2nd Gonzalez homered to left field, RBI (0-0). | 0 | 1 |
2nd Yogi reached on a fielder's choice to pitcher, SAC, bunt, RBI (1-0 B); Le advanced to second; West scored. | 0 | 2 |
6th Hollow, K. reached on a fielding error by 2b (1-1 BF); Leavitt, J. scored, unearned. | 1 | 2 |
6th West singled up the middle, RBI (2-1 SBB); Sojka scored. | 1 | 3 |
7th Sojka reached on a throwing error by p, advanced to second (2-1 SBB); Moody scored, unearned; Simons scored, unearned. | 1 | 5 |
8th Rodriguez, C tripled down the rf line, 3 RBI (1-2 KSB); Walker, J. scored; Hollow, K. scored; Leavitt, J. scored. | 4 | 5 |
8th West homered to left field, RBI (0-0). | 4 | 6 |
Dixie State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Shane | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hollow, Kaden | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Hollow, Tyler | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Chambers, Will | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
   Walker, Jack | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Chase | 1B | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 3 |
Fisher, Tyson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Keith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HE, Ethan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Ivancich, Mathew | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavitt, Jagun | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Dahle, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Taye | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendricks, Haiden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 3 | 7 | 0 | 8 | 6 |
Batting
3B: Rodriguez, Chase (1)
Baserunning
PO: Davis, Keith (1)
Fielding
E: Newman, Taye (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simons, Jakob | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Moody, Kai | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sojka, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Gabe | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| West, Bart | LF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| Kramer, Joey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LE, Mason | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Yogi, CJ | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tarlow, Graysen | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bohning, Brandon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Braun, Lucas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lizik, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jauregui, Elias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoskins, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 4 | 2 | 0 | 1 | 6 |
Dixie State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dahle, Jake | 5.1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 8 | 74 |
Thomas, Zach | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 11 |
Newman, Taye | 0.1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Hendricks, Haiden | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 10 |
| Totals | 8 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 36 | 12 | 11 | 107 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braun, Lucas | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 49 |
| Lizik, Gavin | 1.2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 2 | 30 |
| Jauregui, Elias | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 3 | 33 |
| Hoskins, Kyle | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Schriever, Blake | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 25 |
| Totals | 4 | 4 | 3 | 7 | 8 | 1 | 0 | 0 | 0 | 30 | 37 | 6 | 10 | 147 |














