CSUN vs Hawaii
5/12/2022
Les Murakami
6:35 pm
CSUN
27-19, 0

14
Final
2

Hawaii
22-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 14 | 17 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
Win: Traxel, Blaine (6-4)Loss: Cade Halemanu (2-5)
Scoring Summary
Team | CSUN | UH |
---|---|---|
3rd Sojka homered, 2 RBI (0-1 K); Bohning scored. | 2 | 0 |
6th West doubled to center field, RBI (0-1 F); Gonzalez advanced to third; Moody scored. | 3 | 0 |
6th Kramer advanced to second; West advanced to third; Gonzalez scored on a wild pitch. | 4 | 0 |
7th Sojka singled to center field, RBI (2-2 BBKF); Bohning scored. | 5 | 0 |
7th Gonzalez doubled to right center, 2 RBI (2-2 KFBB); Moody scored; Sojka scored. | 7 | 0 |
7th Simons singled to center field, RBI (1-2 BKK); Kramer advanced to second; Gonzalez scored. | 8 | 0 |
8th Donahue, K. reached on a fielder's choice, advanced to second on an error by 2b, RBI (3-2 BKKBBF); Igawa, J. out at second 2b unassisted; Donahue, J. scored, unearned; Cabrera, C. scored. | 8 | 2 |
9th Barraza doubled to left center, RBI (1-1 BK); West advanced to third; Fitzer scored. | 9 | 2 |
9th Garcia, S. singled down the rf line, RBI (0-0); Simons advanced to second; Barraza advanced to third; West scored. | 10 | 2 |
9th Le singled up the middle, RBI (0-1 K); Garcia, S. advanced to second; Simons advanced to third; Barraza scored. | 11 | 2 |
9th Sojka reached on a fielder's choice, RBI (0-0); Le out at second 2b unassisted; Garcia, S. advanced to third; Simons scored. | 12 | 2 |
9th Camarillo singled to right center, RBI (1-1 KB); Sojka advanced to second; Garcia, S. scored. | 13 | 2 |
9th Moody advanced to second; Camarillo advanced to third; Sojka scored on a wild pitch. | 14 | 2 |
CSUN
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole Cabrera | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
   Matt Aribal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jordan Donahue | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Igawa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kyson Donahue | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Bronson Rivera | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Matt Wong | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Aaron Ujimori | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scotty Scott | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nainoa Cardinez | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cade Halemanu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Andy Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ronan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Flores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 1 | 4 | 0 | 5 | 8 |
Baserunning
HBP: Jacob Igawa (1); Kyson Donahue (1); Aaron Ujimori (1)
Fielding
E: Jordan Donahue (1)
CSUN
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Halemanu | 5.2 | 6 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 23 | 25 | 5 | 10 | 97 |
Andy Archer | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 |
Connor Harrison | 1.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 1 | 2 | 26 |
Cory Ronan | 1.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 2 | 1 | 42 |
Junior Flores | 0.2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
Totals | 17 | 14 | 14 | 6 | 3 | 3 | 0 | 1 | 2 | 44 | 51 | 10 | 14 | 183 |
Win: Traxel, Blaine (6-4)
Loss: Cade Halemanu (2-5)
HBP: Traxel, Blaine (2); Wilson, Chad (1)
;
Cory Ronan (1)