CSUN vs Hawaii
5/15/2022
Les Murakami
1:05 pm
CSUN
27-21, 0

1
Final
10

Hawaii
24-21, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | |
3 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | X | 10 | 13 | 0 |
Win: Dalton Renne (2-2)Loss: Gutierrez, Diego (2-1)
Scoring Summary
Team | CSUN | UH |
---|---|---|
1st Donahue, K. doubled to left field, RBI (1-1 SB); Cabrera, C. scored. | 0 | 1 |
1st Wong, M. singled up the middle, RBI (2-1 BBK); Donahue, K. scored. | 0 | 2 |
1st Igawa, J. reached on an error by 3b, RBI (1-0 B); Rivera, B. advanced to second; Wong, M. scored, unearned. | 0 | 3 |
3rd Wong, M. reached on an error by rf, SF, RBI (0-0); Donahue, K. advanced to third; Miyao, S. scored. | 0 | 4 |
3rd Rivera, B. reached on a fielder's choice, RBI (0-1 K); Wong, M. out at second 2b to ss; Donahue, K. scored, unearned. | 0 | 5 |
5th Wong, M. singled to center field, advanced to second on the throw, RBI (0-1 S); Donahue, K. scored. | 0 | 6 |
5th Igawa, J. doubled down the rf line, RBI (2-2 SBSB); Wong, M. scored. | 0 | 7 |
5th Cardinez, N. singled to right center, RBI (1-2 SFB); Igawa, J. scored. | 0 | 8 |
6th West grounded out to 3b, RBI (1-0 B); Fitzer advanced to second; Camarillo scored. | 1 | 8 |
6th Rivera, B. singled up the middle, 2 RBI (2-2 BSBK); Donahue, K. scored; Miyao, S. scored. | 1 | 10 |
CSUN
Baserunning
Fielding
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Donahue | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Cole Cabrera | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Stone Miyao | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
Kyson Donahue | 3B | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 0 |
Matt Wong | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Bronson Rivera | DH | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Jacob Igawa | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Scotty Scott | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nainoa Cardinez | C | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Andy Archer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dalton Renne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tai Atkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Hagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 4 | 0 | 5 | 7 |
Batting
2B: Stone Miyao (1); Kyson Donahue (2); Jacob Igawa (1)
SF: Matt Wong (1)
Baserunning SB: Cole Cabrera (1)
Fielding
DP: Jordan Donahue (1); Stone Miyao (1)
CSUN
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Archer | 2.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 5 | 1 | 30 |
Dalton Renne | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 33 |
Tai Atkins | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 41 |
Cameron Hagan | 2.1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 8 | 11 | 3 | 1 | 44 |
Totals | 4 | 1 | 1 | 6 | 7 | 0 | 1 | 3 | 0 | 30 | 39 | 11 | 8 | 148 |
Win: Dalton Renne (2-2)
Loss: Gutierrez, Diego (2-1)
HBP:
Dalton Renne (1); Tai Atkins (1); Cameron Hagan (1)
PB:
Nainoa Cardinez (1)