Long Beach State vs CSUN
3/25/2022
Matador Field
3:05 PM
Long Beach State
12-8, 3-1

11
Final
8

CSUN
11-10, 0-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 16 | 1 | |
4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 8 | 3 |
Win: Harrison, Devereaux (4-1)Loss: Sodersten, Blake (3-2)Save: Fields, Matt (1)
Scoring Summary
Team | LBSU | CSUN |
---|---|---|
1st Saldivar singled through the left side, 2 RBI (0-1 K); Long advanced to third; Peppi scored; Schulze scored, unearned. | 2 | 0 |
1st Porter doubled to right center, RBI (0-1 K); Saldivar advanced to third; Long scored. | 3 | 0 |
1st Loust grounded out to 2b, RBI (0-1 F); Porter advanced to third; Saldivar scored. | 4 | 0 |
1st Burns singled to right center, RBI (2-2 KFBB); Porter scored, unearned. | 5 | 0 |
1st West homered to right field, 4 RBI (0-1 F); Gonzalez scored; Moody scored, unearned; Simons scored. | 5 | 4 |
4th Luttrell homered to left center, RBI (0-2 KK). | 6 | 4 |
5th Long singled through the left side, 2 RBI (0-0); Peppi advanced to second; Luttrell scored; Murillo scored. | 8 | 4 |
5th Saldivar singled to right field, RBI (0-2 KS); Long advanced to second; Peppi scored. | 9 | 4 |
5th Porter reached on a fielding error by 1b, assist by ss, advanced to second (1-2 BSF); Saldivar advanced to third, out at home 1b to c; Long scored, unearned. | 10 | 4 |
6th Bohning singled through the left side, RBI (0-0); Le advanced to second; Gonzalez scored. | 10 | 5 |
6th Simons hit by pitch, RBI (2-0 BB); Tarlow advanced to second; Bohning advanced to third; Le scored. | 10 | 6 |
9th Luttrell advanced to second; Murillo scored on a balk. | 11 | 6 |
9th Gonzalez homered to left center, 2 RBI (2-1 KBB); Simons scored. | 11 | 8 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Luttrell, Chase | RF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
Schulze, Peyton | DH | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Peppi, Rocco | CF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
   Pimentel, Alex | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Long, Jonathon | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 2 |
Saldivar, Eddie | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Porter, Tyler | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Loust, Charlie | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
   Lopez, Jesse | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Burns, Connor | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Murillo, Sebastian | SS | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Harrison, Devereaux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Johnson, Marques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clough, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 11 | 16 | 9 | 2 | 0 | 9 | 12 |
Batting
2B: Porter, Tyler (1); Murillo, Sebastian (1)
HR: Luttrell, Chase (1)
SH: Long, Jonathon (1)
Baserunning
SB: Pimentel, Alex (1)
HBP: Peppi, Rocco (3)
Fielding
E: Loust, Charlie (1)
CSUN
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Devereaux | 5.1 | 4 | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 3 | 89 |
Johnson, Marques | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 2 | 18 |
Clough, Ethan | 2.2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 1 | 56 |
Fields, Matt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 8 | 8 | 7 | 4 | 7 | 0 | 0 | 2 | 0 | 36 | 42 | 14 | 6 | 165 |
CSUN
Win: Harrison, Devereaux (4-1)
Loss: Sodersten, Blake (3-2)
HBP: Harrison, Devereaux (1); Johnson, Marques (1)
;
Sodersten, Blake (3)
Save: Fields, Matt (2)
;