CSUN vs McNeese
3/11/2022
Joe Miller Ballpark
2 PM
CSUN
8-5

9
Final
6

McNeese
8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 9 | 15 | 2 | |
2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 0 |
Win: Sodersten, Blake (3-1)Loss: Stone, Chance (1-2)Save: Gutierrez, Diego (1)
Scoring Summary
Team | CSUN | MCN |
---|---|---|
1st Sojka flied out to lf, SF, RBI (1-2 SFFB); Tarlow scored. | 1 | 0 |
1st Obregon stole second; Burckel stole home. | 1 | 1 |
1st Johnson singled to first base, RBI; Obregon scored, unearned. | 1 | 2 |
2nd Gonzales, J. doubled to center field, RBI (1-2 KFB); Duhon scored. | 1 | 3 |
4th West singled to right field, RBI (1-0 B); Le advanced to second; Kramer advanced to third; Sojka scored. | 2 | 3 |
4th Camarillo singled to center field, RBI (2-2 BKFB); West advanced to second; Le advanced to third; Kramer scored. | 3 | 3 |
4th Sakaino reached on a fielder's choice, RBI (0-0); Camarillo out at second 2b to ss; West advanced to third; Le scored. | 4 | 3 |
4th Simons singled up the middle, RBI (1-0 B); Sakaino advanced to second; West scored. | 5 | 3 |
5th Le flied out to rf, SF, RBI (0-1 F); Sojka scored. | 6 | 3 |
8th Kramer scored on a wild pitch. | 7 | 3 |
8th Camarillo singled up the middle, RBI (1-1 KB); West scored. | 8 | 3 |
8th Simons singled up the middle, out at second ss to 2b, RBI (2-0 BB); Sakaino advanced to second; Camarillo scored. | 9 | 3 |
9th Johnson doubled to left center, 3 RBI (0-0); Burckel scored; Gonzales, J. scored; Hunter scored. | 9 | 6 |
CSUN
McNeese
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gonzales, Julian | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Burckel, Brad | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Obregon, Tre' | DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Johnson, Peyton | 1B | 5 | 0 | 2 | 4 | 0 | 0 | 2 | 1 |
Harden, Payton | CF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Morris, Kade | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Duhon, Braden | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Thibodaux, Schuyler | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Hunter, Kade | C | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bourque, Reid | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Stone, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rogers, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 6 | 14 | 5 | 1 | 0 | 5 | 9 |
Batting
2B: Gonzales, Julian (1); Burckel, Brad (1); Johnson, Peyton (1)
3B: Bourque, Reid (1)
SH: Thibodaux, Schuyler (1)
Baserunning
SB: Burckel, Brad (1); Obregon, Tre' (1)
CS: Harden, Payton (1)
CSUN
McNeese
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone, Chance | 3.0 | 8 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 3 | 62 |
Rogers, Grant | 4.1 | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 5 | 6 | 56 |
Payne, Brett | 1.2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 21 |
Totals | 15 | 9 | 9 | 0 | 5 | 3 | 0 | 0 | 0 | 38 | 41 | 11 | 10 | 139 |