California State University Northridge Athletics
Pacific vs CSUN
2/26/2022
Matador Field
11:00 am
Pacific
4-2

2
Final
16

CSUN
3-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 | |
| 4 | 8 | 1 | 0 | 2 | 1 | X | 16 | 14 | 0 |
Win: Sodersten, Blake (2-0)Loss: Marv Guarin (0-1)
Scoring Summary
Team | PAC | CSUN |
|---|---|---|
Moody singled up the middle, RBI (0-2 FK); Le scored. | 0 | 1 |
Sojka singled through the right side, RBI (2-2 SBSFB); Moody scored. | 0 | 2 |
Porter walked, RBI (3-1 KBBBB); Gonzalez advanced to second; Kramer advanced to third; Sojka scored. | 0 | 3 |
Tarlow hit by pitch, RBI (1-1 KB); Porter advanced to second; Gonzalez advanced to third; Kramer scored. | 0 | 4 |
Sojka doubled down the lf line, RBI (1-0 B); Moody scored. | 0 | 5 |
Kramer homered to right field, 2 RBI (0-0); Sojka scored. | 0 | 7 |
Bohning singled to right field, 2 RBI (1-1 BK); Tarlow advanced to third; Porter scored; Gonzalez scored. | 0 | 9 |
Le homered to left field, 3 RBI (0-1 S); Bohning scored; Tarlow scored. | 0 | 12 |
Gonzalez advanced to second; Kramer scored on a wild pitch, unearned. | 0 | 13 |
T. Gavello homered to left center, 2 RBI (3-1 SBBB); C. Myers scored. | 2 | 13 |
Tarlow singled to center field, RBI (0-0); Barraza advanced to second; Thomas advanced to third; Kramer scored. | 2 | 14 |
Sakaino flied out to rf, SF, RBI (1-1 BK); Thomas scored. | 2 | 15 |
Fitzer grounded out to ss, RBI (1-2 BKF); Simons scored. | 2 | 16 |
Pacific
Chaz Myers | 2B/SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas Gavello | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
James Arakawa | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Jarryd Wood | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Motheral | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Chase Graves | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jeremy Lea | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Telly Hill | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Nemivant | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Aidan Selfridge | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jarron Silva | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen McWilliam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colby Canales | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
   Andrew Guidara | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jacob Weiss | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Marv Guarin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jackson Ertz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Fortner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Defelippi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 7 | 2 | 5 | 0 | 4 | 8 |
Batting
HR: Thomas Gavello (1)
Baserunning
CSUN
| 2B/3B | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| CF/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PH/1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| DH | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 16 | 14 | 15 | 7 | 0 | 1 | 9 |
Pacific
Marv Guarin | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 26 |
Jackson Ertz | 1.0 | 3 | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 2 | 1 | 34 |
Jon Fortner | 1.2 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 39 |
Michael Defelippi | 2.0 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 32 |
Nick Swanson | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 18 |
| Totals | 14 | 16 | 15 | 7 | 1 | 3 | 0 | 4 | 0 | 31 | 43 | 11 | 6 | 149 |
CSUN
| 6.0 | 6 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 23 | 27 | 8 | 6 | 95 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 | |
| Totals | 7 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 8 | 7 | 107 |
Loss: Marv Guarin (0-1)
HBP: Marv Guarin (1); Jackson Ertz (2); Nick Swanson (1)
;
PB: Jacob Weiss (3)
;




















