CSUN vs Saint Mary's
5/19/2022
Louis Guisto Field
3:05
CSUN
28-21

19
Final
2

Saint Mary's
25-28
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 7 | 4 | 1 | 0 | 7 | 0 | 19 | 20 | 0 | |
0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 2 |
Win: Traxel, Blaine (7-4)Loss: Santiago, Chris (1-3)
Scoring Summary
Team | CSUN | SMC |
---|---|---|
4th West doubled to center field, 2 RBI (2-2 KSFFBFB); Fitzer scored; Moody scored. | 2 | 0 |
4th Le doubled to right center, RBI (0-2 FF); Kramer advanced to third; West scored. | 3 | 0 |
4th Bohning singled to right field, 2 RBI (0-0); Yogi scored; Le scored. | 5 | 0 |
4th Moody singled through the left side, RBI (3-2 BBBKFFF); Camarillo advanced to second; Sojka advanced to third; Bohning scored. | 6 | 0 |
4th Fitzer flied out to cf, SF, RBI (2-0 BB); Camarillo advanced to third; Sojka scored. | 7 | 0 |
4th CHONG flied out to lf, SF, RBI (1-2 FKFB); SANTIAGO scored. | 7 | 1 |
5th Bohning singled up the middle, 2 RBI (0-1 F); Le scored; Kramer scored. | 9 | 1 |
5th Camarillo singled to left field, advanced to second on an error by lf, RBI (0-1 K); Bohning scored. | 10 | 1 |
5th Moody singled up the middle, advanced to second on an error by ss (2-0 BB); Camarillo scored, unearned. | 11 | 1 |
6th Yogi grounded out to 3b, RBI (1-1 SB); West scored. | 12 | 1 |
6th SANTIAGO singled to left center, RBI (0-2 FFF); ESPINOZA scored. | 12 | 2 |
8th Le homered to right field, 3 RBI (1-2 KFBF); Barraza scored; West scored. | 15 | 2 |
8th Moody singled to center field, RBI (0-0); Simons advanced to second; Bohning advanced to third; Yogi scored. | 16 | 2 |
8th Gonzalez singled to left field, 2 RBI (0-0); Moody advanced to second; Simons scored; Bohning scored. | 18 | 2 |
8th West doubled to right center, RBI (0-2 KF); Gonzalez advanced to third; Moody scored. | 19 | 2 |
CSUN
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Napier, Gavin | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Espinoza, Javy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Santiago, Chris | P/DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
   Lamb, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Velazquez, Kyle | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Hirayama, Hunter | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chong, Nathan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Schmidt, Coleman | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Stone, Jonathan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nager, Seth | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mashore, Dalton | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Goulart, Marc | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Mistone, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, Blake | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hulett, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corona | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Candiotti, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 | 3 | 0 | 6 | 5 |
Batting
2B: Espinoza, Javy (1)
3B: Santiago, Chris (1)
SF: Chong, Nathan (1)
Baserunning CS: Mashore, Dalton (1)
Fielding
E: Velazquez, Kyle (1); Schmidt, Coleman (1)
CSUN
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Santiago, Chris | 3.0 | 2 | 4 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 11 | 15 | 4 | 2 | 62 |
Hulett, Jackson | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 17 |
Corona | 1.2 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 3 | 28 |
Sanders, Ryan | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 34 |
Howey, Preston | 0.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Candiotti, Casey | 2.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 29 |
Totals | 20 | 19 | 18 | 5 | 8 | 2 | 0 | 4 | 0 | 45 | 56 | 9 | 10 | 183 |
Win: Traxel, Blaine (7-4)
Loss: Santiago, Chris (1-3)
HBP:
Santiago, Chris (1); Hulett, Jackson (1); Corona (1); Candiotti, Casey (1)