UC Davis vs CSUN
5/8/2022
Matador Field
1:03 PM
UC Davis
4-27, 3-18

1
Final
4

CSUN
26-19, 14-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | 4 | 7 | 1 |
Win: Gutierrez, Diego (2-0)Loss: Seeman, Carson (0-2)Save: Sodersten, Blake (1)
Scoring Summary
Team | UCD | CSUN |
|---|---|---|
1st Williams, J. singled through the left side, RBI (0-1 S); Wolbert, M. scored. | 1 | 0 |
1st Camarillo singled to right field, RBI (2-1 BKB); Sojka scored. | 1 | 1 |
1st West homered to left field, 2 RBI (0-1 K); Camarillo scored. | 1 | 3 |
3rd Moody homered to left field, RBI (1-1 KB). | 1 | 4 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wolbert, Mark | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Williams III, James | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Leehey, Nick | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Henrickson, Jonah | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Sandoval, Raul | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Plascencia, Omar | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Acosta, Riley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mico, J.d. | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Arenado, Kyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seeman, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 | 4 | 0 | 8 | 7 |
Batting
2B: Henrickson, Jonah (1)
Fielding
E: Green, Bryan (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sojka, Andrew | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Camarillo, Ali | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Moody, Kai | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gonzalez, Gabe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Porter, Drew | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Bart | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Kramer, Joey | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Barraza, Nathan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LE, Mason | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Garcia, Sebastian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Simons, Jakob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sodersten, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 7 | 4 | 0 | 0 | 9 | 4 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seeman, Carson | 2.0 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 2 | 37 |
Green, Bryan | 6.0 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 20 | 22 | 7 | 4 | 83 |
| Totals | 7 | 4 | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 30 | 32 | 8 | 6 | 120 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gutierrez, Diego | 5.0 | 5 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 74 |
| Sodersten, Blake | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 56 |
| Totals | 6 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 31 | 35 | 6 | 11 | 130 |
Loss: Seeman, Carson (0-2)
HBP: Green, Bryan (2)
;
Save:
Sodersten, Blake (1)
PB: Plascencia, Omar (1)
;












