California State University Northridge Athletics
UC San Diego vs CSUN
5/26/2022
Matador Field
3:01 PM
UC San Diego
23-31, 12-16

0
Final
3

CSUN
31-21, 16-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
Win: Martinez, Xavier (2-0)Loss: Martinez, Izaak (3-2)
Date: 5/26/2022
Location: Northridge, Calif.
Venue: Matador Field
Umpires:
Attendance: 171
Start Time: 3:01 PM
Time: 2:27
Weather: Mostly Sunny, 80s
Scoring Summary
Team | UCSD | CSUN |
|---|---|---|
![]() Kramer homered to left field, 3 RBI; West scored; Sakaino scored. | 0 | 3 |

UC San Diego

Glascoe, Luke | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Saunders, Luke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Jalen | 3B | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 3 |
Filia, Marc | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Fitzgerald, B. | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Costello, Nick | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Emiliano | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Halbach, Matt | RF/1B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
McNally, Ryan | CF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
Robinson, Crew | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sudyka, Noah | SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alvarez, Aren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Izaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 0 | 9 | 0 | 5 | 2 | 6 | 14 |
Batting
2B: Smith, Jalen (1)
3B: Halbach, Matt (1)
SH: Glascoe, Luke (1); Sudyka, Noah (1)
Baserunning
HBP: Filia, Marc (1)
Fielding
E: Robinson, Crew (1)
DP: Fitzgerald, B. (1); Sudyka, Noah (1); Alvarez, Aren (1)

CSUN

![]() | CF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 3 | 1 | 1 | 3 | 2 |

UC San Diego

Smith, Austin | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 30 |
Alvarez, Aren | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 20 |
Martinez, Izaak | 5.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 20 | 21 | 10 | 5 | 70 |
| Totals | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 32 | 33 | 14 | 10 | 120 |

CSUN

![]() | 9.0 | 9 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 2 | 33 | 41 | 10 | 10 | 143 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
| Totals | 9 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 2 | 36 | 44 | 10 | 13 | 156 |
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 1st
| Plays | UCSD | CSUN |
|---|---|---|
| Glascoe, L. flied out to lf (2-2 KBBK). | 0 | 0 |
| Smith, J. flied out to cf (1-0 B). | 0 | 0 |
| Filia, M. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 1st
| Plays | UCSD | CSUN |
|---|---|---|
| Sojka struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Camarillo lined out to rf (1-2 KBFFFF). | 0 | 0 |
| Moody grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC San Diego - Top of 2nd
| Plays | UCSD | CSUN |
|---|---|---|
| FitzGerald grounded out to 2b (1-2 BKK). | 0 | 0 |
| Gonzalez, E. grounded out to 2b up the middle (0-1 K). | 0 | 0 |
| Halbach, M. grounded out to 3b (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 2nd
| Plays | UCSD | CSUN |
|---|---|---|
| Gonzalez flied out to rf (2-1 BKB). | 0 | 0 |
| West flied out to cf to left center (3-1 BKBB). | 0 | 0 |
| Kramer struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC San Diego - Top of 3rd
| Plays | UCSD | CSUN |
|---|---|---|
| McNally, R. struck out swinging (2-2 BKBKS). | 0 | 0 |
| Robinson, C. flied out to rf (3-1 BBBK). | 0 | 0 |
| Sudyka, N. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 3rd
| Plays | UCSD | CSUN |
|---|---|---|
| Alvarez, A. to p for Smith, A.. | 0 | 0 |
| Le grounded out to 3b (0-2 KK). | 0 | 0 |
| Yogi grounded out to 3b (0-1 K). | 0 | 0 |
| Bohning flied out to rf (3-2 SBFBFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC San Diego - Top of 4th
| Plays | UCSD | CSUN |
|---|---|---|
| Glascoe, L. grounded out to p, bunt (1-0 B). | 0 | 0 |
| Smith, J. doubled down the rf line (0-1 K). | 0 | 0 |
| Filia, M. hit by pitch (2-2 KBFB). | 0 | 0 |
| FitzGerald singled up the middle (0-2 SK); Filia, M. advanced to second; Smith, J. advanced to third. | 0 | 0 |
| Gonzalez, E. grounded into double play ss to 2b to 1b (2-1 BKB); FitzGerald out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 4th
| Plays | UCSD | CSUN |
|---|---|---|
| Sojka reached on a fielding error by 2b (0-0). | 0 | 0 |
| Camarillo hit into double play p to ss to 1b (0-0); Sojka interference, out on the play. | 0 | 0 |
| Moody grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

UC San Diego - Top of 5th
| Plays | UCSD | CSUN |
|---|---|---|
| Halbach, M. singled to shortstop (0-0). | 0 | 0 |
| McNally, R. struck out swinging (1-2 BFFFS). | 0 | 0 |
| Robinson, C. flied out to cf (1-0 B). | 0 | 0 |
| Sudyka, N. singled through the right side (0-0); Halbach, M. advanced to second. | 0 | 0 |
| Glascoe, L. walked (3-2 SBSBFBB); Sudyka, N. advanced to second; Halbach, M. advanced to third. | 0 | 0 |
| Smith, J. reached on a fielder's choice to shortstop (0-2 KF); Glascoe, L. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

CSUN - Bottom of 5th
| Plays | UCSD | CSUN |
|---|---|---|
| Martinez, I. to p for Alvarez, A.. | 0 | 0 |
| Gonzalez popped up to ss (0-1 F). | 0 | 0 |
| West flied out to lf down the lf line (1-0 B). | 0 | 0 |
| Kramer grounded out to ss (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC San Diego - Top of 6th
| Plays | UCSD | CSUN |
|---|---|---|
| Filia, M. struck out swinging (1-2 KSFBFFS). | 0 | 0 |
| FitzGerald singled to left field (2-2 BFFB). | 0 | 0 |
| Gonzalez, E. singled to right field (1-2 KKFBF); FitzGerald advanced to second. | 0 | 0 |
| Halbach, M. infield fly to 2b (3-2 BBSBK). | 0 | 0 |
| McNally, R. struck out swinging (3-2 BKSBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 6th
| Plays | UCSD | CSUN |
|---|---|---|
| Le flied out to cf to right center (2-1 BBK). | 0 | 0 |
| Yogi flied out to rf down the rf line (3-1 BFBB). | 0 | 0 |
| Bohning lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC San Diego - Top of 7th
| Plays | UCSD | CSUN |
|---|---|---|
| Robinson, C. singled to center field (0-1 K). | 0 | 0 |
| Sudyka, N. out at first p to 2b, SAC, bunt (1-0 B); Robinson, C. advanced to second. | 0 | 0 |
| Glascoe, L. lined out to rf (0-1 F). | 0 | 0 |
| Smith, J. intentionally walked (0-0). | 0 | 0 |
| Filia, M. reached on a fielder's choice to shortstop (2-1 BBF); Smith, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 7th
| Plays | UCSD | CSUN |
|---|---|---|
| Sojka grounded out to p (0-2 FKF). | 0 | 0 |
| Camarillo grounded out to 3b (1-1 BF). | 0 | 0 |
| Moody flied out to cf to left center (3-1 BSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC San Diego - Top of 8th
| Plays | UCSD | CSUN |
|---|---|---|
| FitzGerald popped up to ss to left field (0-0). | 0 | 0 |
| Gonzalez, E. grounded out to ss (0-0). | 0 | 0 |
| Halbach, M. tripled to right center (2-1 BKB). | 0 | 0 |
| McNally, R. walked (3-1 KBBBB). | 0 | 0 |
| Robinson, C. flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 8th
| Plays | UCSD | CSUN |
|---|---|---|
| Gonzalez struck out looking (0-2 FFK). | 0 | 0 |
| West lined out to lf (1-1 FB). | 0 | 0 |
| Kramer grounded out to 3b (2-2 BBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UC San Diego - Top of 9th
| Plays | UCSD | CSUN |
|---|---|---|
| Sudyka, N. singled to left field (0-1 K). | 0 | 0 |
| Glascoe, L. out at first p to 2b, SAC, bunt (1-1 SB); Sudyka, N. advanced to second. | 0 | 0 |
| Smith, J. intentionally walked (0-0). | 0 | 0 |
| Smith, J. advanced to second; Sudyka, N. advanced to third on a wild pitch. | 0 | 0 |
| Filia, M. walked (3-1 BBBKB). | 0 | 0 |
| FitzGerald struck out swinging (2-2 KKBBS). | 0 | 0 |
| Gonzalez, E. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

CSUN - Bottom of 9th
| Plays | UCSD | CSUN |
|---|---|---|
| Le grounded out to 1b unassisted (1-2 FBKF). | 0 | 0 |
| Fitzer pinch hit for Yogi. | 0 | 0 |
| Fitzer doubled to left center (1-0 B). | 0 | 0 |
| Simons pinch ran for Fitzer. | 0 | 0 |
| Bohning flied out to cf (3-1 BBFB). | 0 | 0 |
| Sojka intentionally walked (0-0). | 0 | 0 |
| Camarillo flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UC San Diego - Top of 10th
| Plays | UCSD | CSUN |
|---|---|---|
| Garcia, S. to c for Simons. | 0 | 0 |
| Martinez to p for Traxel. | 0 | 0 |
| Halbach, M. grounded out to ss (1-2 KKB). | 0 | 0 |
| McNally, R. grounded out to 3b (3-2 KBBKBF). | 0 | 0 |
| Robinson, C. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 10th
| Plays | UCSD | CSUN |
|---|---|---|
| Moody lined out to cf (1-2 KBF). | 0 | 0 |
| Gonzalez singled up the middle (1-2 FSB). | 0 | 0 |
| Sakaino pinch ran for Gonzalez. | 0 | 0 |
| West singled through the left side (2-1 BSB); Sakaino advanced to second. | 0 | 0 |
| Saunders, L. to lf for Glascoe, L.. | 0 | 0 |
| Costello, N. to rf for FitzGerald. | 0 | 0 |
| Halbach, M. to 1b. | 0 | 0 |
| Kramer homered to left field, 3 RBI; West scored; Sakaino scored. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 1st
| Plays | UCSD | CSUN |
|---|---|---|
| Glascoe, L. flied out to lf (2-2 KBBK). | 0 | 0 |
| Smith, J. flied out to cf (1-0 B). | 0 | 0 |
| Filia, M. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 1st
| Plays | UCSD | CSUN |
|---|---|---|
| Sojka struck out swinging (3-2 BBBKFS). | 0 | 0 |
| Camarillo lined out to rf (1-2 KBFFFF). | 0 | 0 |
| Moody grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 2nd
| Plays | UCSD | CSUN |
|---|---|---|
| FitzGerald grounded out to 2b (1-2 BKK). | 0 | 0 |
| Gonzalez, E. grounded out to 2b up the middle (0-1 K). | 0 | 0 |
| Halbach, M. grounded out to 3b (1-2 KBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 2nd
| Plays | UCSD | CSUN |
|---|---|---|
| Gonzalez flied out to rf (2-1 BKB). | 0 | 0 |
| West flied out to cf to left center (3-1 BKBB). | 0 | 0 |
| Kramer struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 3rd
| Plays | UCSD | CSUN |
|---|---|---|
| McNally, R. struck out swinging (2-2 BKBKS). | 0 | 0 |
| Robinson, C. flied out to rf (3-1 BBBK). | 0 | 0 |
| Sudyka, N. struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 3rd
| Plays | UCSD | CSUN |
|---|---|---|
| Alvarez, A. to p for Smith, A.. | 0 | 0 |
| Le grounded out to 3b (0-2 KK). | 0 | 0 |
| Yogi grounded out to 3b (0-1 K). | 0 | 0 |
| Bohning flied out to rf (3-2 SBFBFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 4th
| Plays | UCSD | CSUN |
|---|---|---|
| Glascoe, L. grounded out to p, bunt (1-0 B). | 0 | 0 |
| Smith, J. doubled down the rf line (0-1 K). | 0 | 0 |
| Filia, M. hit by pitch (2-2 KBFB). | 0 | 0 |
| FitzGerald singled up the middle (0-2 SK); Filia, M. advanced to second; Smith, J. advanced to third. | 0 | 0 |
| Gonzalez, E. grounded into double play ss to 2b to 1b (2-1 BKB); FitzGerald out on the play. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 4th
| Plays | UCSD | CSUN |
|---|---|---|
| Sojka reached on a fielding error by 2b (0-0). | 0 | 0 |
| Camarillo hit into double play p to ss to 1b (0-0); Sojka interference, out on the play. | 0 | 0 |
| Moody grounded out to ss (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 5th
| Plays | UCSD | CSUN |
|---|---|---|
| Halbach, M. singled to shortstop (0-0). | 0 | 0 |
| McNally, R. struck out swinging (1-2 BFFFS). | 0 | 0 |
| Robinson, C. flied out to cf (1-0 B). | 0 | 0 |
| Sudyka, N. singled through the right side (0-0); Halbach, M. advanced to second. | 0 | 0 |
| Glascoe, L. walked (3-2 SBSBFBB); Sudyka, N. advanced to second; Halbach, M. advanced to third. | 0 | 0 |
| Smith, J. reached on a fielder's choice to shortstop (0-2 KF); Glascoe, L. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

CSUN - Bottom of 5th
| Plays | UCSD | CSUN |
|---|---|---|
| Martinez, I. to p for Alvarez, A.. | 0 | 0 |
| Gonzalez popped up to ss (0-1 F). | 0 | 0 |
| West flied out to lf down the lf line (1-0 B). | 0 | 0 |
| Kramer grounded out to ss (3-2 BKKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 6th
| Plays | UCSD | CSUN |
|---|---|---|
| Filia, M. struck out swinging (1-2 KSFBFFS). | 0 | 0 |
| FitzGerald singled to left field (2-2 BFFB). | 0 | 0 |
| Gonzalez, E. singled to right field (1-2 KKFBF); FitzGerald advanced to second. | 0 | 0 |
| Halbach, M. infield fly to 2b (3-2 BBSBK). | 0 | 0 |
| McNally, R. struck out swinging (3-2 BKSBBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 6th
| Plays | UCSD | CSUN |
|---|---|---|
| Le flied out to cf to right center (2-1 BBK). | 0 | 0 |
| Yogi flied out to rf down the rf line (3-1 BFBB). | 0 | 0 |
| Bohning lined out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 7th
| Plays | UCSD | CSUN |
|---|---|---|
| Robinson, C. singled to center field (0-1 K). | 0 | 0 |
| Sudyka, N. out at first p to 2b, SAC, bunt (1-0 B); Robinson, C. advanced to second. | 0 | 0 |
| Glascoe, L. lined out to rf (0-1 F). | 0 | 0 |
| Smith, J. intentionally walked (0-0). | 0 | 0 |
| Filia, M. reached on a fielder's choice to shortstop (2-1 BBF); Smith, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 7th
| Plays | UCSD | CSUN |
|---|---|---|
| Sojka grounded out to p (0-2 FKF). | 0 | 0 |
| Camarillo grounded out to 3b (1-1 BF). | 0 | 0 |
| Moody flied out to cf to left center (3-1 BSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 8th
| Plays | UCSD | CSUN |
|---|---|---|
| FitzGerald popped up to ss to left field (0-0). | 0 | 0 |
| Gonzalez, E. grounded out to ss (0-0). | 0 | 0 |
| Halbach, M. tripled to right center (2-1 BKB). | 0 | 0 |
| McNally, R. walked (3-1 KBBBB). | 0 | 0 |
| Robinson, C. flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

CSUN - Bottom of 8th
| Plays | UCSD | CSUN |
|---|---|---|
| Gonzalez struck out looking (0-2 FFK). | 0 | 0 |
| West lined out to lf (1-1 FB). | 0 | 0 |
| Kramer grounded out to 3b (2-2 BBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 9th
| Plays | UCSD | CSUN |
|---|---|---|
| Sudyka, N. singled to left field (0-1 K). | 0 | 0 |
| Glascoe, L. out at first p to 2b, SAC, bunt (1-1 SB); Sudyka, N. advanced to second. | 0 | 0 |
| Smith, J. intentionally walked (0-0). | 0 | 0 |
| Smith, J. advanced to second; Sudyka, N. advanced to third on a wild pitch. | 0 | 0 |
| Filia, M. walked (3-1 BBBKB). | 0 | 0 |
| FitzGerald struck out swinging (2-2 KKBBS). | 0 | 0 |
| Gonzalez, E. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

CSUN - Bottom of 9th
| Plays | UCSD | CSUN |
|---|---|---|
| Le grounded out to 1b unassisted (1-2 FBKF). | 0 | 0 |
| Fitzer pinch hit for Yogi. | 0 | 0 |
| Fitzer doubled to left center (1-0 B). | 0 | 0 |
| Simons pinch ran for Fitzer. | 0 | 0 |
| Bohning flied out to cf (3-1 BBFB). | 0 | 0 |
| Sojka intentionally walked (0-0). | 0 | 0 |
| Camarillo flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UC San Diego

0
Final3

CSUN

UC San Diego - Top of 10th
| Plays | UCSD | CSUN |
|---|---|---|
| Garcia, S. to c for Simons. | 0 | 0 |
| Martinez to p for Traxel. | 0 | 0 |
| Halbach, M. grounded out to ss (1-2 KKB). | 0 | 0 |
| McNally, R. grounded out to 3b (3-2 KBBKBF). | 0 | 0 |
| Robinson, C. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

CSUN - Bottom of 10th
| Plays | UCSD | CSUN |
|---|---|---|
| Moody lined out to cf (1-2 KBF). | 0 | 0 |
| Gonzalez singled up the middle (1-2 FSB). | 0 | 0 |
| Sakaino pinch ran for Gonzalez. | 0 | 0 |
| West singled through the left side (2-1 BSB); Sakaino advanced to second. | 0 | 0 |
| Saunders, L. to lf for Glascoe, L.. | 0 | 0 |
| Costello, N. to rf for FitzGerald. | 0 | 0 |
| Halbach, M. to 1b. | 0 | 0 |
| Kramer homered to left field, 3 RBI; West scored; Sakaino scored. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

UC San Diego

| LF | Glascoe, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Saunders, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Smith, Jalen | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DH | Filia, Marc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Fitzgerald, B. | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| RF | Costello, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Gonzalez, Emiliano | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| RF/1B | Halbach, Matt | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | McNally, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| 2B | Robinson, Crew | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sudyka, Noah | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
| P | Smith, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Alvarez, Aren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Martinez, Izaak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 36 | 0 | 9 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 28 | 10 |

CSUN

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
