California State University Northridge Athletics
CSUN vs UCLA
2/19/2022
Jackie Robinson Std.
2:00 PM
CSUN
1-1

6
Final
4

UCLA
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 9 | 0 |
Win: Sodersten, Blake (1-0)Loss: Rajcic, Max (0-1)Save: Schriever, Blake (1)
Scoring Summary
Team | CSUN | UCLA |
|---|---|---|
Kramer flied out to rf, SAC, RBI (0-1 K); Camarillo advanced to third; Le scored. | 1 | 0 |
Le singled to left center, RBI (1-1 KB); Bohning advanced to third; Garcia, S. scored. | 2 | 0 |
Moody homered to center field, RBI (0-0). | 3 | 0 |
Le doubled to left center, RBI (1-1 KB); Bohning advanced to third; Garcia, S. scored. | 4 | 0 |
Camarillo grounded out to p, bunt, RBI (1-1 KB); Le advanced to third; Bohning scored. | 5 | 0 |
Kramer homered down the lf line, RBI (0-0). | 6 | 0 |
Holman doubled to left center, 3 RBI (2-2 KBKFB); Knight scored; Gourson scored; Reyes scored. | 6 | 3 |
Fernandes advanced to second; Schrier advanced to third; Oyama scored on a wild pitch. | 6 | 4 |
CSUN
| 2B | 5 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 6 | 9 | 6 | 2 | 0 | 5 | 5 |
UCLA
Oyama, Kenny | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schrier, Cody | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Curialle, Michael | RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Palmer, Jake | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Fernandes, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moberg, Jake | 1B/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Karros, Kyle | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Reyes, Daylen | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gourson, Ethan | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Knight, Malakhi | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Beres, Tommy | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Paton, Eli | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Darius | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman, Jack | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Rajcic, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Filby, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colwell, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 9 | 3 | 6 | 0 | 7 | 10 |
Batting
2B: Karros, Kyle (1); Holman, Jack (1)
Baserunning
SB: Oyama, Kenny (2); Schrier, Cody (1)
HBP: Karros, Kyle (1)
CSUN
| 6.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 7 | 95 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 | |
| 0.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 16 | |
| 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 26 | |
| Totals | 9 | 4 | 4 | 6 | 7 | 1 | 0 | 1 | 0 | 34 | 41 | 8 | 9 | 167 |
UCLA
Rajcic, Max | 5.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 5 | 80 |
Filby, Jack | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
Saum, Jake | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 17 |
Aldrich, Chris | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
Colwell, Daniel | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 28 |
| Totals | 9 | 6 | 6 | 2 | 5 | 0 | 0 | 1 | 0 | 33 | 38 | 15 | 6 | 146 |
















