USC vs CSUN
4/12/2022
Matador Field
3:01 PM
USC
18-12

16
Final
10

CSUN
15-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 16 | 17 | 1 | |
0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 10 | 8 | 3 |
Win: Clarke, Garrett (1-1)Loss: Sodersten, Blake (3-4)
Scoring Summary
Team | USC | CSUN |
---|---|---|
1st Colon-Rosado homered to right center, 3 RBI (1-0 B); Smith, D. scored; Thomas, R. scored. | 3 | 0 |
2nd Smith, D. homered to right center, RBI (1-2 BFK). | 4 | 0 |
2nd Turner, T. homered to right center, RBI (0-1 F). | 5 | 0 |
2nd Colon-Rosado homered to left center, RBI (0-0). | 6 | 0 |
2nd West homered to right center, RBI (0-0). | 6 | 1 |
2nd Bohning singled to pitcher, bunt, RBI (0-0); Tarlow scored. | 6 | 2 |
3rd Lozano, T. homered to right center, 3 RBI (2-0 BB); Halsema, T. scored, unearned; Lopez, N. scored. | 9 | 2 |
3rd Thomas, R. homered to left field, 2 RBI (1-0 B); Rosas, E. scored. | 11 | 2 |
4th Barraza singled to center field, RBI (0-1 K); West scored. | 11 | 3 |
4th Le reached on a fielding error by ss (3-2 BBBKF); Bohning scored, unearned. | 11 | 4 |
7th Le homered to right center, RBI (2-1 BKB). | 11 | 5 |
8th Turner, T. doubled to right center, 2 RBI (2-1 BFB); Smith, D. scored; Thomas, R. scored. | 13 | 5 |
8th Lopez, N. doubled to right center, RBI (1-0 B); Wells, C. scored. | 14 | 5 |
8th Halsema, T. singled through the left side, advanced to second on the throw, RBI (0-0); Lopez, N. scored. | 15 | 5 |
9th Colon-Rosado grounded out to 1b unassisted, RBI (0-2 KS); Turner, T. advanced to second; Smith, D. advanced to third; Thomas, R. scored. | 16 | 5 |
9th Moody flied out to lf to left center, SF, RBI (1-2 KBK); Powell advanced to third; Yogi scored. | 16 | 6 |
9th Garcia, S. homered to right field, 4 RBI (3-2 KBKBBF); Fitzer scored; Simons scored; Powell scored. | 16 | 10 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Thomas, Rhylan | CF | 6 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
Smith, D'andre | SS | 6 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
Turner, Tyresse | 2B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
Colon-rosado, Adrian | RF | 6 | 2 | 2 | 5 | 0 | 0 | 1 | 0 |
Guillemette, Garret | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Wells, Carson | PH/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Lopez, Nick | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Halsema, Trevor | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Lozano, Tyler | C | 5 | 1 | 1 | 3 | 0 | 0 | 1 | 4 |
Rosas, Emilio | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Firestone, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Olmstead, Johnny | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blum, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarke, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clow, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Channing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starrels, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 16 | 17 | 16 | 1 | 0 | 12 | 7 |
Batting
2B: Thomas, Rhylan (1); Smith, D'andre (2); Turner, Tyresse (1); Lopez, Nick (1)
HR: Thomas, Rhylan (1); Smith, D'andre (1); Turner, Tyresse (1); Colon-rosado, Adrian (2); Lozano, Tyler (1)
Baserunning
HBP: Turner, Tyresse (1); Halsema, Trevor (1); Rosas, Emilio (1)
Fielding
E: Smith, D'andre (1)
CSUN
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reed, Ethan | 3.2 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 15 | 17 | 5 | 4 | 70 |
Blum, Josh | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Clarke, Garrett | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 | 23 |
Clow, Nate | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 9 | 4 | 1 | 36 |
Clark, Evan | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 |
Austin, Channing | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 12 |
Starrels, Jason | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
Totals | 8 | 10 | 9 | 7 | 5 | 2 | 1 | 1 | 0 | 35 | 44 | 12 | 10 | 178 |
CSUN
Win: Clarke, Garrett (1-1)
Loss: Sodersten, Blake (3-4)
HBP: Clow, Nate (1)
;
Sodersten, Blake (1); Jauregui, Elias (1); Ontiveros, Isaac (1)