California State University Northridge Athletics
CSUN vs UC Irvine
5/25/2024
Anteater Ballpark
1:03 PM
CSUN
30-24, 16-14

9
Final
14

UC Irvine
43-12, 21-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 9 | 12 | 0 | |
| 1 | 0 | 0 | 7 | 0 | 3 | 0 | 3 | X | 14 | 15 | 0 |
Win: Kelly, Riley (3-0)Loss: Wentz, Ryan (0-3)Save: Tibbett, Ricky (10)
Scoring Summary
Team | CSUN | UCI |
|---|---|---|
1st Sojka singled to right center, RBI (1-2 SFB); Simons advanced to third; Neighbors scored. | 1 | 0 |
1st Sojka stole second; Simons stole home. | 2 | 0 |
1st Gleed, D. doubled to left center, RBI (1-1 BF); Martinez, An advanced to third; Hadeen, W. scored. | 2 | 1 |
3rd Sanderson homered to left field, 2 RBI (0-0); Simons scored. | 4 | 1 |
4th Sanderson doubled to left center, 2 RBI (1-2 KSFBF); Simons scored; Sakaino scored. | 6 | 1 |
4th Call, C. doubled to left center, RBI (2-2 BBKF); McCaffrey, T advanced to third; Bermudez, W. scored. | 6 | 2 |
4th Hadeen, W. hit by pitch, RBI (2-0 BB); Oyama, J. advanced to second; Call, C. advanced to third; McCaffrey, T scored. | 6 | 3 |
4th Smith, My. singled to left center, 2 RBI (1-2 KBFF); Hadeen, W. advanced to third; Oyama, J. scored; Call, C. scored. | 6 | 5 |
4th Kendle, C. reached on a fielder's choice, RBI (1-0 B); Smith, My. out at second 3b to 2b; Hadeen, W. scored. | 6 | 6 |
4th Gleed, D. singled through the right side, RBI (0-0); Martinez, An advanced to second; Kendle, C. scored. | 6 | 7 |
4th McCaffrey, T walked, RBI (3-2 KBSBFBB); Bermudez, W. advanced to second; Gleed, D. advanced to third; Martinez, An scored. | 6 | 8 |
5th Le singled through the right side, RBI (2-1 BBK); Griffin advanced to second; Barraza scored. | 7 | 8 |
6th Gleed, D. singled to right center, RBI (2-1 BBS); Kendle, C. scored. | 7 | 9 |
6th Oyama, J. hit by pitch, RBI (0-0); McCaffrey, T advanced to second; Bermudez, W. advanced to third; Gleed, D. scored. | 7 | 10 |
6th Hadeen, W. hit by pitch, RBI (0-0); Oyama, J. advanced to second; McCaffrey, T advanced to third; Bermudez, W. scored. | 7 | 11 |
7th Fitzer homered to left center, 2 RBI (1-1 SB); Barraza scored. | 9 | 11 |
8th Kendle, C. singled to third base, RBI (0-2 KFF); Hadeen, W. advanced to second; Call, C. advanced to third; McCaffrey, T scored. | 9 | 12 |
8th Martinez, An singled up the middle, 2 RBI (2-1 BBF); Kendle, C. advanced to third; Hadeen, W. scored; Call, C. scored. | 9 | 14 |
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neighbors, Kamau | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sakaino, Shunsuke | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Simons, Jakob | CF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sanderson, Jarren | LF | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Sojka, Andrew | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Barraza, Nathan | 1B | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Fitzer, Kevin | DH | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Griffin, Ben | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Linberg, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Le, Mason | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bainton, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vose, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ignaciak, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hernandez, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 8 | 7 | 0 | 7 | 8 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | SS | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
Smith, Myles | CF/LF | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Kendle, Caden | LF/RF | 6 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Martinez, Anthony | 1B | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Gleed, Dub | DH | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 |
Bermudez, Will | 2B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
McCaffrey, Thomas | C | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 3 |
Call, Chase | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
   Spillane, Luke | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oyama, Jo | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelly, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ojeda, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tibbett, Ricky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 14 | 15 | 14 | 6 | 1 | 6 | 12 |
Batting
2B: Kendle, Caden (1); Gleed, Dub (1); Bermudez, Will (1); Call, Chase (1)
SH: Oyama, Jo (1)
Baserunning
HBP: Hadeen, Woody (2); Bermudez, Will (1); Call, Chase (1); Oyama, Jo (2)
Fielding
DP: Hadeen, Woody (2); Martinez, Anthony (2); Bermudez, Will (2)
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bainton, Thomas | 3.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 14 | 18 | 6 | 2 | 70 |
| Wentz, Ryan | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 25 |
| Vose, Justin | 1.2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 37 |
| Ignaciak, Blake | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
| Hernandez, Gabriel | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| Gutierrez, Diego | 1.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 4 | 20 |
| Romero, Joshua | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1 | 16 |
| Totals | 15 | 14 | 14 | 6 | 6 | 1 | 0 | 6 | 1 | 37 | 50 | 9 | 10 | 176 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grack, Tim | 2.1 | 4 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 63 |
Kelly, Riley | 1.2 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 |
Ojeda, Ricky | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 |
Butler, David | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 19 |
Tibbett, Ricky | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 4 | 18 |
| Totals | 12 | 9 | 9 | 7 | 7 | 1 | 0 | 1 | 0 | 36 | 44 | 5 | 12 | 169 |
Win: Kelly, Riley (3-0)
Loss: Wentz, Ryan (0-3)
HBP: Bainton, Thomas (2); Wentz, Ryan (1); Hernandez, Gabriel (2); Gutierrez, Diego (1)
;
Tibbett, Ricky (1)
Save:
Tibbett, Ricky (10)
















