CSUN vs Cal Poly
3/17/2024
Baggett Stadium
1:06 pm
CSUN
10-9, 1-2

10
Final
8

Cal Poly
10-9, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 10 | 10 | 0 | |
1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 8 | 9 | 0 |
Win: Romero, Joshua (5-1)Loss: Sagouspe, Tanner (3-1)
Scoring Summary
Team | CSUN | CP |
---|---|---|
1st Yorke doubled down the rf line, RBI, out at third rf to 2b to 3b (0-2); Stafford scored. | 0 | 1 |
3rd Gauna homered to left field, RBI (0-0). | 1 | 1 |
3rd Cloyd homered to left field, RBI (0-1). | 1 | 2 |
4th Casillas singled to left center, RBI (2-0); Murray advanced to second; Garza scored. | 1 | 3 |
4th Steels walked, RBI (3-0); Cloyd advanced to second; Casillas advanced to third; Murray scored. | 1 | 4 |
4th Stafford walked, RBI (3-0); Steels advanced to second; Cloyd advanced to third; Casillas scored. | 1 | 5 |
4th Fenn hit by pitch, RBI (0-2); Stafford advanced to second; Steels advanced to third; Cloyd scored. | 1 | 6 |
6th Fitzer singled to right center, RBI (1-0); Simons advanced to third; Neighbors scored. | 2 | 6 |
6th Griffin singled to right center, RBI (0-0); Fitzer advanced to third; Simons scored. | 3 | 6 |
6th Linberg lined out to lf, SF, RBI (0-1); Fitzer scored. | 4 | 6 |
7th Garza singled to left field, RBI (0-0); Fenn scored. | 4 | 7 |
9th Sanderson singled through the left side, RBI (1-0); Linberg advanced to second; Griffin scored. | 5 | 7 |
9th Sakaino singled to right field, RBI (2-0); Sanderson advanced to second; Linberg scored. | 6 | 7 |
9th Simons walked, RBI (3-0); Neighbors advanced to second; Sakaino advanced to third; Sanderson scored. | 7 | 7 |
9th Fitzer hit by pitch, RBI (1-1); Simons advanced to second; Neighbors advanced to third; Sakaino scored. | 8 | 7 |
9th Griffin singled through the left side, 2 RBI (2-1); Fitzer advanced to second; Simons scored; Neighbors scored. | 10 | 7 |
9th Yorke doubled to right center, RBI (0-0); Fenn scored. | 10 | 8 |
CSUN
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Steels, Jake | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Stafford, Ryan | C | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 |
Fenn, Ryan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Yorke, Joe | 1B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 3 |
   Shimao, Tate | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garza, Alejandro | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Brown, Kemet | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kordic, Dylan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Murray, Casey | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hoiland, Cam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
King, Wyatt | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Macdonald, Liam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Casillas, Aaron | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Cloyd, Evan | DH | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Naess, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Baum, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres, Jaccob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sagouspe, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bueno, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 9 | 8 | 6 | 0 | 4 | 8 |
Batting
2B: Fenn, Ryan (2); Yorke, Joe (2)
HR: Cloyd, Evan (1)
Baserunning
HBP: Steels, Jake (1); Fenn, Ryan (1); Cloyd, Evan (1)
Fielding
DP: Fenn, Ryan (1); Yorke, Joe (1); Casillas, Aaron (1)
CSUN
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Naess, Griffin | 5.0 | 3 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 17 | 20 | 4 | 4 | 76 |
Baum, Ryan | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 17 |
Torres, Jaccob | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 21 |
Sagouspe, Tanner | 0.2 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 30 |
Bueno, Reece | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7 |
Totals | 10 | 10 | 10 | 5 | 9 | 1 | 0 | 1 | 0 | 35 | 42 | 9 | 8 | 151 |
Win: Romero, Joshua (5-1)
Loss: Sagouspe, Tanner (3-1)
HBP: Gutierrez, Diego (1); Wentz, Ryan (1); Vose, Justin (1)
;
Sagouspe, Tanner (1)