CSUN vs Cal State Fullerton
4/19/2024
Goodwin Field
6:35 pm
CSUN
21-14, 0

9
Final
6

Cal State Fullerton
13-22, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 15 | 0 | |
1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Win: Hall, Hayden (4-1)Loss: Krakoski, Jason (2-1)Save: Romero, Joshua (1)
Scoring Summary
Team | CSUN | CSF |
---|---|---|
1st Latta, M. homered to right field, RBI (1-1 BF). | 0 | 1 |
2nd Perez, W. reached on a fielder's choice to pitcher, SAC, bunt, RBI (0-1 K); Schardt, J. advanced to second; Wallace, C. scored. | 0 | 2 |
2nd Latta, M. flied out to rf, SF, RBI (0-2 KS); Perez, W. advanced to third; Schardt, J. scored. | 0 | 3 |
3rd Linberg reached on a fielder's choice to second base, RBI (1-1 KB); Neighbors out at second 2b unassisted; Sakaino scored. | 1 | 3 |
3rd Simons doubled to left center, advanced to third on the throw, RBI (1-2 KFBF); Linberg scored. | 2 | 3 |
3rd Sanderson doubled to left center, RBI (1-0 B); Simons scored. | 3 | 3 |
3rd Le reached on a fielder's choice to second base, RBI (1-1 BS); Gauna out at second 2b to ss; Griffin advanced to third; Sanderson scored. | 4 | 3 |
4th Simons flied out to lf, SF, RBI (2-1 KBB); Sakaino scored. | 5 | 3 |
5th Ramos, A. singled to pitcher, bunt, RBI (1-1 BK); Bardowell, M advanced to second; Ortega, M. advanced to third; Regino, N. scored. | 5 | 4 |
5th Wallace, C. walked, RBI (3-2 KBBFBB); Ramos, A. advanced to second; Bardowell, M advanced to third; Ortega, M. scored. | 5 | 5 |
5th Schardt, J. singled to left field, RBI (3-1 KBBB); Wallace, C. advanced to second; Ramos, A. advanced to third; Bardowell, M scored. | 5 | 6 |
7th Sojka singled up the middle, 2 RBI (1-2 BKFF); Le advanced to second; Gauna scored; Griffin scored. | 7 | 6 |
7th Sakaino advanced to second; Sojka advanced to third; Le scored on a wild pitch. | 8 | 6 |
7th Sanderson walked, RBI (3-2 KBKBBB); Simons advanced to second; Sakaino advanced to third; Sojka scored. | 9 | 6 |
CSUN
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lopez, Eli | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Latta, Maddox | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Regino, Nico | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Ortega, Max | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bardowell, Matthew | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ramos, Alijah | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Estrada, Frank | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wallace, Colby | RF | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Schardt, Jakob | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Perez, Waldie | C | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Negrete, Mikiah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blood, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krakoski, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tomczak, Seth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alfaro, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 4 | 0 | 6 | 9 |
Batting
2B: Regino, Nico (2)
HR: Latta, Maddox (1)
SH: Ramos, Alijah (1); Perez, Waldie (1)
SF: Latta, Maddox (1)
Baserunning SB: Latta, Maddox (1)
CS: Latta, Maddox (1)
HBP: Perez, Waldie (1)
CSUN
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Negrete, Mikiah | 5.0 | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 26 | 6 | 4 | 89 |
Blood, Jason | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 10 |
Krakoski, Jason | 0.1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 18 |
Tomczak, Seth | 2.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 8 | 10 | 0 | 0 | 48 |
Alfaro, Jesse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Totals | 15 | 9 | 9 | 7 | 11 | 1 | 0 | 1 | 2 | 38 | 48 | 9 | 5 | 184 |
Win: Hall, Hayden (4-1)
Loss: Krakoski, Jason (2-1)
HBP: Bainton, Thomas (1)
;
Negrete, Mikiah (1)
Save: Romero, Joshua (5)
;
PB: Griffin, Ben (1)
;