California State University Northridge Athletics
CSUN vs Cal State Fullerton
4/20/2024
Goodwin Field
5:05 pm
CSUN
22-14, 0

6
Final
4

Cal State Fullerton
13-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | |
| 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Halamicek, Ryan (5-2)Loss: Jones, Peyton (0-2)Save: Romero, Joshua (6)
Scoring Summary
Team | CSUN | CSF |
|---|---|---|
Linberg doubled to right center, RBI (0-1 K); Neighbors advanced to third; Sojka scored. | 1 | 0 |
Simons homered to left center, 3 RBI (1-1 BF); Linberg scored; Neighbors scored. | 4 | 0 |
Lopez, E. doubled to right center, RBI (0-1 K); Wallace, C. scored. | 4 | 1 |
Regino, N. reached on a fielding error by 3b, advanced to second (3-2 BBBKF); Lopez, E. scored, unearned. | 4 | 2 |
Schardt, J. tripled to left field, RBI (0-1 S); Bardowell, M scored, unearned. | 4 | 3 |
Wallace, C. flied out to cf, SF, RBI (0-0); Schardt, J. scored, unearned. | 4 | 4 |
Sakaino singled to right field, RBI (0-0); Griffin advanced to second; Sanderson scored. | 5 | 4 |
Sakaino advanced to third; Griffin scored on a wild pitch. | 6 | 4 |
CSUN
| 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 6 | 9 | 5 | 5 | 0 | 7 | 9 |
Cal State Fullerton
Lopez, Eli | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Latta, Maddox | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Regino, Nico | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Guzman, Moises | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ortega, Max | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bardowell, Matthew | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Schardt, Jakob | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Wallace, Colby | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Estrada, Frank | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Perez, Waldie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rodriguez, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Lopez, Eli (2); Regino, Nico (1)
3B: Schardt, Jakob (1)
SH: Ortega, Max (1)
SF: Wallace, Colby (1)
Fielding
E: Latta, Maddox (1); Jones, Peyton (1)
CSUN
| 5.0 | 6 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 23 | 6 | 6 | 88 | |
| 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 5 | 39 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 | |
| Totals | 7 | 4 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 33 | 37 | 8 | 12 | 140 |
Cal State Fullerton
Jones, Peyton | 4.2 | 5 | 6 | 6 | 3 | 4 | 0 | 0 | 1 | 0 | 18 | 23 | 6 | 4 | 96 |
Rodriguez, Christian | 4.1 | 4 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 17 | 19 | 4 | 5 | 76 |
| Totals | 9 | 6 | 6 | 5 | 7 | 3 | 0 | 1 | 0 | 35 | 42 | 10 | 9 | 172 |











