Nevada vs CSUN
3/1/2024
Matador Field
12:02 PM
Nevada
4-5

1
Final
16

CSUN
8-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | |
| 3 | 1 | 0 | 0 | 2 | 2 | 2 | 6 | X | 16 | 15 | 0 |
Win: Halamicek, Ryan (2-1)Loss: Marks, Easton (1-1)
Scoring Summary
Team | NV | CSUN |
|---|---|---|
1st WILSON, N. grounded out to ss, RBI (1-2); ACAL, Justin advanced to third; PIERCE, J. scored. | 1 | 0 |
1st Griffin walked, RBI (3-1); Fitzer advanced to second; Neighbors advanced to third; Simons scored. | 1 | 1 |
1st Barraza singled to center field, 2 RBI (1-2); Griffin advanced to second; Fitzer scored; Neighbors scored. | 1 | 3 |
2nd Fitzer singled to right center, RBI (1-2); Simons scored. | 1 | 4 |
5th Le doubled to left field, 2 RBI (2-2); Sojka scored; Fitzer scored. | 1 | 6 |
6th Neighbors stole second; Simons scored on a throwing error by c. | 1 | 7 |
6th Sojka reached on a fielding error by ss (0-2); Barraza advanced to second; Griffin advanced to third, out at home ss to c; Neighbors scored, unearned. | 1 | 8 |
7th Wilkinson reached on a throwing error by p (2-2); Sakaino advanced to third; Le scored. | 1 | 9 |
7th Simons reached on a fielder's choice to shortstop, RBI (3-2); Wilkinson out at second ss to 2b; Sakaino scored, unearned. | 1 | 10 |
8th Sojka doubled to left center, RBI (3-2); Barraza scored. | 1 | 11 |
8th Gauna hit by pitch, RBI (2-2); Wilkinson advanced to second; Gonzalez, R. advanced to third; Sojka scored. | 1 | 12 |
8th Sanderson doubled to left center, 3 RBI (2-1); Gauna scored; Wilkinson scored; Gonzalez, R. scored. | 1 | 15 |
8th Barraza singled to right field, RBI (0-1); Pena advanced to third; Linberg scored. | 1 | 16 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pierce, Jesse | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
   Ham, Billy | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acal, Justin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilson, Nolan | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Doyle, Jacob | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthews, Bryce | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Bauser, Jeff | PH/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tenney, Derek | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Waller, Jackson | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holder, Taylor | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Spear, C. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ball, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hirata, Mason | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heinz, Tyson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Catacutan, Josh | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Jake | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Freethy, JR | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soares, Kowana | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marks, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Canizares, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garber, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becker, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Kieran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney, Eddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cumming, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 6 | 1 | 1 | 0 | 5 | 7 |
Batting
2B: Acal, Justin (1); Freethy, JR (1)
Baserunning
HBP: Pierce, Jesse (1); Bauser, Jeff (1)
Fielding
E: Acal, Justin (1); Harvey, Jake (2); Bailey, Kieran (1)
DP: Pierce, Jesse (1); Ball, Michael (1); Harvey, Jake (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simons, Jakob | CF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Gauna, Andrew | PH/CF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neighbors, Kamau | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
| Chandler, Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abel, Trent | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fitzer, Kevin | LF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Sanderson, Jarren | PH | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Linberg, Will | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin, Ben | DH | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
| Pena, Matthew | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Barraza, Nathan | 1B | 6 | 1 | 4 | 3 | 0 | 0 | 1 | 0 |
| Sojka, Andrew | RF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 5 |
| LE, Mason | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Gonzalez, Roberto | PH/3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sakaino, Shunsuke | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Wilkinson, Bren | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Halamicek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 13 | 8 | 0 | 7 | 12 |
Batting
Baserunning
SB: Simons, Jakob (2); Neighbors, Kamau (2); Fitzer, Kevin (1); Sojka, Andrew (1); LE, Mason (1); Sakaino, Shunsuke (1)
HBP: Gauna, Andrew (1); Neighbors, Kamau (1); Fitzer, Kevin (1); Sojka, Andrew (1); Wilkinson, Bren (1)
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marks, Easton | 4.0 | 3 | 4 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 13 | 20 | 7 | 3 | 80 |
Canizares, Matthew | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 20 |
Garber, Zach | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Becker, Kyle | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 22 |
Bailey, Kieran | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 12 |
Tierney, Eddie | 1.2 | 4 | 6 | 6 | 1 | 3 | 1 | 0 | 2 | 0 | 9 | 12 | 0 | 2 | 64 |
Cumming, Jake | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
| Totals | 15 | 16 | 14 | 8 | 7 | 1 | 1 | 5 | 0 | 37 | 51 | 7 | 7 | 222 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Halamicek, Ryan | 6.0 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 7 | 7 | 84 |
| Martinez, Joshua | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 13 |
| Cody, Hayden | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 2 | 21 |
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 32 | 35 | 12 | 9 | 118 |
Loss: Marks, Easton (1-1)
HBP: Marks, Easton (1); Canizares, Matthew (1); Becker, Kyle (1); Tierney, Eddie (2)
;
Halamicek, Ryan (1); Cody, Hayden (1)


















