California State University Northridge Athletics
Nevada vs CSUN
3/3/2024
Matador Field
1:02 PM
Nevada
4-6

5
Final
6

CSUN
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | |
| 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 1 |
Win: Romero, Joshua (4-0)Loss: O'neal, Ethan (0-1)
Scoring Summary
Team | NV | CSUN |
|---|---|---|
MATTHEWS, B. homered to center field, 2 RBI (1-0); FREETHY, JR scored. | 2 | 0 |
Griffin singled to right field, RBI (1-0); Fitzer advanced to third; Simons scored. | 2 | 1 |
Barraza reached on a fielder's choice to shortstop, RBI (1-2); Griffin out at second ss to 2b; Fitzer scored, unearned. | 2 | 2 |
MATTHEWS, B. doubled to center field, RBI (1-1); WILSON, N. scored. | 3 | 2 |
Neighbors doubled to left center, RBI (1-0); Simons scored, unearned. | 3 | 3 |
Fitzer homered to center field, 2 RBI (1-1); Neighbors scored. | 3 | 5 |
BALL, M. homered to left field, 2 RBI (0-0); ACAL, Justin scored. | 5 | 5 |
Barraza singled to left field, RBI (1-0); Griffin advanced to second; Fitzer advanced to third; Neighbors scored. | 5 | 6 |
Nevada
Pierce, Jesse | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Freethy, JR | LF | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
Wilson, Nolan | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Matthews, Bryce | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 1 |
Acal, Justin | SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Tenney, Derek | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ball, Michael | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Heinz, Tyson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Holder, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Catacutan, Josh | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hirata, Mason | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Jake | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Fosher, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hughes, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burfield, Casey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neal, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 1 | 0 | 12 | 5 |
Batting
2B: Pierce, Jesse (1); Freethy, JR (2); Matthews, Bryce (1)
HR: Matthews, Bryce (1); Ball, Michael (1)
Baserunning
SB: Acal, Justin (1)
PO: Heinz, Tyson (1)
Fielding
E: Acal, Justin (1); Tenney, Derek (1)
CSUN
| CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B/2B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | |
| DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 1B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 8 | 6 | 2 | 1 | 8 | 4 |
Nevada
Fosher, Peyton | 5.0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 20 | 22 | 6 | 5 | 78 |
Hughes, Ian | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
Burfield, Casey | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 26 |
O'neal, Ethan | 1.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 8 | 0 | 2 | 26 |
| Totals | 8 | 6 | 4 | 2 | 8 | 1 | 0 | 2 | 1 | 36 | 41 | 8 | 11 | 145 |
CSUN
| 6.0 | 9 | 5 | 5 | 0 | 6 | 1 | 0 | 0 | 0 | 26 | 26 | 8 | 3 | 68 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 23 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 14 | |
| Totals | 12 | 5 | 5 | 1 | 12 | 1 | 0 | 0 | 0 | 39 | 40 | 9 | 6 | 131 |















