California State University Northridge Athletics
Pepperdine vs CSUN
3/19/2024
Matador Field
3:00 PM
Pepperdine
5-16

4
Final
8

CSUN
11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | |
| 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | X | 8 | 11 | 1 |
Win: Hernandez, Gabriel (1-0)Loss: Stewart,dylan (0-2)
Scoring Summary
Team | PEPP | CSUN |
|---|---|---|
Renck singled to left field, RBI (0-2); Savage advanced to second; Hemmingsen advanced to third; Upstill scored. | 1 | 0 |
Bradshaw walked, RBI (3-2); Renck advanced to second; Savage advanced to third; Hemmingsen scored. | 2 | 0 |
Nunez grounded into double play ss to 2b to 1b (0-0); Bradshaw out on the play; Renck advanced to third; Savage scored. | 3 | 0 |
Barraza walked, RBI (3-2); Gauna advanced to second; Linberg advanced to third; Griffin scored. | 3 | 1 |
Le singled through the left side, 2 RBI (0-0); Barraza advanced to second; Gauna scored; Linberg scored. | 3 | 3 |
Sakaino singled to left center, RBI (3-1); Le advanced to second; Barraza scored. | 3 | 4 |
Fitzer homered to left field, 3 RBI (0-0); Simons scored; Neighbors scored. | 3 | 7 |
Barraza grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Gauna advanced to second; Griffin scored. | 3 | 8 |
Savage flied out to cf, SF, RBI (1-1); Upstill scored. | 4 | 8 |
Pepperdine
Renck, Brady | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bradshaw, Connor | RF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Nunez, Julian | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Masino, Charles | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Walsh, Connor | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pemberton, Luke | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Upstill, Nick | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hemmingsen, Corwin | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Savage, Andrew | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 6 | 0 | 8 | 10 |
Batting
2B: Renck, Brady (1); Masino, Charles (1); Savage, Andrew (1)
SF: Savage, Andrew (1)
Baserunning HBP: Upstill, Nick (1)
Fielding
DP: Renck, Brady (1); Nunez, Julian (1); Pemberton, Luke (1)
CSUN
| 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | |
| C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 11 | 8 | 2 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
Pepperdine
Stewart, Dylan | 1.0 | 6 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 36 |
Troy, Adam | 2.2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 7 | 11 | 2 | 3 | 34 |
Valentine, Collin | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 3 | 32 |
Cole, Jordan | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 3 | 19 |
Queen, Matt | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 11 | 8 | 8 | 2 | 6 | 0 | 0 | 4 | 0 | 32 | 40 | 6 | 11 | 135 |
CSUN
| 1.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 1 | 43 | |
| 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 | |
| 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 4 | 45 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 11 | |
| Totals | 7 | 4 | 4 | 6 | 8 | 0 | 0 | 1 | 0 | 33 | 41 | 7 | 11 | 161 |














