California State University Northridge Athletics
UC Davis vs CSUN
3/29/2024
Matador Field
11:00 AM
UC Davis
14-11, 4-4

5
Final
4

CSUN
15-11, 5-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 8 | 2 | |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 12 | 1 |
Win: Tyler Wood (2-0)Loss: Romero, Joshua (6-2)Save: Carter Delaney (2)
Scoring Summary
Team | UCD | CSUN |
|---|---|---|
5th R. Acosta singled to left center, RBI (0-2 FF); R. Lee advanced to second; N. Leehey scored. | 1 | 0 |
5th D. Stone walked, RBI (3-0 BBBB); J. Hanson advanced to second; E. Felix advanced to third; R. Acosta scored. | 2 | 0 |
5th Neighbors singled up the middle, 2 RBI (1-0 B); Gauna scored; Sakaino scored. | 2 | 2 |
5th Simons flied out to cf, SF, RBI (2-2 FBFB); Neighbors scored. | 2 | 3 |
6th Sakaino singled to first base, bunt, RBI (0-1 S); Sanderson scored. | 2 | 4 |
8th R. Lee singled through the left side, RBI (3-2 BBKKB); M. Wolbert scored. | 3 | 4 |
9th A. Gouveia flied out to lf, SF, RBI (1-2 KBSF); N. Iverson scored. | 4 | 4 |
9th Wooldridge singled through the left side (3-1 BBBK); D. Stone advanced to third, scored on a muffed throw by c, unearned. | 5 | 4 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Gouveia | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Tyler Howard | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Braydon Wooldridge | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Wolbert | CF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Nick Leehey | 2B/3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ryan Lee | 3B/1B | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Riley Acosta | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Ethan Felix | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jason Hanson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Theo Forshey | PH/2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Iverson | PR/3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Stone | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Bryan Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Wood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 6 | 0 | 7 | 7 |
Batting
2B: Theo Forshey (1)
SF: Alex Gouveia (1)
Baserunning SB: Damian Stone (1)
Fielding
E: Nick Leehey (1); Tyler Wood (1)
DP: Alex Gouveia (1); Jason Hanson (1)
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Neighbors, Kamau | 3B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 2 |
| Linberg, Will | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Chandler, Smith | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simons, Jakob | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fitzer, Kevin | DH | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| Sanderson, Jarren | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sojka, Andrew | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Griffin, Ben | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sakaino, Shunsuke | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Gauna, Andrew | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Le, Mason | SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Vose, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hall, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 12 | 4 | 5 | 1 | 5 | 9 |
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Green | 5.0 | 6 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 17 | 22 | 6 | 4 | 94 |
Tyler Wood | 3.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 37 |
Carter Delaney | 1.0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 0 | 2 | 19 |
| Totals | 12 | 4 | 4 | 5 | 5 | 3 | 0 | 0 | 1 | 34 | 41 | 12 | 7 | 150 |
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vose, Justin | 4.1 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 16 | 18 | 1 | 7 | 68 |
| Wentz, Ryan | 2.2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 5 | 40 |
| Hall, Hayden | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 20 |
| Romero, Joshua | 1.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 21 |
| Totals | 8 | 5 | 4 | 6 | 7 | 2 | 0 | 0 | 0 | 32 | 39 | 5 | 13 | 149 |














