UC Davis vs CSUN
3/29/2024
Matador Field
2:45 PM
UC Davis
14-12, 4-5

2
Final
11

CSUN
16-11, 6-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
2 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | X | 11 | 12 | 0 |
Win: Halamicek, Ryan (3-2)Loss: Noel Valdez (1-3)
Scoring Summary
Team | UCD | CSUN |
---|---|---|
1st Sanderson singled through the left side, RBI (2-2 BBFK); Fitzer advanced to second; Neighbors scored. | 0 | 1 |
1st Sakaino reached on a fielding error by ss (1-0 B); Sanderson advanced to second; Fitzer scored, unearned. | 0 | 2 |
3rd N. Leehey singled up the middle, RBI (2-2 KBBF); M. Wolbert advanced to third; A. Gouveia scored. | 1 | 2 |
3rd Wooldridge fouled out to lf, SF, RBI (0-1 F); M. Wolbert scored. | 2 | 2 |
3rd Fitzer homered to left center, RBI (2-0 BB). | 2 | 3 |
6th Fitzer homered to left field, RBI (3-2 BBKFFB). | 2 | 4 |
6th Gauna homered to left center, 2 RBI (0-0); Griffin scored. | 2 | 6 |
7th Simons doubled down the lf line, RBI (1-2 KBK); Neighbors scored. | 2 | 7 |
7th Fitzer doubled to left center, RBI (0-0); Simons scored. | 2 | 8 |
7th Gauna walked, RBI (3-1 BKBBB); Sakaino advanced to second; Sanderson advanced to third; Fitzer scored. | 2 | 9 |
8th Simons singled through the left side, advanced to third (3-1 BBBK); Neighbors advanced to third, scored on a fielding error by lf, unearned. | 2 | 10 |
8th Fitzer flied out to rf, SF, RBI (2-0 BB); Simons scored, unearned. | 2 | 11 |
UC Davis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Damian Stone | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Gouveia | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Mark Wolbert | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nick Leehey | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Braydon Wooldridge | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ryan Lee | 1B/3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Theo Forshey | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jack Gallagher | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaxon Murphy | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Jason Hanson | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Noel Valdez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Max Hippensteel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Hogan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Torpey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Speights | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 7 | 2 | 3 | 0 | 4 | 6 |
Batting
2B: Ryan Lee (2); Jack Gallagher (1)
SF: Braydon Wooldridge (1)
Baserunning SB: Damian Stone (1)
Fielding
E: Damian Stone (1); Alex Gouveia (1)
DP: Nick Leehey (1); Ryan Lee (1); Jaxon Murphy (1)
CSUN
UC Davis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noel Valdez | 5.0 | 5 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20 | 21 | 7 | 5 | 86 |
Max Hippensteel | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 18 |
Kaden Hogan | 0.2 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 28 |
Ian Torpey | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 13 |
Carter Speights | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 27 |
Totals | 12 | 11 | 8 | 6 | 4 | 0 | 0 | 1 | 0 | 33 | 42 | 11 | 7 | 172 |