CSUN vs UC Riverside
3/23/2024
The Plex
4:05 PM
CSUN
13-9, 3-2

15
Final
13

UC Riverside
9-11, 0-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 15 | 14 | 2 | |
6 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 13 | 15 | 1 |
Win: Hall, Hayden (1-1)Loss: Flores, Matthew (0-4)
Scoring Summary
Team | CSUN | UCR |
---|---|---|
1st Simons homered down the lf line, 2 RBI (0-0); Neighbors scored. | 2 | 0 |
1st Martinez, D. singled to third base, advanced to second on an error by 3b, RBI (0-1); Koniarksy, C advanced to third; Chamizo, Z. scored; Mata, A scored. | 2 | 2 |
1st Rocha, B. singled to shortstop, RBI (1-2); Martinez, D. advanced to third; Koniarksy, C scored. | 2 | 3 |
1st Sanchez, J. homered to left center, 3 RBI (1-2); Rocha, B. scored; Martinez, D. scored. | 2 | 6 |
2nd Linberg out at first 1b to p, RBI (1-2); Neighbors advanced to second; Le advanced to third; Sanderson scored. | 3 | 6 |
4th Mata, A stole home. | 3 | 7 |
5th Griffin singled to center field, RBI, advanced to second on the throw (3-1); Fitzer advanced to third; Linberg scored. | 4 | 7 |
5th Gauna reached on a fielder's choice up the middle, RBI (1-1); Sakaino out at second ss to 2b; Griffin advanced to third; Fitzer scored. | 5 | 7 |
5th Sanderson doubled to right center, 2 RBI (3-2); Gauna scored; Griffin scored. | 7 | 7 |
5th Sanchez, J. flied out to rf, SF, RBI (2-2); Rocha, B. advanced to third, scored on a muffed throw by c, assist by rf; Martinez, D. scored. | 7 | 9 |
6th Sakaino hit by pitch, RBI (1-2); Griffin advanced to second; Fitzer advanced to third; Linberg scored. | 8 | 9 |
6th Gauna doubled to left center, 3 RBI (2-1); Sakaino scored; Griffin scored; Fitzer scored. | 11 | 9 |
6th Rocha, B. singled up the middle, 2 RBI (2-2); Koniarksy, C scored; Chamizo, Z. scored. | 11 | 11 |
8th Martinez, D. doubled down the rf line, RBI (2-0); Mata, A scored. | 11 | 12 |
8th Rocha, B. singled through the right side, RBI (1-0); Martinez, D. scored. | 11 | 13 |
9th Simons hit by pitch, RBI (2-2); Linberg advanced to second; Sojka advanced to third; Sanderson scored. | 12 | 13 |
9th Fitzer singled to left field, 2 RBI, advanced to second on the throw (3-2); Simons advanced to third, scored on an error by lf, unearned; Linberg scored; Sojka scored. | 15 | 13 |
CSUN
Batting
Baserunning
Fielding
UC Riverside
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mata, Anthony | SS | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
Chamizo, Zachary | 2B/3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Koniarsky, Cole | RF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Martinez, Dominic | DH | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 1 |
Rocha, Bubba | C | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 0 |
   Poss, Nick | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez IV, Rudy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Lopez, Jayden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Weaver, Tyler | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Jayden | CF | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
Rivas, Andrew | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Badawi, Jacob | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gebb, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gebb, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barger, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 10 | 2 | 0 | 7 | 5 |
Batting
2B: Chamizo, Zachary (1); Martinez, Dominic (1)
HR: Sanchez, Jayden (1)
SH: Chamizo, Zachary (1); Rodriguez IV, Rudy (1)
SF: Sanchez, Jayden (1)
Baserunning SB: Mata, Anthony (2)
HBP: Chamizo, Zachary (1)
Fielding
E: Badawi, Jacob (1)
CSUN
UC Riverside
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gebb, Tyler | 4.1 | 7 | 6 | 6 | 3 | 5 | 0 | 0 | 1 | 0 | 19 | 23 | 4 | 3 | 84 |
Gebb, Jake | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 38 |
Flores, Matthew | 3.0 | 3 | 5 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 16 | 4 | 2 | 67 |
Barger, Cameron | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 16 |
Totals | 14 | 15 | 14 | 7 | 8 | 1 | 0 | 3 | 0 | 40 | 50 | 10 | 8 | 205 |
Win: Hall, Hayden (1-1)
Loss: Flores, Matthew (0-4)
HBP: Halamicek, Ryan (1)
;
Gebb, Tyler (1); Flores, Matthew (1); Barger, Cameron (1)